New passenger-car registrations in Germany
Germany ยท March 2025
Germany registered 253 497 new passenger cars in March 2025. That is up 24.6% on February 2025 and down 3.9% on March 2024. Year to date the market stands at 664 571 registrations, down 4.3% on the same period of last year. Private buyers accounted for 33.3% of registrations, rental and car-sharing fleets for 11.6% and dealers and manufacturers for 25.6%.
VW led the brand ranking with 50 935 registrations and a 20.1% share, ahead of MERCEDES (22 057) and BMW (20 857). Together the top three brands took 37.0% of the market. Among the ten largest brands, SEAT grew fastest year on year (+20.7%) while OPEL fell furthest (โ26.1%). The best-selling model was the VW GOLF with 7 322 registrations, followed by the VW T-ROC (7 313) and the VW TIGUAN (6 241).
Battery-electric cars took 16.8% of new registrations, compared with 11.9% in March 2024. Plug-in hybrids took 10.5%, other hybrids 29.5%, diesel 14.9% and petrol 27.8%. The leading electric brand was VW with 8 872 battery-electric registrations, ahead of BMW (3 970). The best-selling battery-electric model was the VW ID.7 with 3 225 registrations, ahead of the VW ID.4, ID.5 (2 593).
SUVs remained the largest segment with 33.4% of registrations, ahead of compact (16.1%). The electric share was highest among luxury (40.7% BEV) and lowest among motorhomes (0.0%). March 2025 was the 3rd-highest of the 19 months on this page, which average 232 260 registrations a month; the peak was June 2024 with 297 329 and the low August 2024 with 197 322.
Trends
Fuel mix
Models 380
| # | ยฑ | Make | Model | Total | MoM | YoY | YTD | YTD YoY | Share | Diesel | Hybrid | PHEV | BEV | AWD | Cabrio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VW | GOLF | 7 322 | +4.7% | โ37.0% | 22 000 | โ30.6% | 2.9% | 1 582 | 1 924 | 435 | 1 | 327 | 0 |
| 2 | 0 | VW | T-ROC | 7 313 | +34.7% | +10.7% | 19 201 | +21.3% | 2.9% | 1 368 | 0 | 0 | 0 | 473 | 966 |
| 3 | 0 | VW | TIGUAN | 6 241 | +17.0% | +22.8% | 18 234 | +9.7% | 2.5% | 2 598 | 1 588 | 1 266 | 0 | 1 776 | 0 |
| 4 | 0 | VW | PASSAT | 4 671 | +13.9% | โ0.1% | 12 548 | +1.3% | 1.8% | 2 940 | 517 | 1 146 | 0 | 778 | 0 |
| 5 | +7 | SEAT | FORMENTOR | 4 417 | +74.0% | +48.9% | 9 561 | +25.2% | 1.7% | 80 | 831 | 2 722 | 0 | 720 | 0 |
| 6 | 0 | BMW | X1 | 3 999 | +22.0% | +45.1% | 9 767 | +41.1% | 1.6% | 198 | 1 512 | 635 | 1 201 | 2 157 | 0 |
| 7 | 0 | OPEL | CORSA | 3 858 | +21.9% | โ0.6% | 9 487 | โ5.4% | 1.5% | 2 | 623 | 0 | 354 | 0 | 0 |
| 8 | โ3 | SKODA | OCTAVIA | 3 798 | โ0.5% | โ15.9% | 11 694 | โ10.8% | 1.5% | 2 165 | 461 | 2 | 0 | 14 | 0 |
| 9 | 0 | SEAT | LEON | 3 728 | +28.7% | +2.8% | 10 546 | +4.2% | 1.5% | 442 | 1 068 | 1 510 | 0 | 361 | 0 |
| 10 | +19 | FIAT | DUCATO | 3 576 | +85.6% | +9.3% | 6 850 | +9.5% | 1.4% | 3 568 | 0 | 0 | 0 | 30 | 0 |
| 11 | +2 | AUDI | A6 | 3 467 | +36.9% | +98.2% | 7 710 | +99.1% | 1.4% | 2 | 2 089 | 237 | 1 120 | 2 353 | 0 |
| 12 | โ1 | BMW | 5ER | 3 403 | +19.1% | +63.1% | 8 819 | +75.7% | 1.3% | 0 | 1 669 | 949 | 785 | 2 082 | 0 |
| 13 | โ5 | VW | ID.7 | 3 225 | +8.5% | +1150.0% | 9 336 | +1786.1% | 1.3% | 0 | 0 | 0 | 3 225 | 862 | 0 |
| 14 | +8 | BMW | 3ER | 3 170 | +48.5% | โ13.5% | 7 350 | โ18.3% | 1.3% | 0 | 1 520 | 374 | 0 | 1 430 | 0 |
| 15 | โ5 | MERCEDES | GLK, GLC | 3 080 | +6.8% | +19.8% | 9 107 | +23.5% | 1.2% | 0 | 2 593 | 486 | 0 | 3 080 | 0 |
| 16 | +7 | DACIA | SANDERO | 2 934 | +45.8% | +13.1% | 7 280 | โ11.7% | 1.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | +8 | OPEL | ASTRA | 2 833 | +42.6% | โ28.1% | 6 693 | โ42.2% | 1.1% | 489 | 226 | 36 | 282 | 0 | 0 |
| 18 | โ3 | VW | TRANSPORTER | 2 823 | +14.3% | โ14.4% | 8 145 | โ13.7% | 1.1% | 2 097 | 0 | 409 | 3 | 472 | 0 |
| 19 | +20 | VW | T-CROSS | 2 818 | +69.7% | +20.2% | 6 822 | +14.1% | 1.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | โ3 | AUDI | A3 | 2 718 | +20.6% | โ8.1% | 7 293 | โ7.3% | 1.1% | 356 | 1 256 | 202 | 0 | 785 | 0 |
| 21 | โ5 | MERCEDES | E-KLASSE | 2 683 | +9.4% | โ5.0% | 7 887 | +7.4% | 1.1% | 0 | 1 031 | 1 183 | 468 | 1 171 | 0 |
| 22 | โ8 | VW | ID.4, ID.5 | 2 593 | +3.4% | +15.3% | 7 778 | +84.1% | 1.0% | 0 | 0 | 0 | 2 593 | 902 | 0 |
| 23 | +13 | TOYOTA | YARIS | 2 539 | +45.4% | +10.8% | 5 988 | +4.8% | 1.0% | 0 | 2 508 | 0 | 0 | 54 | 0 |
| 24 | +2 | MINI | MINI | 2 488 | +25.9% | โ26.0% | 6 703 | โ18.0% | 1.0% | 0 | 264 | 0 | 866 | 243 | 434 |
| 25 | โ5 | SKODA | KODIAQ | 2 428 | +11.7% | +27.5% | 6 694 | +32.1% | 1.0% | 1 420 | 243 | 628 | 0 | 1 125 | 0 |
| 26 | +1 | AUDI | A5 | 2 397 | +22.7% | +147.9% | 5 766 | +144.6% | 1.0% | 0 | 1 219 | 0 | 0 | 823 | 74 |
| 27 | +1 | SKODA | ENYAQ | 2 392 | +23.0% | +98.5% | 7 393 | +88.5% | 0.9% | 0 | 0 | 0 | 2 392 | 1 111 | 0 |
| 28 | +136 | VW | TAYRON | 2 371 | +992.6% | โ | 2 627 | โ | 0.9% | 1 100 | 440 | 761 | 0 | 1 076 | 0 |
| 29 | +40 | SEAT | TERRAMAR | 2 347 | +130.3% | โ | 3 995 | โ | 0.9% | 0 | 337 | 1 771 | 0 | 239 | 0 |
| 30 | +3 | VW | POLO | 2 335 | +30.4% | โ3.7% | 6 583 | โ22.4% | 0.9% | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | +1 | SKODA | FABIA | 2 332 | +30.0% | โ11.0% | 5 896 | โ20.7% | 0.9% | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | โ2 | SKODA | KAROQ | 2 301 | +20.3% | +4.7% | 6 092 | โ23.8% | 0.9% | 578 | 0 | 0 | 0 | 503 | 0 |
| 33 | โ14 | MERCEDES | C-KLASSE | 2 216 | +1.9% | +3.8% | 6 370 | โ13.4% | 0.9% | 0 | 1 720 | 496 | 0 | 375 | 0 |
| 34 | +42 | NISSAN | QASHQAI | 2 206 | +141.9% | +11.4% | 4 064 | โ2.4% | 0.9% | 0 | 2 202 | 0 | 0 | 17 | 0 |
| 35 | โ4 | BMW | 4ER | 2 164 | +15.2% | โ12.1% | 5 484 | โ6.5% | 0.9% | 0 | 549 | 0 | 1 115 | 1 078 | 409 |
| 36 | โ12 | VW | ID.3 | 2 152 | +7.2% | +81.5% | 6 174 | +140.7% | 0.9% | 0 | 0 | 0 | 2 152 | 0 | 0 |
| 37 | โ2 | MERCEDES | GLA | 2 138 | +21.8% | โ11.7% | 5 318 | โ12.4% | 0.8% | 250 | 807 | 202 | 870 | 524 | 0 |
| 38 | +11 | VW | TAIGO | 2 111 | +50.8% | โ26.4% | 5 207 | โ19.9% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | โ18 | FORD | TRANSIT CUSTOM | 2 041 | โ5.9% | +76.9% | 6 284 | +186.8% | 0.8% | 1 679 | 1 | 295 | 65 | 256 | 0 |
| 40 | +2 | SKODA | KAMIQ | 1 987 | +28.3% | +2.3% | 5 155 | โ10.0% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | +6 | BMW | 1ER | 1 933 | +32.9% | +31.0% | 4 851 | +13.9% | 0.8% | 197 | 1 337 | 0 | 0 | 266 | 0 |
| 42 | +10 | DACIA | DUSTER | 1 898 | +46.1% | +12.0% | 4 516 | โ3.4% | 0.8% | 2 | 1 654 | 0 | 0 | 477 | 0 |
| 43 | โ2 | MERCEDES | V-KLASSE | 1 847 | +17.7% | +53.7% | 5 744 | +33.5% | 0.7% | 1 676 | 22 | 0 | 149 | 895 | 0 |
| 44 | โ26 | VOLVO | XC60 | 1 838 | โ16.7% | โ21.0% | 6 828 | +13.6% | 0.7% | 0 | 649 | 1 189 | 0 | 1 823 | 0 |
| 45 | โ5 | SEAT | BORN | 1 753 | +9.9% | +41.1% | 5 241 | +117.3% | 0.7% | 0 | 0 | 0 | 1 753 | 0 | 0 |
| 46 | โ2 | VW | CADDY | 1 742 | +16.1% | +13.9% | 5 147 | +21.1% | 0.7% | 1 014 | 0 | 110 | 0 | 45 | 0 |
| 47 | +10 | AUDI | Q3 | 1 649 | +36.8% | โ6.3% | 4 069 | โ24.0% | 0.7% | 457 | 0 | 4 | 0 | 501 | 0 |
| 48 | +6 | MERCEDES | A-KLASSE | 1 629 | +29.6% | +4.6% | 3 531 | โ17.4% | 0.6% | 310 | 1 038 | 269 | 0 | 150 | 0 |
| 49 | +2 | HYUNDAI | TUCSON | 1 579 | +20.9% | โ39.0% | 4 188 | โ21.2% | 0.6% | 3 | 1 208 | 292 | 0 | 469 | 0 |
| 50 | +13 | OPEL | MOKKA | 1 541 | +34.9% | โ4.2% | 4 016 | โ24.5% | 0.6% | 6 | 240 | 0 | 160 | 0 | 0 |
| 51 | +29 | MAZDA | CX-30 | 1 540 | +74.4% | +46.2% | 3 180 | +48.5% | 0.6% | 0 | 1 540 | 0 | 0 | 68 | 0 |
| 52 | +10 | SUZUKI | SWIFT | 1 540 | +34.3% | +83.1% | 3 372 | +33.7% | 0.6% | 0 | 1 540 | 0 | 0 | 168 | 0 |
| 53 | โ3 | FORD | KUGA | 1 499 | +8.4% | โ24.2% | 4 031 | โ30.9% | 0.6% | 1 | 476 | 874 | 0 | 183 | 0 |
| 54 | +24 | SKODA | SUPERB | 1 462 | +63.0% | +46.2% | 3 687 | +16.5% | 0.6% | 694 | 128 | 550 | 0 | 362 | 0 |
| 55 | +6 | DACIA | JOGGER | 1 435 | +24.2% | +27.8% | 3 791 | +1.6% | 0.6% | 0 | 307 | 0 | 0 | 0 | 0 |
| 56 | โ13 | SEAT | ARONA | 1 432 | โ5.4% | โ9.8% | 4 268 | +12.9% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | +11 | TESLA | MODEL Y | 1 428 | +38.0% | โ56.0% | 3 442 | โ68.8% | 0.6% | 0 | 0 | 0 | 1 428 | 962 | 0 |
| 58 | โ24 | FORD | FOCUS | 1 422 | โ19.5% | โ24.8% | 4 512 | โ17.3% | 0.6% | 516 | 793 | 0 | 0 | 0 | 0 |
| 59 | +13 | MERCEDES | CLA-KLASSE | 1 416 | +42.6% | โ13.1% | 3 147 | โ20.6% | 0.6% | 251 | 743 | 287 | 109 | 188 | 0 |
| 60 | โ14 | BMW | 2ER | 1 406 | โ5.2% | โ34.6% | 4 087 | โ27.7% | 0.6% | 76 | 574 | 59 | 0 | 232 | 0 |
| 61 | โ13 | BMW | X3 | 1 361 | โ4.3% | โ44.2% | 4 730 | โ26.2% | 0.5% | 0 | 902 | 144 | 298 | 1 063 | 0 |
| 62 | โ7 | PEUGEOT | 208 | 1 359 | +9.6% | +36.3% | 4 547 | +104.5% | 0.5% | 0 | 699 | 0 | 62 | 0 | 0 |
| 63 | +3 | KIA | CEED | 1 326 | +22.9% | โ41.2% | 3 777 | โ34.9% | 0.5% | 0 | 270 | 5 | 0 | 0 | 0 |
| 64 | โ11 | VOLVO | XC40 | 1 317 | +2.1% | +2.9% | 3 298 | +18.5% | 0.5% | 0 | 1 110 | 0 | 206 | 76 | 0 |
| 65 | โ6 | HYUNDAI | I 10 | 1 310 | +9.4% | +24.2% | 3 624 | +21.9% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | โ21 | AUDI | Q5 | 1 306 | โ12.0% | +20.8% | 4 646 | +33.3% | 0.5% | 2 | 1 150 | 150 | 0 | 1 251 | 0 |
| 67 | +6 | PEUGEOT | 2008 | 1 297 | +35.0% | +31.1% | 3 112 | โ5.8% | 0.5% | 1 | 820 | 0 | 54 | 0 | 0 |
| 68 | +3 | VW | TOURAN | 1 290 | +29.1% | โ17.3% | 3 565 | โ25.8% | 0.5% | 576 | 0 | 0 | 0 | 0 | 0 |
| 69 | +6 | RENAULT | CLIO | 1 287 | +37.4% | +68.7% | 3 221 | +67.6% | 0.5% | 0 | 443 | 0 | 0 | 0 | 0 |
| 70 | โ14 | TOYOTA | AYGO | 1 287 | +6.0% | โ30.1% | 3 590 | โ27.0% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | +11 | TOYOTA | COROLLA | 1 243 | +45.0% | โ29.3% | 2 633 | โ35.4% | 0.5% | 0 | 1 242 | 0 | 0 | 6 | 0 |
| 72 | โ7 | MERCEDES | GLB | 1 241 | +12.9% | +17.2% | 3 338 | +6.7% | 0.5% | 348 | 249 | 0 | 644 | 386 | 0 |
| 73 | โ13 | SEAT | IBIZA | 1 238 | +5.2% | โ32.2% | 3 572 | โ21.5% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | โ36 | AUDI | Q4 | 1 220 | โ27.6% | +9.4% | 3 906 | +13.9% | 0.5% | 0 | 0 | 0 | 1 220 | 537 | 0 |
| 75 | +4 | CITROEN | C3 | 1 203 | +35.5% | โ68.0% | 2 777 | โ56.1% | 0.5% | 0 | 1 | 0 | 370 | 0 | 0 |
| 76 | โ12 | SEAT | ATECA | 1 173 | +4.2% | โ49.9% | 3 770 | โ33.2% | 0.5% | 142 | 0 | 0 | 0 | 409 | 0 |
| 77 | +55 | NISSAN | JUKE | 1 162 | +180.7% | +28.0% | 1 957 | +5.8% | 0.5% | 0 | 299 | 0 | 0 | 0 | 0 |
| 78 | +9 | PORSCHE | 911 | 1 159 | +43.4% | โ15.6% | 2 826 | โ22.4% | 0.5% | 0 | 434 | 0 | 0 | 360 | 489 |
| 79 | +4 | HYUNDAI | KONA | 1 148 | +34.6% | โ21.9% | 2 744 | โ22.7% | 0.5% | 0 | 251 | 0 | 638 | 11 | 0 |
| 80 | +45 | SKODA | ELROQ | 1 132 | +149.9% | โ | 1 865 | โ | 0.5% | 0 | 0 | 0 | 1 132 | 2 | 0 |
| 81 | +27 | MAZDA | CX-60 | 1 114 | +107.8% | +27.8% | 1 894 | โ1.1% | 0.4% | 0 | 588 | 526 | 0 | 1 063 | 0 |
| 82 | +23 | PEUGEOT | 3008 | 1 104 | +103.7% | +4.6% | 2 310 | โ26.2% | 0.4% | 0 | 1 051 | 6 | 47 | 6 | 0 |
| 83 | โ6 | SEAT | TAVASCAN | 1 100 | +22.6% | โ | 2 822 | โ | 0.4% | 0 | 0 | 0 | 1 100 | 398 | 0 |
| 84 | +14 | RENAULT | R5 | 1 070 | +63.1% | โ | 2 073 | โ | 0.4% | 0 | 0 | 0 | 1 070 | 0 | 0 |
| 85 | +7 | MERCEDES | SPRINTER | 1 045 | +45.5% | +13.2% | 2 315 | +5.2% | 0.4% | 1 044 | 0 | 0 | 0 | 202 | 0 |
| 86 | โ12 | AUDI | A1 | 1 036 | +8.5% | +2.1% | 3 077 | +33.9% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | โ20 | OPEL | GRANDLAND X | 1 028 | โ2.1% | โ54.4% | 3 054 | โ49.4% | 0.4% | 25 | 753 | 26 | 112 | 6 | 0 |
| 88 | โ18 | AUDI | Q2 | 1 013 | +0.4% | +3.3% | 2 894 | โ7.5% | 0.4% | 163 | 0 | 0 | 0 | 149 | 0 |
| 89 | +11 | CITROEN | JUMPER | 1 007 | +61.6% | โ21.5% | 2 141 | โ9.7% | 0.4% | 1 000 | 0 | 0 | 0 | 10 | 0 |
| 90 | +21 | TOYOTA | C-HR | 999 | +89.9% | +3.1% | 2 147 | โ17.1% | 0.4% | 0 | 604 | 395 | 0 | 8 | 0 |
| 91 | +5 | KIA | SPORTAGE | 990 | +46.4% | โ33.0% | 2 711 | โ34.9% | 0.4% | 0 | 726 | 130 | 0 | 311 | 0 |
| 92 | +30 | RENAULT | AUSTRAL | 959 | +109.4% | +49.4% | 1 980 | +41.2% | 0.4% | 0 | 959 | 0 | 0 | 0 | 0 |
| 93 | +2 | BMW | X5 | 955 | +40.0% | โ22.0% | 2 636 | โ15.4% | 0.4% | 0 | 540 | 415 | 0 | 955 | 0 |
| 94 | โ5 | HYUNDAI | I 20 | 951 | +26.3% | โ29.0% | 2 302 | โ34.8% | 0.4% | 0 | 1 | 0 | 0 | 2 | 0 |
| 95 | โ7 | AUDI | Q6 | 950 | +19.9% | +691.7% | 2 409 | +1154.7% | 0.4% | 0 | 0 | 0 | 950 | 638 | 0 |
| 96 | โ3 | MERCEDES | CLE | 930 | +33.2% | +247.0% | 2 308 | +178.7% | 0.4% | 0 | 788 | 142 | 0 | 413 | 422 |
| 97 | โ60 | FORD | PUMA | 920 | โ45.8% | โ59.1% | 4 036 | โ31.4% | 0.4% | 0 | 916 | 0 | 0 | 0 | 0 |
| 98 | โ8 | MITSUBISHI | MIRAGE, SPACE STAR | 905 | +20.2% | โ64.8% | 2 400 | โ53.0% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | โ8 | VW | ID. BUZZ | 880 | +18.4% | +78.1% | 2 013 | +101.1% | 0.4% | 0 | 0 | 0 | 880 | 233 | 0 |
| 100 | +12 | RENAULT | CAPTUR | 879 | +67.4% | +136.3% | 2 013 | +121.5% | 0.4% | 0 | 594 | 0 | 0 | 0 | 0 |
| 101 | +1 | FORD | TRANSIT, TOURNEO | 861 | +45.2% | โ52.0% | 1 885 | โ38.0% | 0.3% | 856 | 0 | 0 | 0 | 61 | 0 |
| 102 | โ8 | MG ROEWE | 3 | 861 | +23.7% | โ | 1 734 | โ | 0.3% | 0 | 801 | 0 | 0 | 0 | 0 |
| 103 | โ45 | CITROEN | C5 | 844 | โ30.0% | โ30.1% | 2 965 | โ6.5% | 0.3% | 48 | 780 | 13 | 0 | 0 | 0 |
| 104 | +24 | HYUNDAI | INSTER | 838 | +93.1% | โ | 1 680 | โ | 0.3% | 0 | 0 | 0 | 838 | 0 | 0 |
| 105 | โ8 | MERCEDES | ML-KLASSE, GLE | 828 | +22.8% | โ40.4% | 2 341 | โ52.5% | 0.3% | 0 | 440 | 388 | 0 | 828 | 0 |
| 106 | +7 | KIA | EV3 | 806 | +53.8% | โ | 1 716 | โ | 0.3% | 0 | 0 | 0 | 806 | 0 | 0 |
| 107 | โ22 | PEUGEOT | 308 | 788 | โ7.2% | โ9.7% | 2 351 | โ5.2% | 0.3% | 383 | 301 | 18 | 17 | 0 | 0 |
| 108 | +6 | FORD | EXPLORER | 776 | +50.1% | +2251.5% | 1 588 | +1317.9% | 0.3% | 0 | 0 | 1 | 775 | 125 | 0 |
| 109 | +32 | TESLA | MODEL 3 | 768 | +108.7% | +40.9% | 1 408 | โ21.3% | 0.3% | 0 | 0 | 0 | 768 | 311 | 0 |
| 110 | +32 | NISSAN | X-TRAIL | 766 | +109.9% | +0.3% | 1 561 | โ8.4% | 0.3% | 0 | 766 | 0 | 0 | 362 | 0 |
| 111 | โ7 | HYUNDAI | I 30 | 765 | +35.6% | โ37.4% | 1 996 | โ35.0% | 0.3% | 0 | 476 | 0 | 0 | 0 | 0 |
| 112 | +21 | MAZDA | 2 | 763 | +89.8% | โ41.6% | 1 533 | โ36.2% | 0.3% | 0 | 690 | 0 | 0 | 0 | 0 |
| 113 | +23 | MAZDA | CX-5 | 723 | +83.5% | โ43.2% | 1 431 | โ50.5% | 0.3% | 75 | 648 | 0 | 0 | 200 | 0 |
| 114 | +1 | PORSCHE | CAYENNE | 720 | +40.1% | โ31.3% | 1 728 | โ48.8% | 0.3% | 0 | 0 | 442 | 0 | 720 | 0 |
| 115 | +95 | FIAT | 500 | 715 | +629.6% | โ73.7% | 982 | โ88.3% | 0.3% | 0 | 0 | 0 | 713 | 0 | 0 |
| 116 | +1 | SKODA | SCALA | 714 | +43.1% | โ23.3% | 1 636 | โ31.6% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | โ33 | AUDI | Q8 | 685 | โ19.6% | โ23.2% | 2 450 | โ18.3% | 0.3% | 0 | 352 | 236 | 11 | 685 | 0 |
| 118 | +3 | PORSCHE | MACAN | 670 | +46.0% | โ29.2% | 1 648 | โ35.7% | 0.3% | 0 | 0 | 0 | 667 | 574 | 0 |
| 119 | โ1 | JEEP | AVENGER | 662 | +35.9% | +60.3% | 1 639 | +52.9% | 0.3% | 0 | 321 | 0 | 53 | 0 | 0 |
| 120 | โ34 | VOLVO | XC90 | 662 | โ20.6% | โ1.3% | 2 251 | โ4.1% | 0.3% | 0 | 49 | 613 | 0 | 662 | 0 |
| 121 | โ12 | BMW | X2 | 661 | +23.6% | +17.4% | 1 803 | +125.9% | 0.3% | 33 | 313 | 0 | 209 | 357 | 0 |
| 122 | โ16 | HYUNDAI | IONIQ5 | 660 | +22.2% | +26.7% | 1 706 | +15.7% | 0.3% | 0 | 0 | 0 | 660 | 232 | 0 |
| 123 | โ42 | KIA | PICANTO | 653 | โ25.9% | โ24.5% | 2 421 | +41.5% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | โ23 | SUZUKI | VITARA | 639 | +4.1% | โ26.9% | 1 668 | +18.6% | 0.3% | 0 | 639 | 0 | 0 | 334 | 0 |
| 125 | +2 | MERCEDES | B-KLASSE | 634 | +44.4% | โ12.7% | 2 097 | +7.3% | 0.3% | 106 | 452 | 75 | 0 | 38 | 0 |
| 126 | โ16 | VW | TOUAREG | 610 | +15.7% | +34.4% | 1 595 | +12.1% | 0.2% | 504 | 0 | 92 | 0 | 610 | 0 |
| 127 | โ11 | MERCEDES | G-KLASSE | 595 | +16.9% | +26.3% | 1 916 | +1.1% | 0.2% | 4 | 489 | 0 | 99 | 595 | 0 |
| 128 | +32 | PEUGEOT | 5008 | 572 | +133.5% | โ18.2% | 1 064 | โ50.8% | 0.2% | 25 | 478 | 0 | 64 | 0 | 0 |
| 129 | +16 | CITROEN | C4 | 556 | +70.0% | โ59.4% | 1 385 | โ61.6% | 0.2% | 10 | 390 | 0 | 64 | 0 | 0 |
| 130 | โ11 | VOLVO | EX30 | 554 | +18.1% | โ11.5% | 1 558 | โ7.6% | 0.2% | 0 | 0 | 0 | 554 | 111 | 0 |
| 131 | โ28 | VOLVO | 60 | 547 | โ6.3% | โ1.8% | 1 474 | โ10.0% | 0.2% | 0 | 150 | 397 | 0 | 401 | 0 |
| 132 | โ33 | TOYOTA | BZ4 | 546 | โ14.4% | +42.2% | 1 771 | +159.7% | 0.2% | 0 | 0 | 0 | 546 | 11 | 0 |
| 133 | +16 | BMW | Z4 | 541 | +72.8% | +13.7% | 982 | +21.2% | 0.2% | 0 | 0 | 0 | 0 | 0 | 541 |
| 134 | โ10 | MERCEDES | VITO | 534 | +17.9% | โ39.4% | 1 484 | โ40.8% | 0.2% | 510 | 0 | 0 | 24 | 134 | 0 |
| 135 | โ15 | FIAT | 600 | 529 | +13.5% | +1553.1% | 1 561 | +976.6% | 0.2% | 0 | 482 | 0 | 47 | 0 | 0 |
| 136 | โ5 | AUDI | Q7 | 502 | +20.1% | +428.4% | 1 536 | +179.3% | 0.2% | 0 | 303 | 136 | 0 | 502 | 0 |
| 137 | โ14 | MERCEDES | CITAN | 488 | +7.0% | +28.8% | 1 533 | +14.7% | 0.2% | 160 | 0 | 0 | 81 | 0 | 0 |
| 138 | โ3 | MAZDA | 3 | 456 | +15.7% | +34.1% | 1 120 | +27.4% | 0.2% | 0 | 455 | 0 | 0 | 6 | 0 |
| 139 | โ10 | CITROEN | JUMPY | 450 | +4.7% | +484.4% | 1 145 | +512.3% | 0.2% | 434 | 0 | 0 | 16 | 1 | 0 |
| 140 | +8 | DACIA | SPRING | 438 | +37.3% | โ33.9% | 1 625 | โ14.7% | 0.2% | 0 | 0 | 0 | 438 | 0 | 0 |
| 141 | โ7 | ALFA ROMEO | JUNIOR | 434 | +10.2% | โ | 1 146 | โ | 0.2% | 0 | 402 | 0 | 32 | 0 | 0 |
| 142 | โ12 | FORD | TRANSIT CONNECT | 429 | +0.5% | โ21.9% | 1 261 | โ11.9% | 0.2% | 251 | 0 | 58 | 0 | 19 | 0 |
| 143 | +9 | MG ROEWE | ZS | 427 | +53.0% | โ52.3% | 1 346 | +4.7% | 0.2% | 0 | 378 | 0 | 4 | 0 | 0 |
| 144 | 0 | FORD | TRANSIT COURIER | 415 | +25.4% | +58.4% | 1 085 | +158.3% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | +18 | MITSUBISHI | COLT | 395 | +80.4% | +15.2% | 1 494 | +1.8% | 0.2% | 0 | 95 | 0 | 0 | 0 | 0 |
| 146 | +38 | MG ROEWE | RX6 | 393 | +142.6% | +85.4% | 663 | +26.0% | 0.2% | 0 | 0 | 182 | 0 | 0 | 0 |
| 147 | +3 | TOYOTA | RAV 4 | 381 | +25.7% | โ19.3% | 978 | โ40.2% | 0.2% | 0 | 238 | 143 | 0 | 198 | 0 |
| 148 | โ9 | MERCEDES | S-KLASSE | 376 | โ0.3% | โ20.3% | 1 177 | โ19.9% | 0.2% | 0 | 177 | 68 | 124 | 352 | 0 |
| 149 | โ42 | MG ROEWE | 4 | 376 | โ30.4% | +46.9% | 1 236 | โ38.5% | 0.2% | 0 | 0 | 0 | 376 | 0 | 0 |
| 150 | +33 | RENAULT | RAFALE | 372 | +128.2% | โ | 713 | โ | 0.2% | 0 | 189 | 183 | 0 | 183 | 0 |
| 151 | โ14 | CITROEN | BERLINGO | 366 | โ6.9% | +1009.1% | 1 238 | +742.2% | 0.1% | 302 | 0 | 0 | 19 | 0 | 0 |
| 152 | +2 | RENAULT | KANGOO | 364 | +31.9% | +0.8% | 925 | โ2.5% | 0.1% | 55 | 0 | 0 | 9 | 0 | 0 |
| 153 | +18 | LAND ROVER | DEFENDER | 357 | +89.9% | +11.9% | 855 | โ17.0% | 0.1% | 0 | 320 | 27 | 0 | 357 | 0 |
| 154 | +4 | VW | CRAFTER | 345 | +36.9% | โ36.1% | 804 | โ25.5% | 0.1% | 345 | 0 | 0 | 0 | 70 | 0 |
| 155 | +4 | MAZDA | CX-80 | 336 | +36.6% | โ | 766 | โ | 0.1% | 0 | 190 | 146 | 0 | 336 | 0 |
| 156 | โ3 | NISSAN | TOWNSTAR | 332 | +19.4% | +8.5% | 836 | +25.9% | 0.1% | 0 | 0 | 0 | 20 | 0 | 0 |
| 157 | โ31 | PEUGEOT | 408 | 329 | โ26.1% | +321.8% | 1 067 | +278.4% | 0.1% | 0 | 196 | 123 | 0 | 0 | 0 |
| 158 | โ18 | JEEP | COMPASS | 326 | โ13.1% | +29.9% | 1 033 | โ9.5% | 0.1% | 0 | 297 | 29 | 0 | 29 | 0 |
| 159 | โ4 | MITSUBISHI | ASX | 323 | +18.8% | โ85.4% | 806 | โ72.1% | 0.1% | 0 | 255 | 8 | 0 | 0 | 0 |
