New passenger-car registrations in Germany
Germany ยท November 2023
Germany registered 245 701 new passenger cars in November 2023. That is up 12.2% on October 2023 and down 5.7% on November 2022. Year to date the market stands at 2 602 726 registrations, up 11.4% on the same period of last year. Private buyers accounted for 35.0% of registrations, rental and car-sharing fleets for 9.2% and dealers and manufacturers for 22.4%.
VW led the brand ranking with 47 279 registrations and a 19.2% share, ahead of MERCEDES (24 446) and BMW (21 981). Together the top three brands took 38.1% of the market. Among the ten largest brands, SKODA grew fastest year on year (+41.1%) while FORD fell furthest (โ37.3%). The best-selling model was the VW GOLF with 7 503 registrations, followed by the VW TIGUAN (5 684) and the VW POLO (4 996).
Battery-electric cars took 18.3% of new registrations. Plug-in hybrids took 7.4%, other hybrids 24.6%, diesel 16.1% and petrol 33.3%. The leading electric brand was VW with 5 784 battery-electric registrations, ahead of BMW (5 594). The best-selling battery-electric model was the SKODA ENYAQ with 3 588 registrations, ahead of the TESLA MODEL Y (2 840).
SUVs remained the largest segment with 29.2% of registrations, ahead of compact (17.2%). The electric share was highest among luxury (45.0% BEV) and lowest among sports cars (0.0%). November 2023 was the strongest of the 3 months on this page, which average 229 721 registrations a month; the weakest was October 2023 with 218 959.
Trends
Fuel mix
Models 343
| # | ยฑ | Make | Model | Total | MoM | YoY | YTD | YTD YoY | Share | Diesel | Hybrid | PHEV | BEV | AWD | Cabrio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | VW | GOLF | 7 503 | +48.0% | +6.7% | 72 433 | โ6.4% | 3.1% | 2 614 | 2 340 | 6 | 0 | 510 | 0 |
| 2 | +3 | VW | TIGUAN | 5 684 | +37.5% | โ15.7% | 58 571 | +11.8% | 2.3% | 3 000 | 0 | 35 | 0 | 2 568 | 0 |
| 3 | +5 | VW | POLO | 4 996 | +46.3% | +124.2% | 30 539 | +22.9% | 2.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | +3 | OPEL | CORSA | 4 516 | +20.7% | +20.4% | 49 178 | +11.6% | 1.8% | 64 | 0 | 0 | 1 537 | 0 | 0 |
| 5 | โ1 | VW | T-ROC | 4 491 | +2.6% | โ12.7% | 63 828 | +16.6% | 1.8% | 912 | 0 | 0 | 0 | 474 | 275 |
| 6 | +4 | MINI | MINI | 4 040 | +22.2% | +9.1% | 41 796 | +14.3% | 1.6% | 108 | 35 | 12 | 1 354 | 251 | 685 |
| 7 | โ4 | VW | PASSAT | 3 866 | โ11.7% | +5.9% | 44 437 | +22.1% | 1.6% | 2 996 | 0 | 189 | 0 | 288 | 0 |
| 8 | +9 | SKODA | ENYAQ | 3 588 | +39.1% | +220.1% | 20 313 | +86.0% | 1.5% | 0 | 0 | 0 | 3 588 | 764 | 0 |
| 9 | +6 | BMW | X1 | 3 534 | +25.8% | +104.5% | 32 502 | +87.0% | 1.4% | 268 | 813 | 302 | 1 948 | 2 843 | 0 |
| 10 | +1 | AUDI | A4 | 3 439 | +5.5% | โ | 33 394 | โ | 1.4% | 0 | 3 264 | 0 | 0 | 1 420 | 0 |
| 11 | +2 | MERCEDES | C-KLASSE | 3 361 | +18.3% | +13.5% | 41 888 | +39.0% | 1.4% | 12 | 2 316 | 1 010 | 0 | 867 | 23 |
| 12 | โ11 | FIAT | 500 | 3 350 | โ38.0% | โ51.2% | 42 483 | โ1.3% | 1.4% | 0 | 1 366 | 0 | 1 730 | 0 | 0 |
| 13 | +18 | MERCEDES | E-KLASSE | 3 310 | +67.8% | +63.5% | 23 895 | +8.6% | 1.4% | 145 | 1 533 | 547 | 1 076 | 858 | 0 |
| 14 | โ2 | AUDI | A3 | 3 234 | +0.7% | โ | 31 546 | โ | 1.3% | 559 | 1 152 | 323 | 0 | 864 | 0 |
| 15 | โ9 | MERCEDES | GLK, GLC | 3 204 | โ15.6% | +37.0% | 33 451 | +44.1% | 1.3% | 85 | 1 692 | 1 375 | 44 | 3 204 | 0 |
| 16 | +7 | OPEL | ASTRA | 3 191 | +36.4% | +179.2% | 21 975 | +46.9% | 1.3% | 1 254 | 0 | 336 | 13 | 0 | 0 |
| 17 | +9 | VW | T-CROSS | 3 168 | +45.8% | +15.6% | 27 229 | โ1.6% | 1.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | +3 | BMW | 4ER | 3 155 | +34.7% | +120.3% | 23 736 | +62.6% | 1.3% | 0 | 522 | 0 | 2 261 | 889 | 167 |
| 19 | +5 | SEAT | LEON | 3 000 | +33.1% | +98.0% | 24 184 | +7.6% | 1.2% | 776 | 728 | 835 | 0 | 189 | 0 |
| 20 | โ4 | BMW | 3ER | 2 947 | +8.3% | โ10.2% | 31 684 | โ4.0% | 1.2% | 0 | 1 332 | 592 | 0 | 1 468 | 0 |
| 21 | โ1 | AUDI | A6 | 2 871 | +22.0% | โ | 28 477 | โ | 1.2% | 1 | 2 318 | 551 | 0 | 2 442 | 0 |
| 22 | โ13 | SKODA | OCTAVIA | 2 845 | โ15.3% | +63.8% | 39 169 | +26.3% | 1.2% | 1 505 | 279 | 820 | 0 | 586 | 0 |
| 23 | +17 | TESLA | MODEL Y | 2 840 | +72.2% | โ26.6% | 43 097 | +53.7% | 1.2% | 0 | 0 | 0 | 2 840 | 2 294 | 0 |
| 24 | โ10 | BMW | X3 | 2 694 | โ4.4% | +47.3% | 24 335 | +7.0% | 1.1% | 0 | 1 985 | 226 | 432 | 2 262 | 0 |
| 25 | โ7 | MERCEDES | GLA | 2 535 | +1.9% | โ13.4% | 24 341 | +48.8% | 1.0% | 266 | 948 | 368 | 939 | 587 | 0 |
| 26 | +10 | MERCEDES | A-KLASSE | 2 512 | +39.2% | โ33.1% | 19 253 | โ0.4% | 1.0% | 535 | 1 516 | 339 | 0 | 327 | 0 |
| 27 | +7 | VW | TRANSPORTER | 2 383 | +28.6% | +10.1% | 27 305 | โ9.8% | 1.0% | 1 806 | 0 | 399 | 0 | 482 | 0 |
| 28 | +1 | OPEL | MOKKA | 2 375 | +13.2% | โ24.6% | 26 608 | +1.8% | 1.0% | 8 | 0 | 0 | 444 | 0 | 0 |
| 29 | +18 | BMW | 1ER | 2 287 | +47.7% | +13.5% | 18 377 | +15.7% | 0.9% | 395 | 0 | 0 | 0 | 162 | 0 |
| 30 | +13 | VOLVO | XC60 | 2 287 | +40.1% | +129.4% | 14 246 | +39.7% | 0.9% | 0 | 1 828 | 459 | 0 | 1 147 | 0 |
| 31 | โ1 | FORD | KUGA | 2 252 | +7.4% | โ57.7% | 20 447 | โ34.5% | 0.9% | 279 | 339 | 1 298 | 0 | 320 | 0 |
| 32 | โ7 | HYUNDAI | TUCSON | 2 251 | +2.9% | +23.5% | 17 841 | +7.8% | 0.9% | 0 | 1 486 | 581 | โ | 1 405 | 0 |
| 33 | +29 | VW | ID.4, ID.5 | 2 240 | +71.8% | โ22.0% | 32 897 | +86.3% | 0.9% | 0 | 0 | 0 | 2 240 | 562 | 0 |
| 34 | +17 | VW | UP | 2 233 | +53.1% | +16.2% | 17 624 | โ16.2% | 0.9% | 0 | 0 | 0 | 536 | 0 | 0 |
| 35 | โ13 | AUDI | Q3 | 2 164 | โ7.5% | โ18.8% | 24 542 | โ6.7% | 0.9% | 766 | 5 | 260 | 0 | 1 213 | 0 |
| 36 | โ8 | SEAT | FORMENTOR | 2 161 | +0.4% | โ28.0% | 26 909 | โ8.5% | 0.9% | 195 | 0 | 700 | 0 | 596 | 0 |
| 37 | +13 | SKODA | KAROQ | 2 044 | +39.2% | โ19.0% | 18 598 | โ9.0% | 0.8% | 648 | 0 | 0 | 0 | 654 | 0 |
| 38 | โ3 | SKODA | KODIAQ | 2 032 | +10.9% | +31.5% | 21 259 | +30.6% | 0.8% | 1 497 | 0 | 0 | 0 | 1 192 | 0 |
| 39 | +13 | VW | TAIGO | 2 027 | +40.7% | +15.2% | 19 635 | +14.8% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | โ8 | TOYOTA | YARIS | 1 964 | +1.3% | โ38.7% | 25 920 | โ8.5% | 0.8% | 0 | 1 432 | 0 | 0 | 65 | 0 |
| 41 | +3 | TESLA | MODEL 3 | 1 937 | +20.5% | โ71.6% | 14 734 | โ39.3% | 0.8% | 0 | 0 | 0 | 1 937 | 874 | 0 |
| 42 | +6 | BMW | 5ER | 1 933 | +29.6% | โ28.5% | 20 761 | +2.6% | 0.8% | โ | 1 499 | 228 | 196 | 812 | 0 |
| 43 | โ1 | SKODA | FABIA | 1 844 | +13.0% | +31.3% | 18 560 | โ11.1% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | +41 | VW | ID.3 | 1 786 | +95.0% | โ50.6% | 20 697 | +26.0% | 0.7% | 0 | 0 | 0 | 1 786 | 0 | 0 |
| 45 | โ4 | FORD | PUMA | 1 775 | +8.4% | โ4.9% | 19 826 | +20.9% | 0.7% | 0 | 1 720 | 0 | 0 | 0 | 0 |
| 46 | โ19 | KIA | CEED | 1 769 | โ18.6% | โ28.7% | 19 400 | โ17.3% | 0.7% | 0 | 190 | 140 | 0 | 0 | 0 |
| 47 | โ1 | FORD | FOCUS | 1 753 | +11.4% | โ16.8% | 23 966 | +27.8% | 0.7% | 859 | 684 | 0 | 0 | 0 | 0 |
| 48 | +11 | BMW | 2ER | 1 730 | +28.3% | โ15.0% | 18 624 | +27.9% | 0.7% | 269 | 221 | 134 | 0 | 422 | 0 |
| 49 | +19 | VW | TOURAN | 1 716 | +42.9% | โ15.3% | 15 624 | +18.5% | 0.7% | 1 191 | 0 | 0 | 0 | 0 | 0 |
| 50 | โ31 | DACIA | SANDERO | 1 670 | โ31.9% | โ25.4% | 20 961 | +23.1% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | +5 | SEAT | ATECA | 1 664 | +22.8% | +66.2% | 20 713 | +40.1% | 0.7% | 312 | 0 | 0 | 0 | 822 | 0 |
| 52 | โ19 | AUDI | Q4 | 1 640 | โ12.2% | +9.5% | 16 696 | +63.7% | 0.7% | 0 | 0 | 0 | 1 640 | 736 | 0 |
| 53 | +8 | SKODA | KAMIQ | 1 599 | +22.4% | +80.7% | 15 560 | +14.3% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | โ15 | MERCEDES | V-KLASSE | 1 583 | โ4.1% | โ27.1% | 18 807 | โ5.5% | 0.6% | 1 459 | 0 | 0 | 124 | 765 | 0 |
| 55 | โ2 | AUDI | Q8 | 1 561 | +9.3% | +251.6% | 14 924 | +282.0% | 0.6% | 0 | 392 | 52 | 872 | 1 561 | 0 |
| 56 | +9 | SEAT | BORN | 1 554 | +21.7% | โ25.6% | 14 940 | +63.1% | 0.6% | 0 | 0 | 0 | 1 554 | 0 | 0 |
| 57 | โ2 | HYUNDAI | KONA | 1 509 | +11.1% | โ36.7% | 21 309 | โ3.7% | 0.6% | 0 | 407 | 0 | 508 | 131 | 0 |
| 58 | +5 | AUDI | Q2 | 1 496 | +14.8% | +60.3% | 15 510 | +57.0% | 0.6% | 540 | 0 | 0 | 0 | 416 | 0 |
| 59 | +21 | VW | CADDY | 1 496 | +48.1% | โ14.2% | 14 696 | โ13.6% | 0.6% | 962 | 0 | 5 | 0 | 62 | 0 |
| 60 | โ15 | AUDI | Q5 | 1 462 | โ8.3% | โ42.0% | 23 106 | +9.6% | 0.6% | โ | 1 294 | 160 | 0 | 1 389 | 0 |
| 61 | โ3 | NISSAN | QASHQAI | 1 449 | +7.3% | +61.2% | 14 758 | +49.6% | 0.6% | 0 | 1 448 | 0 | 0 | 74 | 0 |
| 62 | +26 | DACIA | DUSTER | 1 367 | +53.9% | โ23.3% | 16 907 | +16.9% | 0.6% | 363 | 0 | 0 | 0 | 480 | 0 |
| 63 | +27 | VW | ARTEON | 1 346 | +62.4% | โ8.6% | 11 044 | โ5.6% | 0.6% | 765 | 0 | 193 | 0 | 484 | 0 |
| 64 | +5 | FORD | TRANSIT, TOURNEO | 1 339 | +13.0% | +7.8% | 19 142 | +24.5% | 0.5% | 1 294 | 41 | 0 | 0 | 23 | 0 |
| 65 | โ16 | OPEL | GRANDLAND X | 1 337 | โ9.2% | +2.9% | 13 947 | +32.6% | 0.5% | 177 | 0 | 266 | 0 | 149 | 0 |
| 66 | โ12 | KIA | SPORTAGE | 1 314 | โ3.7% | โ16.9% | 13 951 | โ16.4% | 0.5% | 0 | 980 | 249 | 0 | 649 | 0 |
| 67 | โ7 | MITSUBISHI | MIRAGE, SPACE STAR | 1 306 | โ1.8% | +39.8% | 11 862 | โ19.7% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | +16 | AUDI | A1 | 1 305 | +42.5% | โ | 14 607 | โ | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | โ12 | MERCEDES | CLA-KLASSE | 1 290 | โ4.7% | โ50.7% | 17 375 | +29.6% | 0.5% | 343 | 544 | 254 | 0 | 210 | 0 |
| 70 | +8 | DACIA | JOGGER | 1 281 | +24.7% | +41.9% | 13 450 | +58.0% | 0.5% | 0 | 283 | 0 | 0 | 0 | 0 |
| 71 | โ1 | SKODA | SUPERB | 1 166 | +0.1% | โ28.0% | 13 889 | +8.1% | 0.5% | 721 | 0 | 186 | 0 | 289 | 0 |
| 72 | +14 | SEAT | ARONA | 1 152 | +28.4% | +276.5% | 13 702 | +63.6% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | +21 | VOLVO | XC40 | 1 134 | +47.1% | โ29.7% | 10 785 | +7.0% | 0.5% | 0 | 399 | 86 | 556 | 241 | 0 |
| 74 | โ1 | BMW | X5 | 1 128 | +3.8% | โ31.8% | 11 658 | โ20.2% | 0.5% | 0 | 826 | 289 | 0 | 1 128 | 0 |
| 75 | +8 | MERCEDES | ML-KLASSE, GLE | 1 123 | +18.1% | โ36.5% | 9 648 | โ28.0% | 0.5% | 131 | 553 | 439 | 0 | 1 123 | 0 |
| 76 | โ39 | MG ROEWE | 4 | 1 106 | โ35.8% | +138.9% | 11 488 | +1055.7% | 0.5% | 0 | 0 | 0 | 1 106 | 68 | 0 |
| 77 | +4 | CITROEN | C4 | 1 103 | +10.0% | +213.4% | 6 779 | +23.3% | 0.5% | 27 | 0 | 0 | 74 | 0 | 0 |
| 78 | โ4 | HYUNDAI | I 30 | 1 098 | +1.2% | โ8.2% | 10 675 | โ14.6% | 0.5% | 0 | 734 | 0 | 0 | 0 | 0 |
| 79 | โ15 | DACIA | SPRING | 1 089 | โ14.9% | โ46.5% | 11 270 | +9.3% | 0.4% | 0 | 0 | 0 | 1 088 | 0 | 0 |
| 80 | โ14 | FIAT | DUCATO | 1 079 | โ13.5% | +43.9% | 19 591 | โ4.9% | 0.4% | 1 074 | 0 | 0 | 0 | 12 | 0 |
| 81 | โ4 | HYUNDAI | I 20 | 1 060 | +2.9% | +19.5% | 9 642 | +9.6% | 0.4% | 0 | 519 | 0 | 0 | โ | 0 |
| 82 | +14 | SEAT | IBIZA | 1 046 | +41.2% | +146.7% | 12 347 | +82.2% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | โ12 | CITROEN | C3 | 1 045 | โ9.2% | +115.9% | 8 687 | +43.6% | 0.4% | 26 | 0 | 0 | 0 | 0 | 0 |
| 84 | +3 | AUDI | A5 | 1 028 | +15.6% | โ | 9 899 | โ | 0.4% | 0 | 834 | 0 | 0 | 726 | 224 |
| 85 | +27 | RENAULT | CLIO | 1 020 | +76.8% | โ10.8% | 9 696 | +4.0% | 0.4% | 38 | 165 | 0 | 0 | 0 | 0 |
| 86 | +38 | HYUNDAI | I 10 | 966 | +88.7% | โ27.9% | 13 614 | +13.9% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | โ12 | MERCEDES | GLB | 960 | โ9.1% | โ51.2% | 14 992 | +17.6% | 0.4% | 293 | 11 | 0 | 502 | 273 | 0 |
| 88 | โ21 | OPEL | CROSSLAND X | 945 | โ22.5% | โ12.1% | 12 093 | โ23.6% | 0.4% | 188 | 0 | 0 | 0 | 0 | 0 |
| 89 | +31 | PEUGEOT | 2008 | 910 | +71.7% | +42.6% | 8 976 | +17.8% | 0.4% | 122 | 0 | 0 | 121 | 0 | 0 |
| 90 | +17 | MERCEDES | VITO | 901 | +48.2% | +42.3% | 8 688 | +16.8% | 0.4% | 854 | 0 | 0 | 47 | 171 | 0 |
| 91 | โ9 | TOYOTA | AYGO | 884 | โ11.2% | โ28.9% | 11 143 | +11.9% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | +12 | MAZDA | 2 | 868 | +33.3% | +19.4% | 7 178 | +21.1% | 0.4% | 0 | 524 | 0 | 0 | 0 | 0 |
| 93 | โ21 | TOYOTA | COROLLA | 838 | โ25.7% | โ1.1% | 12 045 | +22.1% | 0.3% | 0 | 838 | 0 | 0 | 42 | 0 |
| 94 | +21 | PEUGEOT | 208 | 825 | +45.2% | โ42.0% | 10 073 | โ17.3% | 0.3% | 14 | 0 | 0 | 516 | 0 | 0 |
| 95 | +38 | VW | TOUAREG | 813 | +76.7% | +54.6% | 6 136 | +23.1% | 0.3% | 595 | 0 | 168 | 0 | 813 | 0 |
| 96 | โ3 | MAZDA | CX-5 | 804 | โ0.7% | +58.0% | 10 436 | +56.0% | 0.3% | 216 | 585 | 0 | 0 | 326 | 0 |
| 97 | +35 | RENAULT | ARKANA | 802 | +73.2% | +53.9% | 5 664 | โ3.4% | 0.3% | 0 | 802 | 0 | 0 | 0 | 0 |
| 98 | +24 | VOLVO | 60 | 793 | +51.0% | +30.9% | 4 479 | +37.6% | 0.3% | 0 | 777 | 16 | 0 | 533 | 0 |
| 99 | โ8 | PEUGEOT | 3008 | 763 | โ7.6% | +30.4% | 6 919 | +12.5% | 0.3% | 188 | 20 | 46 | 0 | 16 | 0 |
| 100 | โ62 | FORD | FIESTA | 742 | โ56.3% | โ49.8% | 12 421 | โ0.6% | 0.3% | 0 | 414 | 0 | 0 | 0 | 0 |
| 101 | +34 | VOLVO | XC90 | 737 | +78.9% | +35.7% | 5 487 | +10.0% | 0.3% | 0 | 513 | 224 | 0 | 737 | 0 |
| 102 | +29 | SMART | FORTWO | 725 | +55.9% | โ49.4% | 9 869 | +24.1% | 0.3% | 0 | 0 | 0 | 725 | 0 | 208 |
| 103 | โ3 | RENAULT | MEGANE | 709 | +0.6% | โ64.8% | 8 089 | โ1.0% | 0.3% | 196 | 0 | 4 | 440 | 0 | 0 |
| 104 | +2 | SKODA | SCALA | 708 | +15.9% | +80.6% | 6 810 | +23.8% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | โ29 | HYUNDAI | IONIQ5 | 700 | โ33.0% | โ52.5% | 10 182 | โ9.5% | 0.3% | 0 | 0 | 0 | 700 | 98 | 0 |
| 106 | +13 | RENAULT | CAPTUR | 698 | +27.6% | โ49.5% | 8 383 | โ18.0% | 0.3% | 0 | 465 | 11 | 0 | 0 | 0 |
| 107 | +1 | SUZUKI | IGNIS | 662 | +8.9% | +35.4% | 5 634 | +64.0% | 0.3% | 0 | 662 | 0 | 0 | 150 | 0 |
| 108 | +33 | VW | ID. BUZZ | 652 | +73.9% | +2.8% | 4 732 | +432.3% | 0.3% | 0 | 0 | 0 | 652 | 6 | 0 |
| 109 | โ30 | RENAULT | TWINGO | 651 | โ36.5% | โ0.5% | 7 171 | โ22.4% | 0.3% | 0 | 0 | 0 | 441 | 0 | 0 |
| 110 | โ8 | MAZDA | CX-30 | 645 | โ6.7% | +210.1% | 6 418 | โ2.8% | 0.3% | 0 | 645 | 0 | 0 | 39 | 0 |
| 111 | โ10 | SEAT | TARRACO | 645 | โ8.3% | +4.4% | 7 007 | +25.0% | 0.3% | 228 | 0 | 263 | 0 | 146 | 0 |
| 112 | +15 | PEUGEOT | 308 | 633 | +30.2% | โ3.7% | 5 284 | โ7.7% | 0.3% | 174 | 0 | 43 | 8 | 0 | 0 |
| 113 | โ8 | PORSCHE | MACAN | 629 | +2.3% | +43.6% | 6 874 | +16.2% | 0.3% | 0 | 0 | 0 | 0 | 629 | 0 |
| 114 | +87 | BMW | IX | 622 | +397.6% | +45.0% | 3 875 | +33.9% | 0.3% | 0 | 0 | 0 | 622 | 622 | 0 |
| 115 | โ26 | CITROEN | C5 | 618 | โ29.5% | +79.7% | 5 698 | +76.1% | 0.3% | 154 | 16 | 140 | 0 | 0 | 0 |
| 116 | โ19 | KIA | PICANTO | 617 | โ16.2% | +16.6% | 8 741 | +53.1% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | +1 | MAZDA | CX-60 | 616 | +12.4% | โ46.6% | 6 074 | +82.2% | 0.3% | 0 | 262 | 354 | 0 | 565 | 0 |
| 118 | +20 | SMART | 1 | 613 | +54.8% | โ | 5 749 | +10166.1% | 0.3% | 0 | 0 | 0 | 613 | 183 | 0 |
| 119 | +11 | JEEP | AVENGER | 612 | +29.9% | โ | 5 028 | โ | 0.3% | 0 | โ | 0 | 249 | 0 | 0 |
| 120 | โ21 | MERCEDES | B-KLASSE | 611 | โ13.5% | โ64.1% | 8 510 | โ13.6% | 0.3% | 110 | 347 | 153 | 0 | 37 | 0 |
| 121 | +8 | RENAULT | AUSTRAL | 608 | +26.1% | +289.7% | 7 217 | +4467.7% | 0.3% | 0 | 608 | 0 | 0 | 0 | 0 |
| 122 | +4 | KIA | NIRO | 589 | +19.2% | โ28.7% | 6 498 | โ10.8% | 0.2% | 0 | 23 | 58 | 508 | 0 | 0 |
| 123 | โ20 | PORSCHE | 911 | 583 | โ12.6% | โ10.9% | 9 005 | +8.7% | 0.2% | 0 | 13 | 0 | 0 | 300 | 217 |
| 124 | โ11 | MERCEDES | SPRINTER | 569 | โ0.9% | โ13.3% | 7 825 | +27.4% | 0.2% | 567 | 0 | 0 | โ | 71 | 0 |
| 125 | +55 | VW | ID.7 | 564 | +211.6% | โ | 804 | โ | 0.2% | 0 | 0 | 0 | 564 | 6 | 0 |
| 126 | +126 | MERCEDES | CLE | 563 | +1343.6% | โ | 720 | โ | 0.2% | 0 | 562 | โ | 0 | 168 | 9 |
| 127 | โ18 | KIA | EV6 | 560 | โ7.4% | +55.6% | 7 122 | +88.0% | 0.2% | 0 | 0 | 0 | 560 | 200 | 0 |
| 128 | โ5 | MERCEDES | CITAN | 550 | +6.4% | +20.6% | 5 997 | +75.9% | 0.2% | 220 | 0 | 0 | 161 | 0 | 0 |
| 129 | โ4 | MERCEDES | S-KLASSE | 536 | +7.8% | +8.5% | 7 392 | +5.7% | 0.2% | 19 | 153 | 116 | 226 | 423 | 0 |
| 130 | +22 | PEUGEOT | 5008 | 525 | +86.8% | +158.6% | 4 014 | +112.3% | 0.2% | 208 | 12 | 0 | 0 | 0 | 0 |
| 131 | โ | MITSUBISHI | COLT | 523 | โ | โ | 523 | โ | 0.2% | 0 | 371 | 0 | 0 | 0 | 0 |
| 132 | โ4 | SUZUKI | SWIFT | 495 | +2.3% | +13.0% | 5 721 | +72.2% | 0.2% | 0 | 490 | 0 | 0 | 59 | 0 |
| 133 | โ35 | KIA | SORENTO | 492 | โ31.2% | +176.4% | 4 019 | +76.5% | 0.2% | 424 | 30 | 38 | 0 | 462 | 0 |
| 134 | โ20 | MERCEDES | G-KLASSE | 487 | โ14.3% | +31.3% | 5 661 | +42.1% | 0.2% | 108 | 0 | 0 | 0 | 487 | 0 |
| 135 | โ25 | JEEP | RENEGADE | 482 | โ17.6% | โ15.7% | 3 805 | โ17.7% | 0.2% | 0 | 435 | 47 | 0 | 47 | 0 |
| 136 | โ20 | NISSAN | JUKE | 477 | โ14.7% | +60.1% | 4 595 | +60.3% | 0.2% | 0 | 171 | 0 | 0 | 0 | 0 |
| 137 | +37 | MAZDA | MX-30 | 468 | +134.0% | +21.2% | 3 628 | +110.4% | 0.2% | 0 | 0 | 363 | 105 | 0 | 0 |
| 138 | +12 | HYUNDAI | BAYON | 445 | +52.9% | +112.9% | 2 265 | โ5.9% | 0.2% | 0 | 417 | 0 | 0 | 0 | 0 |
| 139 | โ18 | CITROEN | JUMPER | 431 | โ18.5% | โ38.3% | 8 891 | โ40.4% | 0.2% | 429 | 0 | 0 | 0 | 7 | 0 |
| 140 | โ4 | GWM | FUNKY CAT | 417 | +1.5% | โ | 4 195 | โ | 0.2% | 0 | 0 | 0 | 417 | 0 | 0 |
| 141 | โ30 | RENAULT | KANGOO | 414 | โ29.2% | +89.0% | 4 580 | +40.3% | 0.2% | 71 | 0 | 0 | 39 | 0 | 0 |
| 142 | โ50 | TOYOTA | C-HR | 407 | โ50.2% | +24.1% | 6 931 | โ15.6% | 0.2% | 0 | 407 | 0 | 0 | 7 | 0 |
| 143 | +15 | JEEP | COMPASS | 387 | +46.6% | โ70.2% | 3 364 | โ46.4% | 0.2% | 0 | 315 | 71 | 0 | 71 | 0 |
| 144 | โ7 | SUZUKI | VITARA | 387 | โ5.8% | โ51.2% | 6 989 | +48.7% | 0.2% | 0 | 387 | 0 | 0 | 198 | 0 |
| 145 | +45 | MITSUBISHI | ECLIPSE CROSS | 386 | +169.9% | โ79.9% | 1 655 | โ88.2% | 0.2% | 0 | 0 | 386 | 0 | 386 | 0 |
| 146 | โ51 | PORSCHE | CAYENNE | 380 | โ48.9% | โ13.0% | 5 793 | +30.6% | 0.2% | 0 | 0 | 95 | 0 | 380 | 0 |
| 147 | โ13 | PORSCHE | TAYCAN | 379 | โ8.9% | โ53.4% | 4 754 | +24.8% | 0.2% | 0 | 0 | 0 | 379 | 241 | 0 |
| 148 | โ9 | LAND ROVER | DEFENDER | 369 | โ4.9% | +94.2% | 4 099 | +35.7% | 0.2% | 0 | 329 | 10 | 0 | 369 | 0 |
| 149 | +13 | RENAULT | TRAFIC | 354 | +38.8% | +27.3% | 2 434 | +27.9% | 0.1% | 353 | 0 | 0 | 0 | 0 | 0 |
| 150 | +5 | BMW | X2 | 348 | +27.0% | +0.6% | 4 544 | โ17.5% | 0.1% | 106 | 15 | 16 | 44 | 187 | 0 |
| 151 | +19 | FIAT | PANDA | 348 | +61.9% | +127.5% | 6 881 | +172.1% | 0.1% | 0 | 338 | 0 | 0 | 9 | 0 |
| 152 | โ9 | BMW | X4 | 347 | โ2.0% | โ6.0% | 4 214 | +6.7% | 0.1% | 0 | 314 | 0 | 0 | 347 | 0 |
| 153 | +13 | AUDI | Q7 | 344 | +42.7% | โ16.5% | 4 094 | +14.9% | 0.1% | 2 | 235 | 3 | 0 | 344 | 0 |
| 154 | โ9 | KIA | STONIC | 342 | +4.3% | โ18.8% | 4 603 | +17.7% | 0.1% | 0 | 127 | 0 | 0 | 0 | 0 |
| 155 | +18 | MAZDA | 6 | 336 | +63.1% | +73.2% | 3 070 | +141.4% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | โ12 | NISSAN | X-TRAIL | 320 | โ9.1% | +22.1% | 3 368 | +520.3% | 0.1% | 0 | 320 | 0 | 0 | 152 | 0 |
| 157 | โ9 | TOYOTA | PROACE | 315 | +0.6% | โ29.4% | 4 599 | โ14.3% | 0.1% | 281 | 0 | 0 | 4 | 0 | 0 |
| 158 | +97 | KIA | EV9 | 313 | +848.5% | โ | 346 | โ | 0.1% | 0 | 0 | 0 | 313 | 312 | 0 |
| 159 | โ12 | HYUNDAI | IONIQ6 | 311 | โ1.0% | โ | 5 190 | โ | 0.1% | 0 | 0 | 0 | 311 | 67 | 0 |
