New passenger-car registrations in Germany
Germany · December 2023
Germany registered 241 883 new passenger cars in December 2023. That is down 1.6% on November 2023 and down 23.0% on December 2022. Year to date the market stands at 2 844 609 registrations, up 7.3% on the same period of last year. Private buyers accounted for 36.3% of registrations, rental and car-sharing fleets for 8.0% and dealers and manufacturers for 24.5%.
VW led the brand ranking with 45 166 registrations and a 18.7% share, ahead of BMW (23 883) and MERCEDES (19 946). Together the top three brands took 36.8% of the market. Among the ten largest brands, SKODA grew fastest year on year (+15.7%) while FORD fell furthest (−45.9%). The best-selling model was the VW GOLF with 8 684 registrations, followed by the VW TIGUAN (5 387) and the VW T-ROC (4 850).
Battery-electric cars took 22.6% of new registrations. Plug-in hybrids took 7.4%, other hybrids 23.0%, diesel 15.5% and petrol 31.0%. The leading electric brand was BMW with 8 257 battery-electric registrations, ahead of VW (6 183). The best-selling battery-electric model was the VW ID.4, ID.5 with 3 456 registrations, ahead of the BMW 4ER (3 222).
SUVs remained the largest segment with 31.1% of registrations, ahead of compact (17.8%). The electric share was highest among luxury (51.3% BEV) and lowest among sports cars (0.0%). December 2023 was the 2nd-highest of the 4 months on this page, which average 232 761 registrations a month; the peak was November 2023 with 245 701 and the low October 2023 with 218 959.
Trends
Fuel mix
Models 345
| # | ± | Make | Model | Total | MoM | YoY | YTD | YTD YoY | Share | Diesel | Hybrid | PHEV | BEV | AWD | Cabrio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VW | GOLF | 8 684 | +15.7% | +26.5% | 81 117 | −3.8% | 3.6% | 3 578 | 2 078 | 12 | 0 | 529 | 0 |
| 2 | 0 | VW | TIGUAN | 5 387 | −5.2% | −20.3% | 63 958 | +8.2% | 2.2% | 2 678 | – | 54 | 0 | 2 241 | 0 |
| 3 | +2 | VW | T-ROC | 4 850 | +8.0% | +16.1% | 68 678 | +16.5% | 2.0% | 743 | 0 | 0 | 0 | 386 | 446 |
| 4 | +5 | BMW | X1 | 4 765 | +34.8% | +80.1% | 37 267 | +86.1% | 2.0% | 243 | 1 067 | 300 | 2 730 | 3 591 | 0 |
| 5 | +7 | FIAT | 500 | 4 683 | +39.8% | −49.6% | 47 166 | −9.9% | 1.9% | 0 | 1 594 | 0 | 3 001 | 0 | 0 |
| 6 | −2 | OPEL | CORSA | 4 491 | −0.6% | −26.9% | 53 669 | +6.9% | 1.9% | 19 | 0 | 0 | 2 287 | 0 | 0 |
| 7 | −1 | MINI | MINI | 4 142 | +2.5% | +15.7% | 45 938 | +14.4% | 1.7% | 81 | 10 | 7 | 1 714 | 231 | 693 |
| 8 | −5 | VW | POLO | 3 869 | −22.6% | +149.5% | 34 408 | +30.3% | 1.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | +9 | BMW | 4ER | 3 848 | +22.0% | +119.9% | 27 584 | +68.7% | 1.6% | 0 | 374 | 0 | 3 222 | 796 | 133 |
| 10 | +23 | VW | ID.4, ID.5 | 3 456 | +54.3% | −51.9% | 36 353 | +46.3% | 1.4% | 0 | 0 | 0 | 3 456 | 533 | 0 |
| 11 | −3 | SKODA | ENYAQ | 3 185 | −11.2% | +152.2% | 23 498 | +92.9% | 1.3% | 0 | 0 | 0 | 3 185 | 592 | 0 |
| 12 | +24 | SEAT | FORMENTOR | 3 169 | +46.6% | −1.8% | 30 078 | −7.8% | 1.3% | 170 | 0 | 1 934 | 0 | 533 | 0 |
| 13 | +1 | AUDI | A3 | 3 140 | −2.9% | – | 34 686 | – | 1.3% | 485 | 1 181 | 347 | 0 | 905 | 0 |
| 14 | +2 | OPEL | ASTRA | 3 118 | −2.3% | +37.8% | 25 093 | +45.7% | 1.3% | 1 466 | 0 | 339 | 90 | 0 | 0 |
| 15 | −8 | VW | PASSAT | 3 057 | −20.9% | +6.8% | 47 494 | +21.0% | 1.3% | 2 402 | 0 | 173 | 0 | 231 | 0 |
| 16 | +12 | OPEL | MOKKA | 2 962 | +24.7% | −28.6% | 29 570 | −2.4% | 1.2% | 22 | 0 | 0 | 1 423 | 0 | 0 |
| 17 | +2 | SEAT | LEON | 2 882 | −3.9% | −10.3% | 27 066 | +5.3% | 1.2% | 748 | 492 | 856 | 0 | 236 | 0 |
| 18 | +2 | BMW | 3ER | 2 738 | −7.1% | −15.1% | 34 422 | −5.0% | 1.1% | 0 | 1 335 | 499 | 0 | 1 248 | 0 |
| 19 | +4 | TESLA | MODEL Y | 2 721 | −4.2% | −63.1% | 45 818 | +29.3% | 1.1% | 0 | 0 | 0 | 2 721 | 2 087 | 0 |
| 20 | −7 | MERCEDES | E-KLASSE | 2 666 | −19.5% | +2.9% | 26 561 | +8.0% | 1.1% | 117 | 937 | 760 | 843 | 802 | 0 |
| 21 | +1 | SKODA | OCTAVIA | 2 650 | −6.9% | +16.5% | 41 819 | +25.6% | 1.1% | 1 557 | 464 | 323 | 0 | 536 | 0 |
| 22 | +34 | SEAT | BORN | 2 524 | +62.4% | −25.8% | 17 464 | +39.0% | 1.0% | 0 | 0 | 0 | 2 524 | 0 | 0 |
| 23 | +1 | BMW | X3 | 2 512 | −6.8% | −21.0% | 26 847 | +3.6% | 1.0% | – | 1 526 | 230 | 704 | 1 808 | 0 |
| 24 | −14 | AUDI | A4 | 2 511 | −27.0% | – | 35 905 | – | 1.0% | 0 | 2 356 | 0 | 0 | 946 | 0 |
| 25 | +5 | VOLVO | XC60 | 2 510 | +9.8% | +72.5% | 16 756 | +43.8% | 1.0% | 0 | 1 956 | 554 | 0 | 1 192 | 0 |
| 26 | +1 | VW | TRANSPORTER | 2 464 | +3.4% | +8.7% | 29 769 | −8.5% | 1.0% | 2 066 | 0 | 216 | 0 | 617 | 0 |
| 27 | −16 | MERCEDES | C-KLASSE | 2 369 | −29.5% | −28.6% | 44 257 | +32.3% | 1.0% | 13 | 1 790 | 537 | 0 | 552 | 34 |
| 28 | +22 | DACIA | SANDERO | 2 273 | +36.1% | +50.1% | 23 234 | +25.3% | 0.9% | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | −14 | MERCEDES | GLK, GLC | 2 243 | −30.0% | −26.4% | 35 694 | +35.9% | 0.9% | 56 | 884 | 1 245 | 54 | 2 243 | 0 |
| 30 | +5 | AUDI | Q3 | 2 178 | +0.6% | −16.3% | 26 720 | −7.6% | 0.9% | 820 | 0 | 236 | 0 | 1 028 | 0 |
| 31 | −2 | BMW | 1ER | 2 108 | −7.8% | +29.0% | 20 485 | +17.0% | 0.9% | 278 | 0 | 0 | 0 | 123 | 0 |
| 32 | −11 | AUDI | A6 | 2 103 | −26.8% | – | 30 580 | – | 0.9% | 0 | 1 535 | 566 | 0 | 1 826 | 0 |
| 33 | −16 | VW | T-CROSS | 2 084 | −34.2% | +12.5% | 29 313 | −0.7% | 0.9% | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | +3 | SKODA | KAROQ | 2 083 | +1.9% | −2.9% | 20 681 | −8.5% | 0.9% | 734 | 0 | 0 | 0 | 859 | 0 |
| 35 | −10 | MERCEDES | GLA | 2 069 | −18.4% | −40.8% | 26 410 | +33.1% | 0.9% | 272 | 540 | 302 | 945 | 681 | 0 |
| 36 | −2 | VW | UP | 1 953 | −12.5% | −19.5% | 19 577 | −16.6% | 0.8% | 0 | 0 | 0 | 565 | 0 | 0 |
| 37 | +18 | AUDI | Q8 | 1 919 | +22.9% | +314.5% | 16 843 | +285.4% | 0.8% | – | 461 | 9 | 1 289 | 1 919 | 0 |
| 38 | −6 | HYUNDAI | TUCSON | 1 903 | −15.5% | +41.9% | 19 744 | +10.4% | 0.8% | 0 | 1 098 | 608 | 0 | 1 213 | 0 |
| 39 | +18 | HYUNDAI | KONA | 1 898 | +25.8% | −50.6% | 23 207 | −10.7% | 0.8% | 0 | 288 | 0 | 936 | 134 | 0 |
| 40 | −2 | SKODA | KODIAQ | 1 891 | −6.9% | +42.9% | 23 150 | +31.5% | 0.8% | 1 465 | 0 | 0 | 0 | 1 080 | 0 |
| 41 | −1 | TOYOTA | YARIS | 1 885 | −4.0% | −30.4% | 27 805 | −10.4% | 0.8% | 0 | 1 299 | 0 | 0 | 90 | 0 |
| 42 | 0 | BMW | 5ER | 1 872 | −3.2% | −36.9% | 22 633 | −2.5% | 0.8% | – | 1 353 | 306 | 208 | 852 | 0 |
| 43 | +15 | AUDI | Q2 | 1 851 | +23.7% | +82.5% | 17 361 | +59.4% | 0.8% | 611 | 0 | 0 | 0 | 516 | 0 |
| 44 | −5 | VW | TAIGO | 1 821 | −10.2% | +10.4% | 21 456 | +14.4% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | +3 | BMW | 2ER | 1 820 | +5.2% | +2.9% | 20 444 | +25.2% | 0.8% | 241 | 261 | 145 | 0 | 387 | 0 |
| 46 | +30 | MG ROEWE | 4 | 1 775 | +60.5% | +129.0% | 13 263 | +649.7% | 0.7% | 0 | 0 | 0 | 1 775 | 75 | 0 |
| 47 | −21 | MERCEDES | A-KLASSE | 1 773 | −29.4% | −42.4% | 21 026 | −6.1% | 0.7% | 275 | 1 117 | 311 | 0 | 271 | 0 |
| 48 | −17 | FORD | KUGA | 1 724 | −23.4% | −76.3% | 22 171 | −42.4% | 0.7% | 189 | 242 | 1 083 | 0 | 200 | 0 |
| 49 | +36 | RENAULT | CLIO | 1 673 | +64.0% | −30.8% | 11 369 | −3.2% | 0.7% | 22 | 150 | 0 | 0 | 0 | 0 |
| 50 | +13 | VW | ARTEON | 1 657 | +23.1% | +44.0% | 12 701 | −1.1% | 0.7% | 751 | 0 | 255 | 0 | 725 | 0 |
| 51 | −8 | SKODA | FABIA | 1 607 | −12.9% | −13.3% | 20 167 | −11.2% | 0.7% | – | 0 | 0 | 0 | 0 | 0 |
| 52 | −7 | FORD | PUMA | 1 601 | −9.8% | +36.4% | 21 427 | +21.9% | 0.7% | 0 | 1 550 | 0 | 0 | 0 | 0 |
| 53 | +53 | RENAULT | CAPTUR | 1 601 | +129.4% | −24.0% | 9 984 | −19.1% | 0.7% | 0 | 1 005 | 37 | 0 | 0 | 0 |
| 54 | −10 | VW | ID.3 | 1 573 | −11.9% | −77.1% | 22 270 | −4.4% | 0.7% | 0 | 0 | 0 | 1 573 | 0 | 0 |
| 55 | −9 | KIA | CEED | 1 538 | −13.1% | −34.1% | 20 938 | −18.8% | 0.6% | 0 | 208 | 97 | 0 | 0 | 0 |
| 56 | −2 | MERCEDES | V-KLASSE | 1 533 | −3.2% | −36.9% | 20 340 | −8.9% | 0.6% | 1 466 | 0 | 0 | 67 | 782 | 0 |
| 57 | −6 | SEAT | ATECA | 1 458 | −12.4% | +95.4% | 22 171 | +42.7% | 0.6% | 260 | 0 | 0 | 0 | 730 | 0 |
| 58 | +42 | FORD | FIESTA | 1 404 | +89.2% | +90.5% | 13 825 | +4.4% | 0.6% | 0 | 737 | 0 | 0 | 0 | 0 |
| 59 | −6 | SKODA | KAMIQ | 1 371 | −14.3% | +16.4% | 16 931 | +14.4% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | −8 | AUDI | Q4 | 1 365 | −16.8% | −38.2% | 18 061 | +45.6% | 0.6% | 0 | 0 | 0 | 1 365 | 600 | 0 |
| 61 | +9 | DACIA | JOGGER | 1 323 | +3.3% | +40.6% | 14 773 | +56.2% | 0.6% | 0 | 424 | 0 | 0 | 0 | 0 |
| 62 | +57 | JEEP | AVENGER | 1 316 | +115.0% | – | 6 344 | – | 0.5% | 0 | 0 | 0 | 1 203 | 0 | 0 |
| 63 | −3 | AUDI | Q5 | 1 289 | −11.8% | −51.0% | 24 395 | +2.9% | 0.5% | 0 | 1 092 | 197 | 0 | 1 242 | 0 |
| 64 | −15 | VW | TOURAN | 1 285 | −25.1% | −13.5% | 16 909 | +15.3% | 0.5% | 849 | 0 | 0 | 0 | 0 | 0 |
| 65 | +9 | BMW | X5 | 1 282 | +13.7% | −21.9% | 12 940 | −20.4% | 0.5% | 1 | 877 | 395 | 0 | 1 282 | 0 |
| 66 | +7 | VOLVO | XC40 | 1 243 | +9.6% | −31.5% | 12 028 | +1.1% | 0.5% | 0 | 427 | 166 | 561 | 165 | 0 |
| 67 | −5 | DACIA | DUSTER | 1 235 | −9.7% | −24.5% | 18 142 | +12.7% | 0.5% | 296 | 0 | 0 | 0 | 312 | 0 |
| 68 | −9 | VW | CADDY | 1 232 | −17.6% | −20.3% | 15 928 | −14.2% | 0.5% | 776 | 0 | 1 | 0 | 54 | 0 |
| 69 | +45 | BMW | IX | 1 219 | +96.0% | −24.0% | 5 094 | +13.3% | 0.5% | 0 | 0 | 0 | 1 219 | 1 219 | 0 |
| 70 | −1 | MERCEDES | CLA-KLASSE | 1 206 | −6.5% | −55.4% | 18 581 | +15.3% | 0.5% | 237 | 586 | 259 | 0 | 173 | 0 |
| 71 | −3 | AUDI | A1 | 1 190 | −8.8% | – | 15 797 | – | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | +25 | RENAULT | ARKANA | 1 181 | +47.3% | +27.0% | 6 845 | +0.8% | 0.5% | 0 | 1 181 | 0 | 0 | 0 | 0 |
| 73 | −26 | FORD | FOCUS | 1 149 | −34.5% | −12.2% | 25 115 | +25.2% | 0.5% | 397 | 597 | 0 | 0 | 0 | 0 |
| 74 | +5 | DACIA | SPRING | 1 137 | +4.4% | −72.0% | 12 407 | −13.6% | 0.5% | 0 | 0 | 0 | 1 137 | 0 | 0 |
| 75 | −34 | TESLA | MODEL 3 | 1 131 | −41.6% | −88.2% | 15 865 | −53.1% | 0.5% | 0 | 0 | 0 | 1 131 | 583 | 0 |
| 76 | +2 | HYUNDAI | I 30 | 1 088 | −0.9% | +58.8% | 11 763 | −10.7% | 0.5% | 0 | 620 | 0 | – | 0 | 0 |
| 77 | +19 | MAZDA | CX-5 | 1 088 | +35.3% | +18.1% | 11 524 | +51.4% | 0.5% | 216 | 857 | 0 | 0 | 412 | 0 |
| 78 | −17 | NISSAN | QASHQAI | 1 085 | −25.1% | −7.9% | 15 843 | +43.5% | 0.5% | 0 | 1 082 | 0 | 0 | 67 | 0 |
| 79 | +42 | RENAULT | AUSTRAL | 1 046 | +72.0% | +29.3% | 8 263 | +754.5% | 0.4% | 0 | 1 046 | 0 | 0 | 0 | 0 |
| 80 | +1 | HYUNDAI | I 20 | 1 042 | −1.7% | +97.0% | 10 684 | +14.6% | 0.4% | 0 | 535 | 0 | 0 | – | 0 |
| 81 | −1 | FIAT | DUCATO | 1 041 | −3.5% | +64.2% | 20 632 | −2.9% | 0.4% | 1 040 | 0 | 0 | 0 | 6 | 0 |
| 82 | −17 | OPEL | GRANDLAND X | 1 034 | −22.7% | −53.6% | 14 981 | +17.5% | 0.4% | 195 | 0 | 110 | 0 | 46 | 0 |
| 83 | −12 | SKODA | SUPERB | 1 032 | −11.5% | −44.5% | 14 921 | +1.4% | 0.4% | 691 | 0 | 118 | 0 | 248 | 0 |
| 84 | +2 | HYUNDAI | I 10 | 1 022 | +5.8% | +37.4% | 14 636 | +15.3% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | +2 | MERCEDES | GLB | 987 | +2.8% | −41.2% | 15 979 | +10.8% | 0.4% | 399 | 58 | 0 | 441 | 320 | 0 |
| 86 | −11 | MERCEDES | ML-KLASSE, GLE | 965 | −14.1% | −41.6% | 10 613 | −29.5% | 0.4% | 134 | 495 | 335 | 0 | 964 | 0 |
| 87 | +4 | TOYOTA | AYGO | 949 | +7.4% | −7.1% | 12 092 | +10.2% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | −6 | SEAT | IBIZA | 936 | −10.5% | +93.8% | 13 283 | +82.9% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | −23 | KIA | SPORTAGE | 915 | −30.4% | −42.8% | 14 866 | −18.7% | 0.4% | 0 | 702 | 160 | 0 | 410 | 0 |
| 90 | +28 | SMART | 1 | 914 | +49.1% | +376.0% | 6 663 | +2586.7% | 0.4% | 0 | 0 | 0 | 914 | 198 | 0 |
| 91 | +1 | MAZDA | 2 | 908 | +4.6% | +64.8% | 8 086 | +24.8% | 0.4% | 0 | 580 | 0 | 0 | 0 | 0 |
| 92 | −2 | MERCEDES | VITO | 902 | +0.1% | +24.9% | 9 590 | +17.5% | 0.4% | 844 | 0 | 0 | 58 | 218 | 0 |
| 93 | 0 | TOYOTA | COROLLA | 900 | +7.4% | +6.3% | 12 945 | +20.9% | 0.4% | 0 | 898 | 0 | 0 | 80 | 0 |
| 94 | −10 | AUDI | A5 | 893 | −13.1% | – | 10 792 | – | 0.4% | 0 | 643 | 0 | 0 | 629 | 273 |
| 95 | +10 | HYUNDAI | IONIQ5 | 887 | +26.7% | −68.7% | 11 069 | −21.4% | 0.4% | 0 | 0 | 0 | 887 | 190 | 0 |
| 96 | +2 | VOLVO | 60 | 877 | +10.6% | +98.4% | 5 356 | +44.9% | 0.4% | 0 | 850 | 27 | 0 | 522 | 0 |
| 97 | −20 | CITROEN | C4 | 868 | −21.3% | +124.3% | 7 647 | +30.0% | 0.4% | 21 | 0 | 0 | 95 | 0 | 0 |
| 98 | +1 | PEUGEOT | 3008 | 866 | +13.5% | +3.5% | 7 785 | +11.4% | 0.4% | 157 | 88 | 24 | 0 | 8 | 0 |
| 99 | −4 | VW | TOUAREG | 861 | +5.9% | +17.1% | 6 997 | +22.4% | 0.4% | 589 | 0 | 238 | 0 | 861 | 0 |
| 100 | −28 | SEAT | ARONA | 860 | −25.3% | +92.8% | 14 562 | +65.1% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | +8 | RENAULT | TWINGO | 835 | +28.3% | −64.2% | 8 006 | −30.8% | 0.4% | 0 | 0 | 0 | 593 | 0 | 0 |
| 102 | −35 | MITSUBISHI | MIRAGE, SPACE STAR | 824 | −36.9% | +5.1% | 12 686 | −18.5% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | −15 | OPEL | CROSSLAND X | 822 | −13.0% | +48.6% | 12 915 | −21.1% | 0.3% | 174 | 0 | 0 | 0 | 0 | 0 |
| 104 | −2 | SMART | FORTWO | 822 | +13.4% | −52.9% | 10 691 | +10.2% | 0.3% | 0 | 0 | 0 | 822 | 0 | 199 |
| 105 | −4 | VOLVO | XC90 | 778 | +5.6% | +0.8% | 6 265 | +8.7% | 0.3% | 0 | 452 | 326 | 0 | 778 | 0 |
| 106 | −3 | RENAULT | MEGANE | 776 | +9.4% | −77.0% | 8 865 | −23.2% | 0.3% | 238 | 0 | 8 | 327 | 0 | 0 |
| 107 | +38 | MITSUBISHI | ECLIPSE CROSS | 732 | +89.6% | −85.0% | 2 387 | −87.3% | 0.3% | 0 | 0 | 732 | 0 | 732 | 0 |
| 108 | −25 | CITROEN | C3 | 706 | −32.4% | +74.3% | 9 393 | +45.5% | 0.3% | 11 | 0 | 0 | 0 | 0 | 0 |
| 109 | +33 | TOYOTA | C-HR | 697 | +71.3% | +61.3% | 7 628 | −11.8% | 0.3% | 0 | 697 | 0 | 0 | 212 | 0 |
| 110 | +12 | KIA | NIRO | 683 | +16.0% | −64.7% | 7 181 | −22.1% | 0.3% | 0 | 42 | 70 | 571 | 0 | 0 |
| 111 | +9 | MERCEDES | B-KLASSE | 673 | +10.1% | −44.7% | 9 183 | −17.0% | 0.3% | 172 | 394 | 107 | 0 | 36 | 0 |
| 112 | −2 | MAZDA | CX-30 | 635 | −1.6% | +133.5% | 7 053 | +2.5% | 0.3% | 0 | 635 | 0 | 0 | 51 | 0 |
| 113 | +25 | HYUNDAI | BAYON | 628 | +41.1% | +450.9% | 2 893 | +14.8% | 0.3% | 0 | 610 | 0 | 0 | 0 | 0 |
| 114 | – | FORD | TRANSIT CUSTOM | 621 | – | – | 621 | – | 0.3% | 607 | 13 | 0 | – | – | 0 |
| 115 | +13 | MERCEDES | CITAN | 619 | +12.5% | +6.7% | 6 616 | +65.9% | 0.3% | 297 | 0 | 0 | 73 | 0 | 0 |
| 116 | +1 | MAZDA | CX-60 | 589 | −4.4% | −71.6% | 6 663 | +23.2% | 0.2% | 0 | 335 | 254 | 0 | 517 | 0 |
| 117 | −10 | SUZUKI | IGNIS | 588 | −11.2% | +31.5% | 6 222 | +60.3% | 0.2% | 0 | 588 | 0 | 0 | 149 | 0 |
| 118 | −7 | SEAT | TARRACO | 579 | −10.2% | +149.6% | 7 586 | +29.9% | 0.2% | 176 | 0 | 286 | 0 | 144 | 0 |
| 119 | +72 | RENAULT | ZOE | 572 | +308.6% | −63.0% | 3 389 | −67.8% | 0.2% | 0 | 0 | 0 | 572 | 0 | 0 |
| 120 | +42 | BYD | ATTO 3 | 555 | +92.7% | – | 3 783 | – | 0.2% | 0 | 0 | 0 | 555 | 0 | 0 |
| 121 | −9 | PEUGEOT | 308 | 553 | −12.6% | −10.2% | 5 837 | −8.0% | 0.2% | 173 | 0 | 31 | 18 | 0 | 0 |
| 122 | −33 | PEUGEOT | 2008 | 551 | −39.5% | −62.1% | 9 527 | +5.0% | 0.2% | 58 | 0 | 0 | 78 | 0 | 0 |
| 123 | +4 | KIA | EV6 | 547 | −2.3% | −42.2% | 7 669 | +61.9% | 0.2% | 0 | 0 | 0 | 547 | 237 | 0 |
| 124 | −20 | SKODA | SCALA | 532 | −24.9% | +5.8% | 7 342 | +22.3% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | −10 | CITROEN | C5 | 521 | −15.7% | −27.1% | 6 219 | +57.4% | 0.2% | 239 | 85 | 31 | 0 | 0 | 0 |
| 126 | +6 | SUZUKI | SWIFT | 518 | +4.6% | +24.5% | 6 239 | +66.9% | 0.2% | 0 | 518 | 0 | 0 | 52 | 0 |
| 127 | +20 | PORSCHE | TAYCAN | 491 | +29.6% | −32.2% | 5 245 | +15.7% | 0.2% | 0 | 0 | 0 | 491 | 348 | 0 |
| 128 | −4 | MERCEDES | SPRINTER | 476 | −16.3% | −32.4% | 8 301 | +21.2% | 0.2% | 475 | 0 | 0 | 0 | 76 | 0 |
| 129 | +7 | NISSAN | JUKE | 474 | −0.6% | +51.9% | 5 069 | +59.5% | 0.2% | 0 | 163 | 0 | 0 | 0 | 0 |
| 130 | +4 | MERCEDES | G-KLASSE | 452 | −7.2% | +34.9% | 6 113 | +41.6% | 0.2% | 78 | 4 | 0 | 0 | 452 | 0 |
| 131 | −1 | PEUGEOT | 5008 | 445 | −15.2% | +189.0% | 4 459 | +118.0% | 0.2% | 167 | 75 | 0 | 0 | 0 | 0 |
| 132 | −16 | KIA | PICANTO | 442 | −28.4% | +11.6% | 9 183 | +50.4% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | +11 | SUZUKI | VITARA | 434 | +12.1% | −31.4% | 7 423 | +39.2% | 0.2% | 0 | 434 | 0 | 0 | 212 | 0 |
| 134 | +7 | RENAULT | KANGOO | 433 | +4.6% | +16.4% | 5 013 | +37.9% | 0.2% | 81 | 0 | 0 | 35 | 0 | 0 |
| 135 | +30 | SUZUKI | SX4 | 429 | +57.1% | +213.1% | 4 216 | +142.2% | 0.2% | 0 | 429 | 0 | 0 | 235 | 0 |
| 136 | +7 | JEEP | COMPASS | 416 | +7.5% | −88.5% | 3 780 | −61.8% | 0.2% | 0 | 362 | 54 | 0 | 54 | 0 |
| 137 | −8 | MERCEDES | S-KLASSE | 416 | −22.4% | −15.3% | 7 808 | +4.3% | 0.2% | 9 | 130 | 63 | 207 | 317 | 0 |
| 138 | −74 | FORD | TRANSIT, TOURNEO | 410 | −69.4% | −63.7% | 19 552 | +18.5% | 0.2% | 401 | 5 | 0 | – | 21 | 0 |
| 139 | −26 | PORSCHE | MACAN | 401 | −36.2% | −40.4% | 7 275 | +10.4% | 0.2% | 0 | 0 | 0 | 0 | 401 | 0 |
| 140 | +19 | HYUNDAI | IONIQ6 | 399 | +28.3% | – | 5 589 | – | 0.2% | 0 | 0 | 0 | 399 | 86 | 0 |
| 141 | +8 | RENAULT | TRAFIC | 389 | +9.9% | −2.8% | 2 823 | +22.6% | 0.2% | 389 | 0 | 0 | 0 | 0 | 0 |
| 142 | +13 | MAZDA | 6 | 388 | +15.5% | +121.7% | 3 458 | +139.0% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | −4 | CITROEN | JUMPER | 387 | −10.2% | +0.3% | 9 278 | −39.3% | 0.2% | 386 | 0 | 0 | 0 | 6 | 0 |
| 144 | −4 | GWM | FUNKY CAT | 383 | −8.2% | – | 4 578 | – | 0.2% | 0 | 0 | 0 | 383 | 0 | 0 |
| 145 | −51 | PEUGEOT | 208 | 376 | −54.4% | −82.3% | 10 449 | −27.0% | 0.2% | 4 | 0 | 0 | 169 | 0 | 0 |
| 146 | +15 | BMW | 7ER | 373 | +28.6% | +92.3% | 3 067 | +36.9% | 0.2% | 0 | 115 | 86 | 171 | 335 | 0 |
| 147 | +22 | MG ROEWE | ZS | 366 | +45.8% | −45.6% | 3 736 | +8.4% | 0.2% | 0 | 0 | 0 | 252 | 0 | 0 |
| 148 | 0 | LAND ROVER | DEFENDER | 342 | −7.3% | +63.6% | 4 441 | +37.5% | 0.1% | 0 | 303 | 10 | 0 | 342 | 0 |
| 149 | +5 | KIA | STONIC | 341 | −0.3% | +6.6% | 4 944 | +16.9% | 0.1% | 0 | 136 | 0 | 0 | 0 | 0 |
| 150 | −19 | MITSUBISHI | COLT | 341 | −34.8% | – | 864 | – | 0.1% | 0 | 119 | 0 | 0 | 0 | 0 |
| 151 | +6 | TOYOTA | PROACE | 336 | +6.7% | −16.8% | 4 935 | −14.4% | 0.1% | 303 | 0 | 0 | 9 | 0 | 0 |
| 152 | 0 | BMW | X4 | 328 | −5.5% | −16.1% | 4 542 | +4.7% | 0.1% | 0 | 298 | 0 | 0 | 328 | 0 |
| 153 | 0 | AUDI | Q7 | 324 | −5.8% | +25.1% | 4 418 | +15.6% | 0.1% | 3 | 217 | 4 | 0 | 324 | 0 |
| 154 | +12 | BMW | X7 | 322 | +18.8% | +79.9% | 2 903 | +77.3% | 0.1% | 0 | 321 | 0 | 0 | 322 | 0 |
| 155 | +1 | NISSAN | X-TRAIL | 318 | −0.6% | +63.1% | 3 686 | +399.5% | 0.1% | 0 | 318 | 0 | 0 | 133 | 0 |
| 156 | +30 | VOLVO | C40 | 316 | +89.2% | −53.7% | 2 310 | +15.0% | 0.1% | 0 | 0 | 0 | 316 | 60 | 0 |
| 157 | +10 | TOYOTA | RAV 4 | 311 | +15.6% | −11.6% | 3 830 | −40.7% | 0.1% | 0 | 296 | 15 | 0 | 131 | 0 |
| 158 | −35 | PORSCHE | 911 | 309 | −47.0% | −22.8% | 9 314 | +7.2% | 0.1% | 0 | 7 | 0 | 0 | 172 | 112 |
| 159 | +16 | MAZDA | 3 | 307 | +32.3% | +261.2% | 3 760 | +16.3% | 0.1% | 0 | 307 | 0 | 0 | 4 | 0 |
| 160 | −34 | MERCEDES | CLE | 304 | −46.0% | – | 1 024 | – | 0.1% | 0 | 294 | 10 | 0 | 126 | 7 |
| 161 | −53 | VW | ID. BUZZ | 296 | −54.6% | −38.1% | 5 028 | +267.8% | 0.1% | 0 | 0 | 0 | 296 | 3 | 0 |
| 162 | +15 | AUDI | A8 | 293 | +31.4% | – | 2 469 | – | 0.1% | 0 | 173 | 120 | 0 | 293 | 0 |
| 163 | −38 | VW | ID.7 | 291 | −48.4% | – | 1 095 | – | 0.1% | 0 | 0 | 0 | 291 | 5 | 0 |
