New passenger-car registrations in Germany
Germany · December 2024
Germany registered 224 721 new passenger cars in December 2024. That is down 8.1% on November 2024 and down 7.1% on December 2023. Year to date the market stands at 2 817 331 registrations, down 1.0% on the same period of last year. Private buyers accounted for 32.3% of registrations, rental and car-sharing fleets for 9.6% and dealers and manufacturers for 25.9%.
VW led the brand ranking with 40 457 registrations and a 18.0% share, ahead of BMW (21 607) and MERCEDES (21 109). Together the top three brands took 37.0% of the market. Among the ten largest brands, TOYOTA grew fastest year on year (+57.9%) while OPEL fell furthest (−21.3%). The best-selling model was the VW GOLF with 7 922 registrations, followed by the VW T-ROC (5 506) and the VW TIGUAN (5 260).
Battery-electric cars took 14.9% of new registrations, compared with 22.6% in December 2023. Plug-in hybrids took 8.5%, other hybrids 31.4%, diesel 13.8% and petrol 30.9%. The leading electric brand was VW with 6 032 battery-electric registrations, ahead of BMW (4 303). The best-selling battery-electric model was the TESLA MODEL Y with 3 239 registrations, ahead of the SKODA ENYAQ (2 282).
SUVs remained the largest segment with 31.8% of registrations, ahead of compact (17.1%). The electric share was highest among luxury (48.9% BEV) and lowest among motorhomes (0.0%). December 2024 was the 10th-highest of the 16 months on this page, which average 234 274 registrations a month; the peak was June 2024 with 297 329 and the low August 2024 with 197 322.
Trends
Fuel mix
Models 366
| # | ± | Make | Model | Total | MoM | YoY | YTD | YTD YoY | Share | Diesel | Hybrid | PHEV | BEV | AWD | Cabrio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VW | GOLF | 7 922 | −10.9% | −8.8% | 100 183 | +23.5% | 3.5% | 1 495 | 2 217 | 233 | 0 | 436 | 0 |
| 2 | 0 | VW | T-ROC | 5 506 | −14.2% | +13.5% | 75 398 | +9.8% | 2.5% | 446 | 0 | 0 | 0 | 319 | 291 |
| 3 | 0 | VW | TIGUAN | 5 260 | −12.8% | −2.4% | 67 057 | +4.8% | 2.3% | 2 377 | 1 562 | 729 | 0 | 1 708 | 0 |
| 4 | +7 | BMW | X1 | 4 148 | +16.0% | −12.9% | 37 154 | −0.3% | 1.9% | 188 | 1 196 | 643 | 1 550 | 1 921 | 0 |
| 5 | +3 | BMW | 5ER | 3 720 | −0.7% | +98.7% | 26 669 | +17.8% | 1.7% | 0 | 2 006 | 832 | 882 | 2 176 | 0 |
| 6 | +7 | MERCEDES | GLK, GLC | 3 703 | +7.6% | +65.1% | 32 335 | −9.4% | 1.7% | 0 | 2 782 | 918 | 1 | 3 703 | 0 |
| 7 | −2 | VW | PASSAT | 3 437 | −16.3% | +12.4% | 47 720 | +0.5% | 1.5% | 2 217 | 589 | 573 | 0 | 545 | 0 |
| 8 | −4 | TOYOTA | YARIS | 3 326 | −19.5% | +76.4% | 33 048 | +18.9% | 1.5% | 0 | 3 065 | 0 | 0 | 286 | 0 |
| 9 | −2 | OPEL | CORSA | 3 312 | −16.3% | −26.3% | 43 467 | −19.0% | 1.5% | 2 | 116 | 0 | 99 | 0 | 0 |
| 10 | +39 | TESLA | MODEL Y | 3 239 | +83.1% | +19.0% | 29 896 | −34.8% | 1.4% | 0 | 0 | 0 | 3 239 | 1 446 | 0 |
| 11 | −5 | SKODA | OCTAVIA | 3 178 | −20.7% | +19.9% | 50 817 | +21.5% | 1.4% | 1 739 | 675 | 2 | 0 | 22 | 0 |
| 12 | +16 | DACIA | SANDERO | 3 158 | +32.4% | +38.9% | 30 693 | +32.1% | 1.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | +5 | SEAT | LEON | 3 003 | +3.8% | +4.2% | 37 129 | +37.2% | 1.3% | 538 | 1 085 | 659 | 0 | 526 | 0 |
| 14 | −2 | MERCEDES | E-KLASSE | 2 952 | −17.2% | +10.7% | 33 726 | +27.0% | 1.3% | 0 | 1 101 | 959 | 892 | 1 528 | 0 |
| 15 | +15 | VW | TRANSPORTER | 2 918 | +26.4% | +18.4% | 34 317 | +15.3% | 1.3% | 2 522 | 0 | 46 | 0 | 264 | 0 |
| 16 | +16 | VOLVO | XC60 | 2 843 | +31.8% | +13.3% | 21 810 | +30.2% | 1.3% | 0 | 1 036 | 1 807 | 0 | 2 790 | 0 |
| 17 | −7 | OPEL | ASTRA | 2 772 | −23.1% | −11.1% | 47 601 | +89.7% | 1.2% | 694 | 285 | 65 | 77 | 0 | 0 |
| 18 | −4 | BMW | 3ER | 2 750 | −16.0% | +0.4% | 35 491 | +3.1% | 1.2% | 0 | 1 226 | 419 | 0 | 1 305 | 0 |
| 19 | −3 | MINI | MINI | 2 621 | −14.0% | −36.7% | 32 571 | −29.1% | 1.2% | 1 | 300 | 0 | 1 105 | 307 | 181 |
| 20 | +1 | AUDI | A3 | 2 429 | −7.8% | −22.6% | 30 688 | −11.5% | 1.1% | 378 | 1 009 | 12 | 0 | 789 | 0 |
| 21 | +15 | HYUNDAI | TUCSON | 2 371 | +15.8% | +24.6% | 21 754 | +10.2% | 1.1% | 0 | 1 943 | 367 | 0 | 1 003 | 0 |
| 22 | −7 | SKODA | ENYAQ | 2 282 | −25.6% | −28.4% | 25 263 | +7.5% | 1.0% | 0 | 0 | 0 | 2 282 | 802 | 0 |
| 23 | 0 | VW | ID.7 | 2 216 | −15.2% | +661.5% | 14 554 | +1229.1% | 1.0% | 0 | 0 | 0 | 2 216 | 274 | 0 |
| 24 | +2 | VW | POLO | 2 176 | −15.0% | −43.8% | 36 757 | +6.8% | 1.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | +6 | SEAT | FORMENTOR | 2 173 | −5.4% | −31.4% | 29 406 | −2.2% | 1.0% | 51 | 731 | 602 | 0 | 721 | 0 |
| 26 | −7 | SKODA | KAROQ | 2 146 | −21.3% | +3.0% | 31 145 | +50.6% | 1.0% | 535 | 0 | 0 | 0 | 560 | 0 |
| 27 | −7 | MERCEDES | C-KLASSE | 2 016 | −25.1% | −14.9% | 27 390 | −38.1% | 0.9% | 0 | 1 527 | 489 | 0 | 354 | 0 |
| 28 | +6 | BMW | X3 | 1 973 | −5.8% | −21.5% | 27 548 | +2.6% | 0.9% | 0 | 1 623 | 76 | 192 | 1 781 | 0 |
| 29 | +6 | BMW | 4ER | 1 971 | −4.2% | −48.8% | 21 971 | −20.3% | 0.9% | 0 | 402 | 0 | 1 102 | 1 017 | 272 |
| 30 | +25 | AUDI | A5 | 1 959 | +23.8% | +119.4% | 12 722 | +17.9% | 0.9% | 1 | 1 116 | 4 | 0 | 1 140 | 166 |
| 31 | +41 | DACIA | JOGGER | 1 952 | +63.5% | +47.5% | 15 158 | +2.6% | 0.9% | 0 | 363 | 0 | 0 | 0 | 0 |
| 32 | +19 | AUDI | Q5 | 1 934 | +15.1% | +50.0% | 17 294 | −29.1% | 0.9% | – | 1 730 | 186 | 0 | 1 857 | 0 |
| 33 | −16 | AUDI | A6 | 1 925 | −34.3% | −8.5% | 25 837 | −15.5% | 0.9% | 0 | 1 615 | 246 | 62 | 1 659 | 0 |
| 34 | +5 | MERCEDES | V-KLASSE | 1 902 | −4.1% | +24.1% | 21 184 | +4.1% | 0.9% | 1 711 | 18 | 0 | 172 | 963 | 0 |
| 35 | +6 | OPEL | GRANDLAND X | 1 895 | −1.6% | +83.3% | 19 756 | +31.9% | 0.8% | 258 | 241 | 23 | 8 | 7 | 0 |
| 36 | +7 | TOYOTA | AYGO | 1 890 | −0.3% | +99.2% | 18 060 | +49.4% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | −15 | VW | T-CROSS | 1 886 | −28.2% | −9.5% | 28 789 | −1.8% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | −11 | VW | ID.4, ID.5 | 1 858 | −22.4% | −46.2% | 21 611 | −40.6% | 0.8% | 0 | 0 | 0 | 1 858 | 486 | 0 |
| 39 | −15 | PEUGEOT | 208 | 1 854 | −28.9% | +393.1% | 16 595 | +58.8% | 0.8% | 0 | 693 | 0 | 35 | – | 0 |
| 40 | +2 | SEAT | BORN | 1 842 | −3.4% | −27.0% | 16 640 | −4.7% | 0.8% | 0 | 0 | 0 | 1 842 | 0 | 0 |
| 41 | −12 | SKODA | FABIA | 1 841 | −21.1% | +14.6% | 27 438 | +36.1% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | +3 | OPEL | MOKKA | 1 815 | −1.0% | −38.7% | 21 544 | −27.1% | 0.8% | 1 | 64 | 0 | 22 | 0 | 0 |
| 43 | +7 | BMW | 1ER | 1 803 | +5.3% | −14.5% | 19 705 | −3.8% | 0.8% | 291 | 1 190 | 0 | 0 | 198 | 0 |
| 44 | +3 | VW | CADDY | 1 790 | +0.2% | +45.3% | 19 218 | +20.7% | 0.8% | 1 163 | 0 | 36 | 0 | 10 | 0 |
| 45 | −36 | MERCEDES | GLA | 1 668 | −54.3% | −19.4% | 24 924 | −5.6% | 0.7% | 250 | 695 | 49 | 667 | 521 | 0 |
| 46 | +52 | MITSUBISHI | ECLIPSE CROSS | 1 612 | +109.1% | +120.2% | 4 880 | +104.4% | 0.7% | 0 | 0 | 1 612 | 0 | 1 612 | 0 |
| 47 | +1 | SKODA | KAMIQ | 1 569 | −11.7% | +14.4% | 22 365 | +32.1% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | +30 | KIA | SPORTAGE | 1 561 | +45.2% | +70.6% | 15 669 | +5.4% | 0.7% | 0 | 1 423 | 98 | 0 | 381 | 0 |
| 49 | −5 | DACIA | DUSTER | 1 555 | −15.7% | +25.9% | 21 436 | +18.2% | 0.7% | 29 | 1 258 | 0 | 0 | 368 | 0 |
| 50 | −12 | SKODA | KODIAQ | 1 491 | −25.7% | −21.2% | 22 652 | −2.2% | 0.7% | 886 | 235 | 360 | 0 | 658 | 0 |
| 51 | +5 | FORD | FOCUS | 1 337 | −12.8% | +16.4% | 21 896 | −12.8% | 0.6% | 496 | 679 | 0 | 0 | 0 | 0 |
| 52 | +23 | KIA | CEED | 1 324 | +12.0% | −13.9% | 20 457 | −2.3% | 0.6% | 0 | 51 | 22 | 0 | 0 | 0 |
| 53 | +23 | SEAT | ARONA | 1 307 | +13.7% | +52.0% | 19 100 | +31.2% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | +17 | VW | ID.3 | 1 296 | +8.2% | −17.6% | 20 101 | −9.7% | 0.6% | 0 | 0 | 0 | 1 296 | 0 | 0 |
| 55 | −30 | VW | TAIGO | 1 286 | −50.7% | −29.4% | 27 346 | +27.5% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | +2 | AUDI | A1 | 1 283 | −13.7% | +7.8% | 13 463 | −14.8% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | −11 | SKODA | SUPERB | 1 282 | −28.2% | +24.2% | 16 817 | +12.7% | 0.6% | 568 | 226 | 425 | 0 | 321 | 0 |
| 58 | +7 | BMW | X5 | 1 255 | −2.9% | −2.1% | 13 291 | +2.7% | 0.6% | 0 | 792 | 462 | 0 | 1 255 | 0 |
| 59 | −19 | BMW | 2ER | 1 252 | −35.4% | −31.2% | 19 988 | −2.2% | 0.6% | 74 | 229 | 35 | 0 | 186 | 0 |
| 60 | +8 | HYUNDAI | I 10 | 1 232 | −3.2% | +20.5% | 15 043 | +2.8% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | +84 | MERCEDES | B-KLASSE | 1 229 | +265.8% | +82.6% | 8 417 | −8.3% | 0.6% | 150 | 979 | 100 | 0 | 41 | 0 |
| 62 | −10 | MERCEDES | CLA-KLASSE | 1 222 | −27.0% | +1.3% | 16 825 | −9.5% | 0.5% | 234 | 927 | 32 | – | 148 | 0 |
| 63 | −3 | SEAT | IBIZA | 1 205 | −17.0% | +28.7% | 21 089 | +58.8% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | −1 | SEAT | ATECA | 1 202 | −13.1% | −17.6% | 21 902 | −1.2% | 0.5% | 106 | 0 | 0 | 0 | 337 | 0 |
| 65 | +9 | FORD | TRANSIT CUSTOM | 1 199 | +1.4% | +93.1% | 9 946 | +1501.6% | 0.5% | 999 | 1 | 151 | 48 | 187 | 0 |
| 66 | 0 | AUDI | Q3 | 1 193 | −6.9% | −45.2% | 21 285 | −20.3% | 0.5% | 349 | 0 | 9 | 0 | 430 | 0 |
| 67 | −8 | HYUNDAI | I 30 | 1 159 | −21.1% | +6.5% | 14 178 | +20.5% | 0.5% | 0 | 772 | 0 | 0 | 0 | 0 |
| 68 | −11 | TOYOTA | COROLLA | 1 141 | −24.0% | +26.8% | 17 129 | +32.3% | 0.5% | 0 | 1 141 | 0 | 0 | 21 | 0 |
| 69 | −16 | FORD | KUGA | 1 121 | −32.6% | −35.0% | 21 382 | −3.6% | 0.5% | 10 | 341 | 636 | 0 | 132 | 0 |
| 70 | +14 | VOLVO | XC90 | 1 105 | +9.7% | +42.0% | 9 448 | +50.8% | 0.5% | 0 | 35 | 1 070 | 0 | 1 105 | 0 |
| 71 | +14 | RENAULT | CLIO | 1 091 | +11.4% | −34.8% | 11 132 | −2.1% | 0.5% | 0 | 180 | 0 | 0 | 0 | 0 |
| 72 | −39 | VW | TOURAN | 1 085 | −49.1% | −15.6% | 20 104 | +18.9% | 0.5% | 627 | 0 | 0 | 0 | 0 | 0 |
| 73 | −9 | CITROEN | C5 | 1 077 | −21.3% | +106.7% | 10 003 | +60.8% | 0.5% | 404 | 505 | 16 | 0 | 0 | 0 |
| 74 | −7 | AUDI | Q2 | 1 072 | −16.0% | −42.1% | 14 235 | −18.0% | 0.5% | 144 | 0 | 0 | 0 | 151 | 0 |
| 75 | +6 | SUZUKI | SWIFT | 1 067 | +1.2% | +106.0% | 9 091 | +45.7% | 0.5% | 0 | 1 067 | 0 | 0 | 138 | 0 |
| 76 | −7 | FORD | PUMA | 1 033 | −16.5% | −35.5% | 18 383 | −14.2% | 0.5% | 0 | 1 031 | 0 | 0 | 0 | 0 |
| 77 | +20 | MAZDA | CX-30 | 1 029 | +32.3% | +62.0% | 9 219 | +30.7% | 0.5% | 0 | 1 029 | 0 | 0 | 52 | 0 |
| 78 | −24 | MERCEDES | GLB | 1 021 | −38.2% | +3.4% | 15 495 | −3.0% | 0.5% | 253 | 213 | 0 | 555 | 625 | 0 |
| 79 | −9 | AUDI | A4 | 1 001 | −17.8% | −60.1% | 29 767 | −17.1% | 0.5% | 0 | 832 | 0 | 0 | 640 | 0 |
| 80 | +21 | MAZDA | CX-5 | 989 | +40.1% | −9.1% | 10 819 | −6.1% | 0.4% | 82 | 907 | 0 | 0 | 292 | 0 |
| 81 | +9 | RENAULT | AUSTRAL | 977 | +16.9% | −6.6% | 8 144 | −1.4% | 0.4% | 0 | 977 | 0 | 0 | 0 | 0 |
| 82 | +17 | AUDI | Q8 | 969 | +29.9% | −49.5% | 9 480 | −43.7% | 0.4% | 0 | 679 | 152 | 52 | 969 | 0 |
| 83 | −46 | MERCEDES | A-KLASSE | 954 | −52.9% | −46.2% | 17 406 | −17.2% | 0.4% | 271 | 618 | 44 | 0 | 71 | 0 |
| 84 | −22 | FIAT | DUCATO | 947 | −31.7% | −9.0% | 26 840 | +30.1% | 0.4% | 945 | 0 | 0 | 0 | 12 | 0 |
| 85 | −5 | HYUNDAI | KONA | 947 | −11.0% | −50.1% | 13 614 | −41.3% | 0.4% | 0 | 153 | 0 | 430 | 41 | 0 |
| 86 | −3 | CITROEN | C4 | 945 | −8.2% | +8.9% | 12 404 | +62.2% | 0.4% | 529 | 159 | 0 | 18 | 0 | 0 |
| 87 | +4 | NISSAN | QASHQAI | 935 | +13.5% | −13.8% | 12 318 | −22.2% | 0.4% | 0 | 934 | 0 | 0 | 18 | 0 |
| 88 | +24 | HYUNDAI | I 20 | 926 | +52.3% | −11.1% | 11 886 | +11.3% | 0.4% | 0 | 2 | 0 | 0 | – | 0 |
| 89 | −28 | PEUGEOT | 308 | 873 | −39.6% | +57.9% | 12 776 | +118.9% | 0.4% | 257 | 225 | 20 | 5 | 0 | 0 |
| 90 | +48 | MG ROEWE | 3 | 869 | +113.5% | – | 2 254 | – | 0.4% | 0 | 869 | 0 | 0 | 0 | 0 |
| 91 | +2 | BMW | X2 | 840 | +4.2% | +723.5% | 6 167 | +32.7% | 0.4% | 65 | 378 | 13 | 218 | 374 | 0 |
| 92 | −13 | VOLVO | XC40 | 837 | −21.9% | −32.7% | 11 300 | −6.1% | 0.4% | 0 | 651 | 0 | 185 | 43 | 0 |
| 93 | −16 | KIA | PICANTO | 820 | −26.7% | +85.5% | 9 904 | +7.9% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | 0 | MERCEDES | ML-KLASSE, GLE | 770 | −4.5% | −20.2% | 13 216 | +24.5% | 0.3% | 1 | 299 | 470 | 0 | 770 | 0 |
| 95 | −6 | RENAULT | CAPTUR | 764 | −12.9% | −52.3% | 7 494 | −24.9% | 0.3% | 0 | 538 | 0 | 0 | 0 | 0 |
| 96 | +15 | AUDI | Q7 | 746 | +22.3% | +130.2% | 4 114 | −6.9% | 0.3% | 0 | 564 | 104 | 0 | 746 | 0 |
| 97 | −11 | PEUGEOT | 2008 | 746 | −22.2% | +35.4% | 14 670 | +54.0% | 0.3% | 1 | 306 | 0 | 32 | 0 | 0 |
| 98 | +7 | TOYOTA | PROACE | 730 | +7.5% | +117.3% | 5 993 | +21.4% | 0.3% | 569 | 0 | 0 | 7 | 0 | 0 |
| 99 | +104 | MG ROEWE | RX6 | 712 | +478.9% | +447.7% | 2 207 | +46.6% | 0.3% | 0 | 0 | 143 | 0 | 0 | 0 |
| 100 | 0 | MAZDA | CX-60 | 705 | −3.6% | +19.7% | 6 121 | −8.1% | 0.3% | 0 | 360 | 345 | 0 | 661 | 0 |
| 101 | −28 | TOYOTA | C-HR | 694 | −41.3% | −0.4% | 10 996 | +44.2% | 0.3% | 0 | 630 | 64 | 0 | 31 | 0 |
| 102 | −15 | FIAT | 600 | 683 | −24.4% | +324.2% | 3 867 | +1075.4% | 0.3% | 0 | 580 | 0 | 102 | 0 | 0 |
| 103 | −15 | MITSUBISHI | MIRAGE, SPACE STAR | 680 | −24.3% | −17.5% | 14 022 | +10.5% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | −8 | MERCEDES | CLE | 666 | −14.5% | +119.1% | 7 533 | +635.6% | 0.3% | 0 | 581 | 85 | 0 | 323 | 290 |
| 105 | +2 | PORSCHE | MACAN | 663 | +2.6% | +65.3% | 6 828 | −6.1% | 0.3% | 0 | 0 | 0 | 657 | 573 | 0 |
| 106 | +9 | PORSCHE | CAYENNE | 659 | +11.1% | +174.6% | 9 645 | +59.9% | 0.3% | 0 | 0 | 439 | 0 | 659 | 0 |
| 107 | +3 | VW | ID. BUZZ | 648 | +4.3% | +118.9% | 4 769 | −5.2% | 0.3% | 0 | 0 | 0 | 648 | 52 | 0 |
| 108 | +28 | TESLA | MODEL 3 | 642 | +54.3% | −43.2% | 7 012 | −55.8% | 0.3% | 0 | 0 | 0 | 642 | 313 | 0 |
| 109 | +9 | MERCEDES | G-KLASSE | 640 | +10.5% | +41.6% | 6 075 | −0.6% | 0.3% | 1 | 587 | 0 | 41 | 640 | 0 |
| 110 | −18 | AUDI | Q4 | 634 | −22.8% | −53.6% | 12 871 | −28.7% | 0.3% | 0 | 0 | 0 | 634 | 334 | 0 |
| 111 | −16 | MERCEDES | VITO | 600 | −24.6% | −33.5% | 8 627 | −10.0% | 0.3% | 564 | – | 0 | 34 | 165 | 0 |
| 112 | +17 | NISSAN | JUKE | 597 | +29.5% | +25.9% | 6 675 | +31.7% | 0.3% | 0 | 251 | 0 | 0 | 0 | 0 |
| 113 | −31 | PEUGEOT | 3008 | 597 | −42.0% | −31.1% | 10 269 | +31.9% | 0.3% | 0 | 556 | 1 | 30 | 1 | 0 |
| 114 | +19 | MAZDA | 2 | 595 | +38.1% | −34.5% | 8 598 | +6.3% | 0.3% | 0 | 511 | 0 | 0 | 0 | 0 |
| 115 | +32 | HYUNDAI | IONIQ5 | 591 | +77.5% | −33.4% | 7 638 | −31.0% | 0.3% | 0 | 0 | 0 | 591 | 226 | 0 |
| 116 | +5 | MERCEDES | CITAN | 586 | +9.3% | −5.3% | 4 369 | −34.0% | 0.3% | 256 | 0 | 0 | 88 | 0 | 0 |
| 117 | +41 | DACIA | SPRING | 580 | +101.4% | −49.0% | 3 655 | −70.5% | 0.3% | 0 | 0 | 0 | 580 | 0 | 0 |
| 118 | +49 | CITROEN | BERLINGO | 564 | +131.1% | +840.0% | 2 764 | −54.4% | 0.3% | 272 | 0 | 0 | 2 | 0 | 0 |
| 119 | −17 | SKODA | SCALA | 560 | −19.8% | +5.3% | 9 009 | +22.7% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | −14 | MERCEDES | SPRINTER | 558 | −14.7% | +17.2% | 8 644 | +4.1% | 0.3% | 555 | 0 | 0 | – | 110 | 0 |
| 121 | −12 | AUDI | Q6 | 550 | −13.0% | – | 2 960 | – | 0.2% | 0 | 0 | 0 | 550 | 447 | 0 |
| 122 | −14 | JEEP | AVENGER | 521 | −18.1% | −60.4% | 4 776 | −24.7% | 0.2% | 0 | 134 | 0 | 21 | 0 | 0 |
| 123 | +32 | SEAT | TAVASCAN | 517 | +72.9% | – | 1 601 | – | 0.2% | 0 | 0 | 0 | 517 | 140 | 0 |
| 124 | −21 | VOLVO | 60 | 507 | −25.7% | −42.2% | 7 866 | +46.9% | 0.2% | 0 | 221 | 286 | 0 | 304 | 0 |
| 125 | +1 | PORSCHE | TAYCAN | 506 | +3.5% | +3.1% | 3 891 | −25.8% | 0.2% | 0 | 0 | 0 | 506 | 284 | 0 |
| 126 | +38 | TOYOTA | LANDCRUISER | 492 | +90.7% | +1018.2% | 1 521 | +31.3% | 0.2% | 490 | – | 0 | 0 | 492 | 0 |
| 127 | +4 | CITROEN | C3 | 481 | +9.8% | −31.9% | 16 093 | +71.3% | 0.2% | 0 | 6 | 0 | 49 | 0 | 0 |
| 128 | 0 | SUZUKI | VITARA | 467 | −3.7% | +7.6% | 6 168 | −16.9% | 0.2% | 0 | 466 | 0 | 0 | 258 | 0 |
| 129 | +6 | RENAULT | SYMBIOZ | 465 | +11.0% | – | 1 503 | – | 0.2% | 0 | 465 | 0 | 0 | 0 | 0 |
| 130 | −11 | FORD | TRANSIT CONNECT | 463 | −16.6% | +137.4% | 5 888 | +108.7% | 0.2% | 293 | 0 | 13 | 0 | 32 | 0 |
| 131 | +1 | VOLVO | EX30 | 463 | +6.9% | +372.4% | 8 777 | +8339.4% | 0.2% | 0 | 0 | 0 | 463 | 86 | 0 |
| 132 | −5 | FORD | EXPLORER | 462 | −4.9% | +1084.6% | 3 071 | +811.3% | 0.2% | 0 | 0 | 53 | 409 | 108 | 0 |
| 133 | −11 | KIA | STONIC | 450 | −12.1% | +32.0% | 5 542 | +12.1% | 0.2% | 0 | 171 | 0 | 0 | 0 | 0 |
| 134 | −18 | VW | TOUAREG | 450 | −24.0% | −47.7% | 6 713 | −4.1% | 0.2% | 381 | 0 | 41 | 0 | 450 | 0 |
| 135 | +14 | RENAULT | R5 | 438 | +37.7% | – | 942 | – | 0.2% | 0 | 0 | 0 | 438 | 0 | 0 |
| 136 | −6 | BMW | X4 | 437 | −2.0% | +33.2% | 4 604 | +1.4% | 0.2% | 0 | 412 | 0 | 0 | 437 | 0 |
| 137 | −14 | TOYOTA | RAV 4 | 431 | −13.6% | +38.6% | 5 913 | +54.4% | 0.2% | 0 | 412 | 19 | 0 | 99 | 0 |
| 138 | −18 | SMART | 1 | 430 | −21.1% | −53.0% | 7 282 | +9.3% | 0.2% | 0 | 0 | 0 | 430 | 266 | 0 |
| 139 | −35 | PORSCHE | 911 | 425 | −37.5% | +37.5% | 9 664 | +3.8% | 0.2% | 0 | 131 | 0 | 0 | 136 | 211 |
| 140 | +59 | GWM | FUNKY CAT | 402 | +209.2% | +5.0% | 2 007 | −56.2% | 0.2% | 0 | 0 | 0 | 402 | 0 | 0 |
| 141 | −27 | CITROEN | JUMPER | 399 | −33.5% | +3.1% | 9 648 | +4.0% | 0.2% | 399 | 0 | 0 | 0 | 1 | 0 |
| 142 | −2 | VW | ARTEON | 385 | +0.5% | −76.8% | 4 985 | −60.8% | 0.2% | 113 | 0 | 1 | 0 | 183 | 0 |
| 143 | +31 | RENAULT | TRAFIC | 377 | +79.5% | −3.1% | 3 168 | +12.2% | 0.2% | 377 | 0 | 0 | 0 | 0 | 0 |
| 144 | +9 | RENAULT | RAFALE | 375 | +22.1% | – | 1 655 | – | 0.2% | 0 | 220 | 155 | 0 | 155 | 0 |
| 145 | +9 | JEEP | COMPASS | 372 | +24.4% | −10.6% | 4 354 | +15.2% | 0.2% | 0 | 358 | 14 | 0 | 14 | 0 |
| 146 | −2 | RENAULT | KANGOO | 364 | +3.7% | −15.9% | 4 960 | −1.1% | 0.2% | 50 | 0 | 0 | 11 | 0 | 0 |
| 147 | −30 | RENAULT | ARKANA | 361 | −37.9% | −69.4% | 3 412 | −50.2% | 0.2% | 0 | 361 | 0 | 0 | 0 | 0 |
| 148 | −24 | FORD | TRANSIT, TOURNEO | 359 | −26.7% | −12.4% | 10 130 | −48.2% | 0.2% | 357 | 0 | 0 | – | 30 | 0 |
| 149 | −1 | LAND ROVER | DEFENDER | 358 | +7.8% | +4.7% | 3 262 | −26.5% | 0.2% | 0 | 322 | 13 | 0 | 358 | 0 |
| 150 | −7 | MERCEDES | S-KLASSE | 358 | −3.0% | −13.9% | 5 575 | −28.6% | 0.2% | 0 | 98 | 43 | 205 | 302 | 0 |
| 151 | +1 | MAZDA | 3 | 344 | +12.1% | +12.1% | 3 743 | −0.5% | 0.2% | 0 | 344 | 0 | 0 | 7 | 0 |
| 152 | −27 | FORD | TRANSIT COURIER | 339 | −30.7% | – | 3 810 | – | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | +9 | BMW | X7 | 333 | +22.9% | +3.4% | 3 286 | +13.2% | 0.2% | 0 | 332 | 0 | 0 | 333 | 0 |
| 154 | −13 | NISSAN | X-TRAIL | 329 | −13.2% | +3.5% | 5 150 | +39.7% | 0.2% | 0 | 329 | 0 | 0 | 186 | 0 |
| 155 | +47 | MAZDA | 6 | 325 | +162.1% | −16.2% | 2 857 | −17.4% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | −10 | HYUNDAI | BAYON | 320 | −4.5% | −49.0% | 4 428 | +53.1% | 0.1% | 0 | 5 | 0 | 0 | 0 | 0 |
| 157 | +24 | HYUNDAI | SANTA FE | 304 | +65.2% | +115.6% | 1 697 | −29.7% | 0.1% | 0 | 122 | 182 | 0 | 291 | 0 |
| 158 | +52 | FORD | CAPRI | 288 | +169.2% | – | 440 | – | 0.1% | 0 | 0 | 0 | 288 | 59 | 0 |
| 159 | +12 | RENAULT | ESPACE | 286 | +29.4% | +138.3% | 2 450 | +237.0% | 0.1% | 0 | 286 | 0 | 0 | 0 | 0 |
| 160 | −3 | BMW | X6 | 284 | −3.1% | +31.5% | 3 498 | +24.0% | 0.1% | 0 | 284 | 0 | 0 | 284 | 0 |
| 161 | +31 | MAZDA | CX-80 | 279 | +105.1% | – | 859 | – | 0.1% | 0 | 171 | 108 | 0 | 279 | 0 |
| 162 | −25 | PEUGEOT | 5008 | 278 | −32.7% | −37.5% | 5 439 | +22.0% | 0.1% | 71 | 196 | 0 | 8 | 0 | 0 |
