New passenger-car registrations in Germany
Germany · September 2025
Germany registered 235 528 new passenger cars in September 2025. That is up 13.7% on August 2025 and up 12.8% on September 2024. Year to date the market stands at 2 110 348 registrations, down 0.3% on the same period of last year. Private buyers accounted for 34.2% of registrations, rental and car-sharing fleets for 10.9% and dealers and manufacturers for 25.6%.
VW led the brand ranking with 45 225 registrations and a 19.2% share, ahead of MERCEDES (20 338) and BMW (19 388). Together the top three brands took 36.1% of the market. Among the ten largest brands, SEAT grew fastest year on year (+22.1%). The best-selling model was the VW GOLF with 7 486 registrations, followed by the VW T-ROC (6 256) and the VW TIGUAN (4 982).
Battery-electric cars took 19.3% of new registrations, compared with 16.5% in September 2024. Plug-in hybrids took 11.8%, other hybrids 29.5%, diesel 12.3% and petrol 26.8%. The leading electric brand was VW with 7 994 battery-electric registrations, ahead of SKODA (4 302). The best-selling battery-electric model was the VW ID.3 with 2 979 registrations, ahead of the VW ID.7 (2 597).
SUVs remained the largest segment with 33.6% of registrations, ahead of compact (17.5%). The electric share was highest among upper mid-size (43.1% BEV) and lowest among motorhomes (0.0%). September 2025 was the 14th-highest of the 25 months on this page, which average 234 349 registrations a month; the peak was June 2024 with 297 329 and the low August 2024 with 197 322.
Trends
Fuel mix
Models 422
| # | ± | Make | Model | Total | MoM | YoY | YTD | YTD YoY | Share | Diesel | Hybrid | PHEV | BEV | AWD | Cabrio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | VW | GOLF | 7 486 | +61.6% | +19.1% | 62 851 | −17.7% | 3.2% | 1 511 | 2 477 | 772 | 0 | 479 | 0 |
| 2 | −1 | VW | T-ROC | 6 256 | −10.6% | +67.9% | 61 280 | +6.0% | 2.7% | 626 | 14 | 0 | 0 | 641 | 451 |
| 3 | 0 | VW | TIGUAN | 4 982 | +13.5% | −26.0% | 48 545 | −1.1% | 2.1% | 1 584 | 1 597 | 1 479 | 0 | 918 | 0 |
| 4 | 0 | OPEL | CORSA | 4 415 | +10.2% | +25.2% | 36 506 | +16.4% | 1.9% | 0 | 1 034 | 0 | 676 | 0 | 0 |
| 5 | +5 | VW | PASSAT | 3 845 | +46.8% | +14.8% | 34 589 | −5.1% | 1.6% | 1 752 | 955 | 1 101 | 0 | 376 | 0 |
| 6 | +3 | VW | POLO | 3 634 | +36.6% | +13.0% | 21 574 | −26.3% | 1.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | +4 | SKODA | OCTAVIA | 3 123 | +22.0% | −13.3% | 33 217 | −16.5% | 1.3% | 1 925 | 507 | 0 | 0 | 100 | 0 |
| 8 | 0 | MINI | MINI | 3 072 | +7.4% | −24.7% | 25 085 | +3.6% | 1.3% | 0 | 260 | 0 | 1 714 | 286 | 381 |
| 9 | −2 | AUDI | A3 | 2 995 | +3.2% | +54.4% | 23 892 | +3.2% | 1.3% | 615 | 833 | 576 | 0 | 667 | 0 |
| 10 | +6 | VW | ID.3 | 2 979 | +26.8% | +146.6% | 22 859 | +40.1% | 1.3% | 0 | 0 | 0 | 2 979 | 0 | 0 |
| 11 | +12 | BMW | X3 | 2 911 | +36.7% | 0.0% | 17 779 | −15.7% | 1.2% | 0 | 1 731 | 1 176 | 3 | 2 908 | 0 |
| 12 | +5 | MERCEDES | GLK, GLC | 2 854 | +21.9% | +22.6% | 26 479 | +18.4% | 1.2% | 0 | 1 821 | 1 033 | 0 | 2 853 | 0 |
| 13 | −7 | SEAT | LEON | 2 835 | −9.1% | +37.0% | 29 039 | +1.6% | 1.2% | 474 | 851 | 524 | 0 | 517 | 0 |
| 14 | +27 | VW | TAYRON | 2 804 | +77.5% | – | 18 261 | – | 1.2% | 1 035 | 463 | 1 052 | 0 | 962 | 0 |
| 15 | +9 | BMW | 1ER | 2 777 | +30.7% | +183.1% | 18 488 | +27.5% | 1.2% | 129 | 2 388 | 0 | 1 | 234 | 0 |
| 16 | +13 | SKODA | KAROQ | 2 653 | +36.5% | +9.8% | 21 161 | −10.3% | 1.1% | 594 | 0 | 0 | 0 | 613 | 0 |
| 17 | +1 | OPEL | ASTRA | 2 639 | +13.1% | −30.2% | 26 016 | −30.0% | 1.1% | 461 | 120 | 157 | 113 | 0 | 0 |
| 18 | +2 | VW | TRANSPORTER | 2 624 | +14.3% | +39.4% | 25 238 | −6.1% | 1.1% | 1 761 | 0 | 586 | 64 | 650 | 0 |
| 19 | +15 | VW | ID.7 | 2 597 | +51.3% | −2.8% | 25 096 | +243.9% | 1.1% | 0 | 0 | 0 | 2 597 | 680 | 0 |
| 20 | −6 | BMW | 3ER | 2 580 | +4.3% | 0.0% | 23 657 | −12.7% | 1.1% | 0 | 1 050 | 399 | 0 | 1 282 | 0 |
| 21 | +7 | SKODA | KODIAQ | 2 573 | +30.1% | +25.0% | 21 962 | +29.6% | 1.1% | 1 247 | 315 | 606 | 0 | 1 201 | 0 |
| 22 | +11 | SKODA | ELROQ | 2 565 | +48.2% | – | 16 071 | – | 1.1% | 0 | 0 | 0 | 2 565 | 327 | 0 |
| 23 | +38 | TOYOTA | AYGO | 2 477 | +99.8% | +94.9% | 12 754 | −1.5% | 1.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | −12 | TOYOTA | YARIS | 2 452 | −3.2% | −9.6% | 21 210 | −5.9% | 1.0% | 0 | 2 414 | 0 | 0 | 52 | 0 |
| 25 | 0 | MERCEDES | GLA | 2 373 | +17.4% | +22.8% | 17 490 | +5.2% | 1.0% | 297 | 1 024 | 184 | 854 | 561 | 0 |
| 26 | −13 | AUDI | A6 | 2 294 | −8.9% | −19.9% | 26 297 | +46.9% | 1.0% | 0 | 1 094 | 331 | 825 | 1 597 | 0 |
| 27 | +8 | AUDI | A5 | 2 242 | +31.5% | +216.7% | 17 734 | +112.5% | 1.0% | 5 | 1 043 | 552 | 0 | 1 386 | 0 |
| 28 | −7 | BMW | 5ER | 2 228 | −2.2% | +32.5% | 25 920 | +52.3% | 1.0% | 0 | 716 | 902 | 610 | 1 397 | 0 |
| 29 | +73 | TESLA | MODEL Y | 2 227 | +228.5% | −27.4% | 9 847 | −58.3% | 1.0% | 0 | 0 | 0 | 2 227 | 1 435 | 0 |
| 30 | +8 | SKODA | FABIA | 2 186 | +35.1% | +13.0% | 18 964 | −11.4% | 0.9% | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | −16 | MERCEDES | E-KLASSE | 2 163 | −11.0% | −22.7% | 23 319 | −2.8% | 0.9% | 1 | 809 | 1 017 | 336 | 1 021 | 0 |
| 32 | +4 | AUDI | Q5 | 2 143 | +30.8% | +44.6% | 13 419 | +9.0% | 0.9% | 1 | 2 057 | 82 | 0 | 1 960 | 0 |
| 33 | +22 | MERCEDES | A-KLASSE | 2 062 | +52.3% | +55.7% | 13 004 | +1.5% | 0.9% | 270 | 1 207 | 549 | 0 | 188 | 0 |
| 34 | −15 | FIAT | DUCATO | 2 061 | −11.6% | +26.4% | 26 839 | +18.1% | 0.9% | 2 056 | 0 | 0 | 0 | 19 | 0 |
| 35 | +16 | BMW | 2ER | 2 023 | +43.8% | +19.7% | 14 607 | −3.2% | 0.9% | 80 | 1 074 | 80 | 0 | 444 | 0 |
| 36 | +14 | OPEL | MOKKA | 2 015 | +40.3% | +27.8% | 16 130 | +1.5% | 0.9% | 0 | 335 | 0 | 92 | 0 | 0 |
| 37 | +2 | MERCEDES | CLA-KLASSE | 1 989 | +23.7% | +89.4% | 11 718 | −6.5% | 0.8% | 169 | 725 | 165 | 897 | 373 | 0 |
| 38 | −33 | BMW | X1 | 1 968 | −43.7% | −43.5% | 33 059 | +28.9% | 0.8% | 64 | 527 | 341 | 945 | 994 | 0 |
| 39 | −8 | DACIA | SANDERO | 1 952 | +6.1% | −0.9% | 20 068 | −13.1% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | +12 | FORD | PUMA | 1 865 | +35.0% | +1.2% | 12 643 | −14.1% | 0.8% | 0 | 1 109 | 0 | 756 | 0 | 0 |
| 41 | −4 | SKODA | KAMIQ | 1 864 | +15.0% | −0.3% | 17 159 | −0.3% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | +31 | NISSAN | QASHQAI | 1 847 | +82.1% | +125.0% | 11 760 | +22.4% | 0.8% | 0 | 1 847 | 0 | 0 | 11 | 0 |
| 43 | −3 | VOLVO | XC60 | 1 762 | +9.8% | +32.0% | 16 904 | +13.6% | 0.8% | 0 | 371 | 1 391 | 0 | 1 762 | 0 |
| 44 | +85 | BYD | SEAL U | 1 745 | +300.2% | – | 5 188 | +1720.4% | 0.7% | 0 | 0 | 1 709 | 36 | 185 | 0 |
| 45 | +4 | SKODA | ENYAQ | 1 734 | +19.1% | −49.1% | 18 485 | +11.3% | 0.7% | 0 | 0 | 0 | 1 734 | 480 | 0 |
| 46 | −16 | SEAT | IBIZA | 1 721 | −7.5% | +11.3% | 13 383 | −21.5% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | −3 | OPEL | GRANDLAND X | 1 694 | +11.6% | +10.6% | 12 004 | −16.0% | 0.7% | 2 | 1 556 | 9 | 125 | 5 | 0 |
| 48 | −16 | VW | ID.4, ID.5 | 1 652 | −8.9% | −16.2% | 21 220 | +39.7% | 0.7% | 0 | 0 | 0 | 1 652 | 486 | 0 |
| 49 | +4 | MERCEDES | C-KLASSE | 1 635 | +18.7% | −15.9% | 19 190 | −6.5% | 0.7% | 0 | 1 340 | 294 | 0 | 281 | 0 |
| 50 | +8 | BMW | X5 | 1 634 | +27.2% | +63.6% | 9 911 | +4.4% | 0.7% | 0 | 1 061 | 573 | 0 | 1 634 | 0 |
| 51 | +8 | KIA | CEED | 1 631 | +27.5% | 0.0% | 12 904 | −20.6% | 0.7% | 0 | 430 | 0 | 0 | 0 | 0 |
| 52 | +16 | SEAT | BORN | 1 592 | +40.4% | +6.1% | 14 859 | +35.8% | 0.7% | 0 | 0 | 0 | 1 592 | 0 | 0 |
| 53 | −26 | FORD | TRANSIT CUSTOM | 1 548 | −21.8% | +91.1% | 18 175 | +175.2% | 0.7% | 1 315 | 0 | 149 | 83 | 266 | 0 |
| 54 | −32 | VW | T-CROSS | 1 542 | −30.0% | +17.1% | 22 750 | +1.7% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | +14 | SKODA | SUPERB | 1 537 | +37.4% | +21.6% | 13 184 | +8.5% | 0.7% | 763 | 76 | 541 | 0 | 381 | 0 |
| 56 | −14 | SEAT | TERRAMAR | 1 519 | −3.5% | – | 13 311 | – | 0.6% | 0 | 389 | 595 | 0 | 535 | 0 |
| 57 | −31 | SEAT | FORMENTOR | 1 498 | −24.6% | +13.2% | 20 863 | −9.3% | 0.6% | 84 | 341 | 317 | 0 | 574 | 0 |
| 58 | +34 | MAZDA | CX-30 | 1 476 | +84.7% | +132.1% | 9 256 | +45.1% | 0.6% | 0 | 1 476 | 0 | 0 | 34 | 0 |
| 59 | +4 | SEAT | ARONA | 1 467 | +22.0% | −5.5% | 12 000 | −22.4% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | +2 | VW | CADDY | 1 457 | +18.1% | −0.5% | 14 772 | +7.0% | 0.6% | 734 | 1 | 297 | 0 | 74 | 0 |
| 61 | −18 | HYUNDAI | TUCSON | 1 442 | −7.0% | +18.7% | 14 578 | −7.8% | 0.6% | 0 | 963 | 415 | 0 | 536 | 0 |
| 62 | −16 | OPEL | FRONTERA | 1 409 | −5.0% | – | 6 619 | – | 0.6% | 0 | 1 140 | 0 | 269 | 0 | 0 |
| 63 | −18 | CITROEN | C3 | 1 398 | −5.7% | +737.1% | 11 423 | −24.1% | 0.6% | 0 | 609 | 0 | 388 | 0 | 0 |
| 64 | −4 | HYUNDAI | KONA | 1 319 | +4.0% | −1.6% | 10 794 | +5.7% | 0.6% | 0 | 188 | 0 | 545 | 42 | 0 |
| 65 | +15 | SEAT | ATECA | 1 314 | +39.9% | −43.8% | 10 749 | −38.4% | 0.6% | 241 | 0 | 0 | 0 | 226 | 0 |
| 66 | −2 | HYUNDAI | I 10 | 1 306 | +9.5% | +11.9% | 11 471 | +0.7% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | +18 | SEAT | TAVASCAN | 1 296 | +44.2% | +251.2% | 8 812 | +1631.2% | 0.6% | 0 | 0 | 0 | 1 296 | 257 | 0 |
| 68 | −1 | FORD | FOCUS | 1 265 | +11.5% | −29.4% | 13 782 | −20.4% | 0.5% | 406 | 768 | 0 | 0 | 0 | 0 |
| 69 | −12 | AUDI | Q3 | 1 262 | −2.6% | −9.6% | 12 604 | −26.4% | 0.5% | 357 | 2 | 25 | 0 | 544 | 0 |
| 70 | −16 | BMW | 4ER | 1 262 | −7.6% | −3.4% | 16 361 | −2.1% | 0.5% | 0 | 356 | 0 | 649 | 677 | 139 |
| 71 | −15 | DACIA | BIGSTER | 1 219 | −6.4% | – | 7 752 | – | 0.5% | 0 | 1 161 | 0 | 0 | 155 | 0 |
| 72 | −2 | AUDI | A1 | 1 208 | +14.2% | +3.5% | 9 517 | 0.0% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | +5 | MERCEDES | B-KLASSE | 1 197 | +26.8% | +28.3% | 6 638 | +10.2% | 0.5% | 206 | 911 | 80 | 0 | 67 | 0 |
| 74 | +10 | CITROEN | C4 | 1 191 | +32.5% | +9.7% | 6 087 | −26.5% | 0.5% | 0 | 484 | 0 | 52 | 0 | 0 |
| 75 | +8 | PEUGEOT | 208 | 1 185 | +29.5% | −19.2% | 11 304 | +20.6% | 0.5% | 0 | 533 | 0 | 196 | 0 | 0 |
| 76 | +19 | TESLA | MODEL 3 | 1 173 | +55.6% | +92.9% | 4 863 | −13.8% | 0.5% | 0 | 0 | 0 | 1 173 | 351 | 0 |
| 77 | −30 | FORD | KUGA | 1 172 | −20.9% | −29.0% | 11 581 | −31.8% | 0.5% | 1 | 179 | 899 | 0 | 41 | 0 |
| 78 | +4 | FIAT | 500 | 1 164 | +25.3% | +35.8% | 6 665 | −66.4% | 0.5% | 0 | 1 | 0 | 1 163 | 0 | 0 |
| 79 | −5 | DACIA | DUSTER | 1 156 | +15.7% | +7.9% | 11 926 | −25.5% | 0.5% | 0 | 1 039 | 0 | 0 | 215 | 0 |
| 80 | −3 | PEUGEOT | 2008 | 1 052 | +11.2% | −21.1% | 9 000 | −23.8% | 0.5% | 0 | 418 | 0 | 136 | 0 | 0 |
| 81 | +17 | RENAULT | AUSTRAL | 1 044 | +44.0% | +77.9% | 6 884 | +25.2% | 0.4% | 0 | 1 044 | 0 | 0 | 0 | 0 |
| 82 | +23 | SUZUKI | VITARA | 1 026 | +58.3% | +30.4% | 5 616 | +17.1% | 0.4% | 0 | 1 020 | 0 | 6 | 645 | 0 |
| 83 | −17 | FORD | EXPLORER | 1 021 | −12.1% | +71.3% | 7 623 | +382.8% | 0.4% | 0 | 0 | 0 | 1 021 | 158 | 0 |
| 84 | −5 | TOYOTA | COROLLA | 1 018 | +8.3% | −18.9% | 9 187 | −26.6% | 0.4% | 0 | 1 017 | 0 | 0 | 4 | 0 |
| 85 | +11 | DACIA | JOGGER | 1 014 | +36.8% | +4.1% | 9 872 | −9.4% | 0.4% | 0 | 227 | 0 | 0 | 0 | 0 |
| 86 | −15 | VW | TAIGO | 1 012 | −4.3% | −38.5% | 15 783 | −25.8% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | −15 | MERCEDES | GLB | 997 | −4.2% | −24.9% | 10 608 | −2.2% | 0.4% | 362 | 200 | 0 | 435 | 405 | 0 |
| 88 | −2 | AUDI | Q2 | 955 | +6.6% | −11.2% | 8 580 | −18.7% | 0.4% | 131 | 0 | 0 | 0 | 133 | 0 |
| 89 | 0 | VW | TOURAN | 947 | +9.0% | −51.1% | 10 847 | −26.2% | 0.4% | 429 | 0 | 0 | 0 | 0 | 0 |
| 90 | −15 | VOLVO | XC40 | 946 | −3.0% | +20.2% | 11 530 | +35.4% | 0.4% | 0 | 718 | 1 | 227 | 69 | 0 |
| 91 | −10 | MERCEDES | ML-KLASSE, GLE | 939 | +0.9% | +10.9% | 8 599 | −19.9% | 0.4% | 0 | 429 | 510 | 0 | 939 | 0 |
| 92 | +14 | RENAULT | CLIO | 919 | +45.4% | −12.1% | 8 070 | +1.2% | 0.4% | 0 | 323 | 0 | 0 | 0 | 0 |
| 93 | +17 | TOYOTA | C-HR | 911 | +53.4% | +5.3% | 7 269 | −7.6% | 0.4% | 0 | 480 | 431 | 0 | 7 | 0 |
| 94 | −6 | KIA | SPORTAGE | 901 | +3.7% | −25.4% | 9 458 | −20.6% | 0.4% | 0 | 384 | 149 | 0 | 379 | 0 |
| 95 | −47 | MERCEDES | V-KLASSE | 895 | −38.6% | −12.8% | 15 980 | +3.0% | 0.4% | 808 | 14 | 0 | 72 | 447 | 0 |
| 96 | +8 | SUZUKI | SWIFT | 871 | +29.2% | +33.0% | 8 943 | +46.7% | 0.4% | 0 | 870 | 0 | 0 | 149 | 0 |
| 97 | +3 | CITROEN | C5 | 842 | +23.6% | +101.9% | 7 228 | +2.7% | 0.4% | 621 | 212 | 3 | 5 | 0 | 0 |
| 98 | −11 | HYUNDAI | INSTER | 835 | −4.6% | – | 8 051 | – | 0.4% | 0 | 0 | 0 | 835 | 0 | 0 |
| 99 | −8 | KIA | EV3 | 826 | +0.7% | – | 6 797 | – | 0.4% | 0 | 0 | 0 | 826 | 0 | 0 |
| 100 | −10 | MERCEDES | SPRINTER | 804 | −5.2% | +46.7% | 8 069 | +18.3% | 0.3% | 801 | 0 | 0 | 1 | 169 | 0 |
| 101 | +6 | MAZDA | CX-60 | 769 | +22.8% | +231.5% | 6 619 | +66.2% | 0.3% | 0 | 348 | 421 | 0 | 743 | 0 |
| 102 | −37 | AUDI | Q4 | 761 | −34.6% | −34.6% | 9 214 | −11.5% | 0.3% | 0 | 0 | 0 | 761 | 255 | 0 |
| 103 | +6 | HYUNDAI | I 20 | 741 | +24.1% | 0.0% | 7 393 | −22.9% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | +51 | MG ROEWE | 3 | 740 | +152.6% | +383.7% | 4 156 | +675.4% | 0.3% | 0 | 393 | 0 | 0 | 0 | 0 |
| 105 | +13 | FORD | TRANSIT CONNECT | 725 | +40.5% | +40.8% | 4 503 | +1.9% | 0.3% | 403 | 0 | 135 | 0 | 21 | 0 |
| 106 | +16 | RENAULT | CAPTUR | 715 | +44.2% | +4.4% | 5 887 | +19.6% | 0.3% | 0 | 470 | 0 | 0 | 0 | 0 |
| 107 | +16 | MERCEDES | CLE | 675 | +41.5% | −1.6% | 7 869 | +47.2% | 0.3% | 0 | 571 | 104 | 0 | 317 | 333 |
| 108 | −15 | FORD | TRANSIT, TOURNEO | 673 | −15.1% | +11.4% | 7 611 | −12.1% | 0.3% | 669 | 0 | 0 | 0 | 37 | 0 |
| 109 | −6 | FIAT | 600 | 670 | −0.7% | +15.7% | 5 442 | +278.2% | 0.3% | 0 | 643 | 0 | 27 | 0 | 0 |
| 110 | −13 | KIA | PICANTO | 670 | −9.0% | −9.2% | 6 966 | −2.7% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | +8 | VW | ID. BUZZ | 669 | +31.2% | +12.4% | 6 396 | +132.5% | 0.3% | 0 | 0 | 0 | 669 | 242 | 0 |
| 112 | +35 | PORSCHE | MACAN | 667 | +98.5% | +18.3% | 4 695 | +0.8% | 0.3% | 0 | 0 | 0 | 666 | 510 | 0 |
| 113 | +3 | MG ROEWE | ZS | 663 | +24.9% | +171.7% | 4 160 | +36.0% | 0.3% | 0 | 587 | 0 | 0 | 0 | 0 |
| 114 | +7 | VOLVO | XC90 | 655 | +29.2% | −28.3% | 6 937 | +8.9% | 0.3% | 0 | 46 | 609 | 0 | 655 | 0 |
| 115 | −14 | PEUGEOT | 3008 | 637 | −6.3% | −3.9% | 6 633 | −16.2% | 0.3% | 0 | 483 | 29 | 125 | 1 | 0 |
| 116 | +12 | SKODA | SCALA | 632 | +43.3% | −3.7% | 5 493 | −22.1% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | −9 | LEAPMOTOR | T03 | 630 | +4.0% | – | 3 227 | – | 0.3% | 0 | 0 | 0 | 630 | 0 | 0 |
| 118 | −42 | AUDI | Q6 | 620 | −36.1% | +119.1% | 9 166 | +596.0% | 0.3% | 0 | 0 | 0 | 620 | 318 | 0 |
| 119 | +22 | TOYOTA | RAV 4 | 608 | +71.8% | +19.0% | 3 096 | −29.8% | 0.3% | 0 | 196 | 412 | 0 | 458 | 0 |
| 120 | +7 | MAZDA | 3 | 590 | +33.2% | +129.6% | 3 614 | +39.4% | 0.3% | 0 | 590 | 0 | 0 | 2 | 0 |
| 121 | −7 | AUDI | Q8 | 577 | +7.1% | +1.9% | 6 372 | −10.5% | 0.2% | 0 | 297 | 226 | 2 | 577 | 0 |
| 122 | −2 | PORSCHE | 911 | 565 | +11.4% | +48.7% | 8 216 | +3.2% | 0.2% | 0 | 179 | 0 | 0 | 140 | 214 |
| 123 | +46 | NISSAN | X-TRAIL | 554 | +136.8% | +15.4% | 3 596 | −13.2% | 0.2% | 0 | 554 | 0 | 0 | 248 | 0 |
| 124 | −7 | HYUNDAI | IONIQ5 | 539 | +2.5% | +6.3% | 5 433 | −13.7% | 0.2% | 0 | 0 | 0 | 539 | 151 | 0 |
| 125 | −26 | MG ROEWE | RX6 | 532 | −22.7% | +1512.1% | 4 118 | +246.3% | 0.2% | 0 | 113 | 274 | 0 | 0 | 0 |
| 126 | +9 | NISSAN | JUKE | 529 | +36.0% | +14.3% | 5 152 | +0.4% | 0.2% | 0 | 235 | 0 | 0 | 0 | 0 |
| 127 | +5 | PEUGEOT | 308 | 528 | +24.2% | −47.6% | 6 044 | −34.9% | 0.2% | 266 | 214 | 12 | 36 | 0 | 0 |
| 128 | −13 | JEEP | AVENGER | 511 | −4.3% | +37.7% | 5 373 | +74.9% | 0.2% | 0 | 313 | 0 | 36 | 57 | 0 |
| 129 | +29 | BYD | SEAL | 504 | +80.0% | +1129.3% | 1 645 | +270.5% | 0.2% | 0 | 0 | 209 | 295 | 100 | 0 |
| 130 | −5 | CITROEN | JUMPER | 504 | +6.1% | −29.7% | 6 274 | −21.0% | 0.2% | 503 | 0 | 0 | 0 | 5 | 0 |
| 131 | −1 | MERCEDES | G-KLASSE | 504 | +16.4% | +47.4% | 4 876 | +12.5% | 0.2% | 0 | 421 | 0 | 82 | 504 | 0 |
| 132 | −8 | MG ROEWE | 4 | 504 | +5.9% | +107.4% | 4 712 | −57.2% | 0.2% | 0 | 0 | 0 | 504 | 0 | 0 |
| 133 | −7 | PORSCHE | CAYENNE | 478 | +1.3% | −16.0% | 5 254 | −32.9% | 0.2% | 0 | 0 | 297 | 0 | 478 | 0 |
| 134 | +33 | MITSUBISHI | OUTLANDER | 468 | +89.5% | – | 1 778 | – | 0.2% | 0 | 0 | 468 | 0 | 468 | 0 |
| 135 | −22 | HYUNDAI | I 30 | 462 | −15.1% | −42.0% | 5 762 | −44.5% | 0.2% | 0 | 359 | 0 | 0 | 0 | 0 |
| 136 | −42 | MERCEDES | VITO | 460 | −40.0% | −7.3% | 7 044 | +5.9% | 0.2% | 432 | 2 | 0 | 26 | 102 | 0 |
| 137 | +12 | VW | TOUAREG | 460 | +43.3% | −6.1% | 4 770 | −5.7% | 0.2% | 318 | 0 | 134 | 0 | 460 | 0 |
| 138 | −27 | RENAULT | R5 | 457 | −17.2% | – | 5 981 | – | 0.2% | 0 | 0 | 0 | 457 | 0 | 0 |
| 139 | +34 | RENAULT | RAFALE | 404 | +84.5% | +201.5% | 2 647 | +264.1% | 0.2% | 0 | 156 | 248 | 0 | 248 | 0 |
| 140 | −28 | BMW | X2 | 379 | −31.0% | −31.3% | 6 246 | +65.5% | 0.2% | 10 | 143 | 0 | 177 | 227 | 0 |
| 141 | −4 | FORD | CAPRI | 372 | +2.2% | – | 2 301 | – | 0.2% | 0 | 0 | 0 | 372 | 111 | 0 |
| 142 | −3 | MAZDA | 2 | 368 | +2.8% | −57.8% | 3 624 | −49.5% | 0.2% | 0 | 368 | 0 | 0 | 0 | 0 |
| 143 | +8 | AUDI | Q7 | 362 | +13.8% | −6.2% | 3 854 | +71.7% | 0.2% | 0 | 100 | 219 | 0 | 362 | 0 |
| 144 | +8 | DACIA | SPRING | 359 | +14.0% | – | 3 924 | +57.1% | 0.2% | 0 | 0 | 0 | 359 | 0 | 0 |
| 145 | +17 | RENAULT | SYMBIOZ | 351 | +37.1% | +156.2% | 2 530 | +482.9% | 0.2% | 0 | 351 | 0 | 0 | 0 | 0 |
| 146 | −10 | MITSUBISHI | ASX | 349 | −6.7% | +37.9% | 2 705 | −36.9% | 0.2% | 0 | 290 | 0 | 0 | 0 | 0 |
| 147 | +53 | BYD | DOLPHIN SURF | 344 | +152.9% | – | 1 371 | – | 0.2% | 0 | 0 | 0 | 344 | 0 | 0 |
| 148 | −17 | PEUGEOT | 5008 | 336 | −22.0% | −25.0% | 3 311 | −18.7% | 0.1% | 0 | 298 | 3 | 34 | 0 | 0 |
| 149 | +10 | ALFA ROMEO | JUNIOR | 328 | +18.0% | +993.3% | 3 123 | +3331.9% | 0.1% | 0 | 302 | 0 | 26 | 20 | 0 |
| 150 | +13 | BMW | IX | 314 | +24.1% | +5.7% | 2 732 | −7.7% | 0.1% | 0 | 0 | 0 | 314 | 314 | 0 |
| 151 | −18 | MERCEDES | CITAN | 302 | −24.9% | +65.9% | 4 067 | +36.8% | 0.1% | 117 | 0 | 0 | 72 | 0 | 0 |
| 152 | +1 | MITSUBISHI | COLT | 301 | −2.9% | +52.8% | 3 317 | −20.8% | 0.1% | 0 | 94 | 0 | 0 | 0 | 0 |
| 153 | +45 | RENAULT | ARKANA | 299 | +116.7% | −25.6% | 1 957 | −9.3% | 0.1% | 0 | 299 | 0 | 0 | 0 | 0 |
| 154 | +6 | HYUNDAI | BAYON | 293 | +6.2% | +0.3% | 2 312 | −33.0% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | −15 | PEUGEOT | 408 | 291 | −18.0% | +75.3% | 3 157 | +108.0% | 0.1% | 0 | 230 | 54 | 7 | 0 | 0 |
| 156 | −14 | FORD | TRANSIT COURIER | 285 | −17.9% | −24.0% | 3 019 | +14.5% | 0.1% | 0 | 0 | 0 | 59 | 0 | 0 |
| 157 | −9 | LAND ROVER | DEFENDER | 279 | −15.5% | +32.2% | 3 042 | +29.9% | 0.1% | 0 | 230 | 27 | 0 | 279 | 0 |
| 158 | +27 | HYUNDAI | SANTA FE | 270 | +52.5% | +69.8% | 2 247 | +120.5% | 0.1% | 0 | 135 | 135 | 0 | 213 | 0 |
| 159 | +11 | BMW | X4 | 267 | +15.6% | −9.8% | 2 183 | −35.7% | 0.1% | 0 | 248 | 0 | 0 | 267 | 0 |
| 160 | +1 | FIAT | GRANDE PANDA | 267 | +4.3% | – | 949 | – | 0.1% | 0 | 127 | 0 | 140 | 0 | 0 |
| 161 | +4 | KIA | EV6 | 265 | +5.6% | −47.7% | 2 544 | −37.2% | 0.1% | 0 | 0 | 0 | 265 | 131 | 0 |
| 162 | −5 | CITROEN | JUMPY | 263 | −6.7% | −1.1% | 3 428 | +135.0% | 0.1% | 261 | 0 | 0 | 2 | 0 | 0 |
