New passenger-car registrations in Germany
Germany ยท February 2026
Germany registered 211 262 new passenger cars in February 2026. That is up 8.9% on January 2026 and up 3.8% on February 2025. Year to date the market stands at 405 243 registrations, down 1.4% on the same period of last year. Private buyers accounted for 31.5% of registrations, rental and car-sharing fleets for 12.7% and dealers and manufacturers for 26.1%.
VW led the brand ranking with 40 174 registrations and a 19.0% share, ahead of SKODA (19 034) and BMW (17 134). Together the top three brands took 36.1% of the market. Among the ten largest brands, FIAT grew fastest year on year (+113.2%) while FORD fell furthest (โ19.4%). The best-selling model was the VW GOLF with 6 636 registrations, followed by the VW T-ROC (4 344) and the VW TIGUAN (4 334).
Battery-electric cars took 21.9% of new registrations, compared with 17.7% in February 2025. Plug-in hybrids took 11.5%, other hybrids 28.6%, diesel 14.8% and petrol 22.9%. The leading electric brand was VW with 7 089 battery-electric registrations, ahead of SKODA (5 718). The best-selling battery-electric model was the SKODA ELROQ with 3 406 registrations, ahead of the VW ID.3 (2 455).
SUVs remained the largest segment with 33.8% of registrations, ahead of compact (14.2%). The electric share was highest among upper mid-size (48.5% BEV) and lowest among motorhomes (0.0%). February 2026 was the 24th-highest of the 30 months on this page, which average 233 707 registrations a month; the peak was June 2024 with 297 329 and the low January 2026 with 193 981.
Trends
Fuel mix
Models 372
| # | ยฑ | Make | Model | Total | MoM | YoY | YTD | YTD YoY | Share | Diesel | Hybrid | PHEV | BEV | AWD | Cabrio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | VW | GOLF | 6 636 | +1.6% | โ5.1% | 13 165 | โ10.3% | 3.1% | 1 763 | 2 087 | 536 | 0 | 486 | 0 |
| 2 | +2 | VW | T-ROC | 4 344 | +12.6% | โ20.0% | 8 203 | โ31.0% | 2.1% | 44 | 3 232 | 0 | 0 | 54 | 603 |
| 3 | โ1 | VW | TIGUAN | 4 334 | +2.5% | โ18.8% | 8 562 | โ28.6% | 2.1% | 1 690 | 1 277 | 1 052 | 0 | 857 | 0 |
| 4 | +30 | FIAT | DUCATO | 3 972 | +147.2% | +106.1% | 5 579 | +70.4% | 1.9% | 3 958 | 0 | 0 | 0 | 35 | 0 |
| 5 | โ2 | SKODA | OCTAVIA | 3 767 | โ5.7% | โ1.3% | 7 760 | โ1.7% | 1.8% | 2 104 | 647 | 0 | 0 | 124 | 0 |
| 6 | +2 | SKODA | ELROQ | 3 406 | +9.1% | +651.9% | 6 527 | +790.5% | 1.6% | 0 | 0 | 0 | 3 406 | 507 | 0 |
| 7 | +3 | BMW | X1 | 3 150 | +10.6% | โ3.9% | 5 998 | +4.0% | 1.5% | 142 | 1 512 | 578 | 756 | 1 886 | 0 |
| 8 | โ3 | OPEL | CORSA | 3 144 | โ15.1% | โ0.7% | 6 849 | +21.7% | 1.5% | 0 | 542 | 0 | 545 | 0 | 0 |
| 9 | 0 | VW | PASSAT | 3 106 | +1.2% | โ24.3% | 6 174 | โ21.6% | 1.5% | 1 747 | 478 | 840 | 0 | 314 | 0 |
| 10 | +4 | MINI | MINI | 2 949 | +11.5% | +49.2% | 5 594 | +32.7% | 1.4% | 4 | 237 | 0 | 1 237 | 204 | 663 |
| 11 | โ5 | AUDI | A6 | 2 941 | โ12.5% | +16.2% | 6 304 | +48.6% | 1.4% | 11 | 807 | 541 | 1 337 | 1 639 | 0 |
| 12 | โ1 | VW | TRANSPORTER | 2 869 | +1.4% | +16.2% | 5 698 | +7.1% | 1.4% | 1 869 | 2 | 788 | 47 | 836 | 0 |
| 13 | 0 | VW | TAYRON | 2 769 | +0.2% | +1176.0% | 5 532 | +2060.9% | 1.3% | 1 099 | 408 | 973 | 0 | 890 | 0 |
| 14 | โ2 | BMW | X3 | 2 597 | โ7.2% | +82.6% | 5 396 | +60.2% | 1.2% | 0 | 1 350 | 1 114 | 133 | 2 596 | 0 |
| 15 | โ8 | MERCEDES | GLK, GLC | 2 534 | โ19.3% | โ12.1% | 5 674 | โ5.9% | 1.2% | 0 | 1 531 | 974 | 28 | 2 530 | 0 |
| 16 | +2 | VW | ID.3 | 2 455 | +2.1% | +22.3% | 4 860 | +20.8% | 1.2% | 0 | 0 | 0 | 2 455 | 0 | 0 |
| 17 | +6 | AUDI | A3 | 2 424 | +19.5% | +7.5% | 4 452 | โ2.7% | 1.2% | 305 | 630 | 747 | 0 | 611 | 0 |
| 18 | โ1 | MERCEDES | CLA-KLASSE | 2 417 | 0.0% | +143.4% | 4 835 | +179.3% | 1.1% | 125 | 872 | 16 | 1 401 | 480 | 0 |
| 19 | 0 | BMW | 5ER | 2 380 | โ0.5% | โ16.7% | 4 772 | โ11.9% | 1.1% | 0 | 851 | 701 | 828 | 1 424 | 0 |
| 20 | +7 | SKODA | ENYAQ | 2 309 | +25.4% | +18.7% | 4 150 | โ17.0% | 1.1% | 0 | 1 | 0 | 2 308 | 666 | 0 |
| 21 | โ5 | SKODA | KODIAQ | 2 292 | โ10.6% | +5.4% | 4 856 | +13.8% | 1.1% | 1 095 | 146 | 546 | 0 | 1 134 | 0 |
| 22 | +35 | SEAT | IBIZA | 2 283 | +104.8% | +94.0% | 3 398 | +45.6% | 1.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | +8 | AUDI | A5 | 2 273 | +31.4% | +16.4% | 4 003 | +18.8% | 1.1% | 1 | 968 | 818 | 0 | 1 466 | 0 |
| 24 | โ4 | VW | POLO | 2 272 | โ2.2% | +26.9% | 4 594 | +8.1% | 1.1% | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | โ10 | VW | ID.7 | 2 246 | โ14.7% | โ24.4% | 4 878 | โ20.2% | 1.1% | 0 | 0 | 0 | 2 246 | 647 | 0 |
| 26 | +60 | OPEL | MOKKA | 2 207 | +169.5% | +93.3% | 3 026 | +22.3% | 1.0% | 0 | 827 | 0 | 265 | 0 | 0 |
| 27 | โ6 | SEAT | LEON | 2 185 | โ2.8% | โ24.6% | 4 433 | โ35.0% | 1.0% | 447 | 682 | 540 | 0 | 224 | 0 |
| 28 | โ6 | SKODA | KAROQ | 2 174 | +0.1% | +13.7% | 4 345 | +14.6% | 1.0% | 442 | 0 | 0 | 0 | 571 | 0 |
| 29 | +1 | OPEL | ASTRA | 2 172 | +25.1% | +9.4% | 3 908 | +1.2% | 1.0% | 334 | 1 296 | 65 | 177 | 0 | 0 |
| 30 | โ5 | BMW | 3ER | 2 098 | +10.1% | โ1.7% | 4 004 | โ4.2% | 1.0% | 0 | 1 023 | 192 | 0 | 953 | 0 |
| 31 | +4 | OPEL | GRANDLAND X | 2 057 | +29.6% | +95.9% | 3 644 | +79.9% | 1.0% | 0 | 782 | 299 | 975 | 119 | 0 |
| 32 | +14 | HYUNDAI | TUCSON | 2 033 | +48.2% | +55.7% | 3 405 | +30.5% | 1.0% | 0 | 580 | 286 | 0 | 588 | 0 |
| 33 | +4 | MERCEDES | E-KLASSE | 1 862 | +18.1% | โ24.1% | 3 438 | โ33.9% | 0.9% | 0 | 652 | 864 | 346 | 766 | 0 |
| 34 | +11 | FORD | TRANSIT CUSTOM | 1 813 | +31.5% | โ16.4% | 3 192 | โ24.8% | 0.9% | 1 262 | 0 | 456 | 92 | 276 | 0 |
| 35 | โ11 | VW | T-CROSS | 1 740 | โ9.8% | +4.8% | 3 669 | โ8.4% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | โ4 | CITROEN | C3 | 1 693 | โ0.6% | +90.7% | 3 397 | +115.8% | 0.8% | 0 | 545 | 0 | 879 | 0 | 0 |
| 37 | โ4 | SKODA | FABIA | 1 690 | +2.7% | โ5.8% | 3 336 | โ6.4% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | โ12 | VOLVO | XC60 | 1 663 | โ9.7% | โ24.6% | 3 505 | โ29.8% | 0.8% | 0 | 500 | 1 163 | 0 | 1 663 | 0 |
| 39 | +34 | SEAT | ARONA | 1 657 | +76.7% | +9.4% | 2 595 | โ8.5% | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | +2 | VW | CADDY | 1 656 | +19.4% | +10.3% | 3 043 | โ10.6% | 0.8% | 895 | 0 | 236 | 0 | 141 | 0 |
| 41 | +26 | VW | ID.4, ID.5 | 1 623 | +63.8% | โ35.3% | 2 614 | โ49.6% | 0.8% | 0 | 0 | 0 | 1 623 | 394 | 0 |
| 42 | โ2 | BMW | 1ER | 1 567 | +6.3% | +7.7% | 3 041 | +4.2% | 0.7% | 78 | 1 318 | 0 | 0 | 214 | 0 |
| 43 | โ4 | SKODA | SUPERB | 1 538 | +1.3% | +71.5% | 3 057 | +37.4% | 0.7% | 746 | 109 | 554 | 0 | 415 | 0 |
| 44 | +18 | NISSAN | QASHQAI | 1 526 | +45.5% | +67.3% | 2 575 | +38.6% | 0.7% | 0 | 1 526 | 0 | 0 | 31 | 0 |
| 45 | โ2 | SEAT | ATECA | 1 525 | +10.3% | +35.4% | 2 908 | +12.0% | 0.7% | 185 | 0 | 0 | 0 | 310 | 0 |
| 46 | +3 | AUDI | Q3 | 1 498 | +23.1% | +24.3% | 2 715 | +12.2% | 0.7% | 293 | 280 | 432 | 0 | 351 | 0 |
| 47 | โ19 | MERCEDES | GLA | 1 488 | โ18.1% | โ15.3% | 3 304 | +3.9% | 0.7% | 198 | 521 | 123 | 642 | 274 | 0 |
| 48 | +16 | TOYOTA | YARIS | 1 480 | +43.4% | โ15.2% | 2 512 | โ27.2% | 0.7% | 0 | 1 463 | 0 | 0 | 44 | 0 |
| 49 | +9 | DACIA | SANDERO | 1 414 | +29.1% | โ29.8% | 2 509 | โ42.3% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | โ2 | SKODA | KAMIQ | 1 403 | +5.5% | โ9.4% | 2 733 | โ13.7% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | +2 | VW | TOURAN | 1 393 | +19.3% | +39.4% | 2 561 | +12.6% | 0.7% | 582 | 0 | 0 | 0 | 0 | 0 |
| 52 | โ14 | BMW | 2ER | 1 384 | โ9.1% | โ6.7% | 2 907 | +8.4% | 0.7% | 90 | 760 | 36 | 0 | 210 | 0 |
| 53 | โ24 | MERCEDES | C-KLASSE | 1 360 | โ25.0% | โ37.5% | 3 173 | โ23.6% | 0.6% | 0 | 1 149 | 211 | 0 | 202 | 0 |
| 54 | +2 | TESLA | MODEL Y | 1 340 | +19.7% | +29.5% | 2 459 | +22.1% | 0.6% | 0 | 0 | 0 | 1 340 | 411 | 0 |
| 55 | +61 | CITROEN | JUMPER | 1 314 | +177.2% | +110.9% | 1 788 | +57.7% | 0.6% | 1 312 | 0 | 0 | 0 | 9 | 0 |
| 56 | โ20 | MERCEDES | V-KLASSE | 1 307 | โ17.6% | โ16.7% | 2 893 | โ25.8% | 0.6% | 1 056 | 12 | 0 | 239 | 549 | 0 |
| 57 | โ7 | MAZDA | CX-30 | 1 305 | +9.2% | +47.8% | 2 500 | +52.4% | 0.6% | 0 | 1 305 | 0 | 0 | 40 | 0 |
| 58 | โ17 | BMW | 4ER | 1 299 | โ6.6% | โ30.9% | 2 690 | โ19.0% | 0.6% | 0 | 335 | 0 | 569 | 798 | 195 |
| 59 | +15 | FORD | PUMA | 1 282 | +37.0% | โ24.5% | 2 218 | โ28.8% | 0.6% | 0 | 922 | 0 | 360 | 0 | 0 |
| 60 | +15 | VW | TAIGO | 1 280 | +37.0% | โ8.6% | 2 214 | โ28.5% | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | +23 | BYD | DOLPHIN SURF | 1 220 | +46.5% | โ | 2 053 | โ | 0.6% | 0 | 0 | 0 | 1 220 | 0 | 0 |
| 62 | โ8 | SEAT | FORMENTOR | 1 200 | +4.7% | โ52.7% | 2 346 | โ54.4% | 0.6% | 129 | 226 | 473 | 0 | 268 | 0 |
| 63 | +15 | DACIA | BIGSTER | 1 190 | +30.5% | โ | 2 102 | โ | 0.6% | 0 | 1 123 | 0 | 0 | 58 | 0 |
| 64 | +27 | TOYOTA | AYGO | 1 172 | +60.1% | โ3.5% | 1 904 | โ17.3% | 0.6% | 0 | 793 | 0 | 0 | 0 | 0 |
| 65 | +17 | TOYOTA | COROLLA | 1 158 | +35.4% | +35.1% | 2 013 | +44.8% | 0.6% | 0 | 1 157 | 0 | 0 | 36 | 0 |
| 66 | โ14 | FORD | KUGA | 1 115 | โ4.5% | โ19.4% | 2 283 | โ9.8% | 0.5% | 0 | 340 | 689 | 0 | 137 | 0 |
| 67 | โ16 | HYUNDAI | KONA | 1 114 | โ5.6% | +30.6% | 2 294 | +43.7% | 0.5% | 0 | 201 | 0 | 431 | 48 | 0 |
| 68 | +21 | AUDI | Q4 | 1 096 | +41.6% | โ35.0% | 1 870 | โ30.4% | 0.5% | 0 | 0 | 0 | 1 096 | 380 | 0 |
| 69 | โ6 | MERCEDES | ML-KLASSE, GLE | 1 084 | +4.3% | +60.8% | 2 123 | +40.3% | 0.5% | 0 | 431 | 653 | 0 | 1 084 | 0 |
| 70 | โ26 | AUDI | Q5 | 1 052 | โ23.7% | โ29.1% | 2 431 | โ27.2% | 0.5% | 2 | 747 | 292 | 0 | 939 | 0 |
| 71 | โ24 | AUDI | Q6 | 1 051 | โ22.6% | +32.7% | 2 409 | +65.1% | 0.5% | 0 | 0 | 0 | 1 051 | 550 | 0 |
| 72 | โ11 | SEAT | BORN | 1 048 | โ0.6% | โ34.3% | 2 102 | โ39.7% | 0.5% | 0 | 0 | 0 | 1 048 | 0 | 0 |
| 73 | โ2 | PEUGEOT | 3008 | 1 046 | +9.3% | +93.0% | 2 003 | +66.1% | 0.5% | 0 | 771 | 102 | 173 | 5 | 0 |
| 74 | โ4 | PEUGEOT | 208 | 1 030 | +6.0% | โ16.9% | 2 002 | โ37.2% | 0.5% | 0 | 506 | 0 | 222 | 0 | 0 |
| 75 | +46 | AUDI | Q2 | 1 021 | +128.9% | +1.2% | 1 467 | โ22.0% | 0.5% | 215 | 0 | 0 | 0 | 169 | 0 |
| 76 | โ11 | SEAT | TERRAMAR | 1 004 | +0.3% | โ1.5% | 2 005 | +21.7% | 0.5% | 0 | 187 | 369 | 0 | 448 | 0 |
| 77 | +11 | MERCEDES | GLB | 996 | +27.2% | โ9.4% | 1 779 | โ15.2% | 0.5% | 507 | 384 | 0 | 105 | 342 | 0 |
| 78 | โ1 | KIA | CEED | 993 | +6.5% | โ8.0% | 1 925 | โ21.5% | 0.5% | 0 | 265 | 0 | 0 | 0 | 0 |
| 79 | +26 | FORD | TRANSIT, TOURNEO | 989 | +82.5% | +66.8% | 1 531 | +49.5% | 0.5% | 984 | 0 | 0 | 1 | 130 | 0 |
| 80 | โ25 | BMW | X5 | 983 | โ13.7% | +44.1% | 2 122 | +26.2% | 0.5% | 0 | 582 | 401 | 0 | 983 | 0 |
| 81 | โ1 | PORSCHE | CAYENNE | 978 | +11.0% | +90.3% | 1 859 | +84.4% | 0.5% | 0 | 0 | 370 | 408 | 978 | 0 |
| 82 | โ16 | VOLVO | XC40 | 973 | โ2.0% | โ24.6% | 1 966 | โ0.8% | 0.5% | 0 | 768 | 0 | 205 | 53 | 0 |
| 83 | +11 | AUDI | A1 | 945 | +37.0% | โ1.0% | 1 635 | โ19.9% | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | โ24 | PEUGEOT | 2008 | 938 | โ11.2% | โ2.4% | 1 994 | +9.9% | 0.4% | 0 | 359 | 0 | 431 | 0 | 0 |
| 85 | โ2 | SUZUKI | SWIFT | 922 | +9.1% | โ19.6% | 1 767 | โ3.5% | 0.4% | 0 | 922 | 0 | 0 | 101 | 0 |
| 86 | +6 | HYUNDAI | INSTER | 918 | +32.3% | +111.5% | 1 612 | +91.4% | 0.4% | 0 | 0 | 0 | 918 | 0 | 0 |
| 87 | +3 | OPEL | FRONTERA | 910 | +19.3% | โ | 1 673 | โ | 0.4% | 0 | 671 | 0 | 239 | 0 | 0 |
| 88 | +93 | TESLA | MODEL 3 | 872 | +438.3% | +137.0% | 1 034 | +61.6% | 0.4% | 0 | 0 | 0 | 872 | 310 | 0 |
| 89 | โ10 | RENAULT | CLIO | 868 | โ1.6% | โ7.4% | 1 750 | โ9.5% | 0.4% | 0 | 522 | 0 | 0 | 0 | 0 |
| 90 | +23 | BYD | SEAL U | 862 | +75.9% | +1695.8% | 1 352 | +1200.0% | 0.4% | 0 | 0 | 852 | 10 | 189 | 0 |
| 91 | +15 | MG ROEWE | ZS | 852 | +57.2% | +205.4% | 1 394 | +51.7% | 0.4% | 0 | 356 | 0 | 0 | 0 | 0 |
| 92 | +1 | KIA | SPORTAGE | 847 | +22.4% | +25.3% | 1 539 | โ10.6% | 0.4% | 0 | 234 | 59 | 0 | 231 | 0 |
| 93 | +2 | HYUNDAI | I 20 | 835 | +31.7% | +10.9% | 1 469 | +8.7% | 0.4% | 0 | 0 | 0 | 0 | 1 | 0 |
| 94 | +23 | SUZUKI | VITARA | 809 | +75.1% | +31.8% | 1 271 | +23.5% | 0.4% | 0 | 535 | 0 | 274 | 441 | 0 |
| 95 | +3 | DACIA | DUSTER | 803 | +38.7% | โ38.2% | 1 382 | โ47.2% | 0.4% | 0 | 676 | 0 | 0 | 110 | 0 |
| 96 | โ37 | FIAT | 500 | 799 | โ27.0% | +715.3% | 1 893 | +609.0% | 0.4% | 0 | 132 | 0 | 667 | 0 | 0 |
| 97 | +37 | CITROEN | C5 | 727 | +94.4% | โ39.7% | 1 101 | โ48.1% | 0.3% | 88 | 559 | 43 | 37 | 1 | 0 |
| 98 | โ17 | BYD | SEAL | 725 | โ16.1% | +1759.0% | 1 589 | +1685.4% | 0.3% | 0 | 0 | 570 | 155 | 76 | 0 |
| 99 | โ31 | PORSCHE | 911 | 695 | โ29.1% | โ14.0% | 1 675 | +0.5% | 0.3% | 0 | 357 | 0 | 0 | 330 | 335 |
| 100 | +2 | VW | ID. BUZZ | 693 | +22.7% | โ6.7% | 1 258 | +11.0% | 0.3% | 0 | 0 | 0 | 693 | 163 | 0 |
| 101 | โ4 | MERCEDES | SPRINTER | 669 | +14.6% | โ6.8% | 1 253 | โ1.3% | 0.3% | 661 | 0 | 0 | 8 | 176 | 0 |
| 102 | +9 | MAZDA | CX-60 | 649 | +29.8% | +21.1% | 1 149 | +47.3% | 0.3% | 0 | 306 | 343 | 0 | 633 | 0 |
| 103 | โ4 | KIA | EV3 | 637 | +10.8% | +21.6% | 1 212 | +33.2% | 0.3% | 0 | 0 | 0 | 637 | 0 | 0 |
| 104 | โ32 | MERCEDES | A-KLASSE | 634 | โ33.4% | โ49.6% | 1 586 | โ16.6% | 0.3% | 129 | 395 | 103 | 0 | 32 | 0 |
| 105 | +28 | FORD | EXPLORER | 603 | +59.9% | +16.6% | 980 | +20.7% | 0.3% | 0 | 0 | 0 | 603 | 131 | 0 |
| 106 | +6 | MAZDA | 3 | 575 | +15.2% | +45.9% | 1 074 | +61.7% | 0.3% | 0 | 575 | 0 | 0 | 13 | 0 |
| 107 | +35 | LEAPMOTOR | T03 | 566 | +73.1% | +238.9% | 893 | +203.7% | 0.3% | 0 | 0 | 0 | 566 | 0 | 0 |
| 108 | +14 | VOLVO | XC90 | 562 | +29.2% | โ32.6% | 997 | โ37.3% | 0.3% | 0 | 60 | 502 | 0 | 562 | 0 |
| 109 | +20 | DACIA | JOGGER | 558 | +32.2% | โ51.7% | 980 | โ58.4% | 0.3% | 0 | 202 | 0 | 0 | 0 | 0 |
| 110 | โ41 | FIAT | GRANDE PANDA | 558 | โ42.6% | โ | 1 530 | โ | 0.3% | 0 | 308 | 0 | 250 | 0 | 0 |
| 111 | โ35 | FORD | FOCUS | 557 | โ40.3% | โ68.5% | 1 490 | โ51.8% | 0.3% | 121 | 377 | 0 | 0 | 0 | 0 |
| 112 | +11 | RENAULT | R5 | 543 | +25.1% | โ17.2% | 977 | โ2.6% | 0.3% | 0 | 0 | 0 | 543 | 0 | 0 |
| 113 | โ5 | KIA | PICANTO | 540 | +4.4% | โ38.7% | 1 057 | โ40.2% | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | +34 | AUDI | Q7 | 530 | +90.6% | +26.8% | 808 | โ21.9% | 0.3% | 0 | 294 | 162 | 0 | 530 | 0 |
| 115 | โ15 | AUDI | Q8 | 530 | โ7.3% | โ37.8% | 1 102 | โ37.6% | 0.3% | 0 | 303 | 180 | 1 | 530 | 0 |
| 116 | +4 | JEEP | AVENGER | 522 | +15.0% | +7.2% | 976 | โ0.1% | 0.3% | 0 | 256 | 0 | 51 | 83 | 0 |
| 117 | โ21 | PORSCHE | MACAN | 519 | โ13.2% | +13.1% | 1 117 | +14.2% | 0.3% | 0 | 0 | 0 | 519 | 416 | 0 |
| 118 | +1 | NISSAN | X-TRAIL | 510 | +11.4% | +39.7% | 968 | +21.8% | 0.2% | 0 | 510 | 0 | 0 | 174 | 0 |
| 119 | โ18 | HYUNDAI | I 10 | 494 | โ12.9% | โ58.7% | 1 061 | โ54.1% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | โ16 | HYUNDAI | I 30 | 493 | โ9.9% | โ12.6% | 1 040 | โ15.5% | 0.2% | 0 | 317 | 0 | 0 | 0 | 0 |
| 121 | +10 | RENAULT | AUSTRAL | 489 | +18.1% | +6.8% | 903 | โ11.6% | 0.2% | 0 | 489 | 0 | 0 | 0 | 0 |
| 122 | +3 | CITROEN | JUMPY | 487 | +13.5% | +13.3% | 916 | +31.8% | 0.2% | 485 | 0 | 0 | 2 | 0 | 0 |
| 123 | โ36 | FORD | TRANSIT CONNECT | 485 | โ38.2% | +13.6% | 1 270 | +52.6% | 0.2% | 297 | 0 | 94 | 0 | 99 | 0 |
| 124 | โ9 | MERCEDES | CITAN | 484 | โ0.6% | +6.1% | 971 | โ7.1% | 0.2% | 152 | 0 | 0 | 129 | 0 | 0 |
| 125 | +79 | MG ROEWE | S5 | 480 | +352.8% | โ | 586 | โ | 0.2% | 0 | 0 | 0 | 480 | 0 | 0 |
| 126 | โ2 | VW | TOUAREG | 467 | +8.6% | โ11.4% | 897 | โ8.9% | 0.2% | 405 | 0 | 47 | 0 | 467 | 0 |
| 127 | โ42 | SEAT | TAVASCAN | 462 | โ44.1% | โ48.5% | 1 288 | โ25.2% | 0.2% | 0 | 0 | 0 | 462 | 112 | 0 |
| 128 | โ25 | MERCEDES | G-KLASSE | 451 | โ18.4% | โ11.4% | 1 004 | โ24.0% | 0.2% | 0 | 418 | 0 | 32 | 451 | 0 |
| 129 | +7 | SKODA | SCALA | 451 | +26.3% | โ9.6% | 808 | โ12.4% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | โ20 | PEUGEOT | 5008 | 450 | โ11.4% | +83.7% | 958 | +94.7% | 0.2% | 0 | 245 | 143 | 62 | 7 | 0 |
| 131 | โ13 | BMW | X2 | 440 | โ4.6% | โ17.8% | 901 | โ21.1% | 0.2% | 16 | 242 | 0 | 137 | 221 | 0 |
| 132 | +12 | MG ROEWE | RX6 | 422 | +41.1% | +160.5% | 721 | +167.0% | 0.2% | 0 | 162 | 259 | 0 | 0 | 0 |
| 133 | โ5 | HYUNDAI | IONIQ5 | 421 | โ0.7% | โ22.0% | 845 | โ19.2% | 0.2% | 0 | 0 | 0 | 421 | 152 | 0 |
| 134 | +3 | MERCEDES | B-KLASSE | 416 | +17.2% | โ5.2% | 771 | โ47.3% | 0.2% | 58 | 348 | 10 | 0 | 27 | 0 |
| 135 | +38 | OPEL | ZAFIRA LIFE | 410 | +120.4% | +355.6% | 596 | +202.5% | 0.2% | 388 | 0 | 0 | 22 | 1 | 0 |
| 136 | โ29 | MERCEDES | CLE | 408 | โ21.4% | โ41.5% | 927 | โ32.7% | 0.2% | 0 | 352 | 56 | 0 | 227 | 160 |
| 137 | โ11 | PEUGEOT | 308 | 407 | โ4.7% | โ52.1% | 834 | โ46.6% | 0.2% | 116 | 248 | 13 | 30 | 0 | 0 |
| 138 | +3 | HYUNDAI | BAYON | 384 | +16.4% | +83.7% | 714 | +35.5% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | โ9 | LAND ROVER | DEFENDER | 359 | โ13.7% | +91.0% | 775 | +55.6% | 0.2% | 0 | 316 | 18 | 0 | 359 | 0 |
| 140 | โ1 | MERCEDES | VITO | 345 | 0.0% | โ23.8% | 690 | โ27.4% | 0.2% | 312 | 0 | 0 | 33 | 113 | 0 |
| 141 | +2 | RENAULT | SYMBIOZ | 345 | +8.8% | +100.6% | 662 | +72.8% | 0.2% | 0 | 345 | 0 | 0 | 0 | 0 |
| 142 | +9 | VOLVO | EX30 | 341 | +24.5% | โ27.3% | 615 | โ38.7% | 0.2% | 0 | 0 | 0 | 341 | 66 | 0 |
| 143 | โ3 | BMW | IX | 340 | +2.7% | +57.4% | 671 | +78.0% | 0.2% | 0 | 0 | 0 | 340 | 340 | 0 |
| 144 | โ35 | FIAT | 600 | 339 | โ33.3% | โ27.3% | 847 | โ17.9% | 0.2% | 0 | 321 | 0 | 18 | 0 | 0 |
| 145 | +4 | PEUGEOT | EXPERT | 333 | +20.7% | +311.1% | 609 | +344.5% | 0.2% | 326 | 0 | 0 | 7 | 0 | 0 |
| 146 | 0 | RENAULT | CAPTUR | 322 | +9.2% | โ38.7% | 617 | โ45.6% | 0.2% | 0 | 240 | 0 | 0 | 0 | 0 |
| 147 | โ9 | TOYOTA | BZ4 | 321 | โ9.6% | โ49.7% | 676 | โ44.8% | 0.2% | 0 | 0 | 0 | 321 | 122 | 0 |
| 148 | โ16 | FORD | TRANSIT COURIER | 317 | โ16.4% | โ4.2% | 696 | +3.9% | 0.2% | 0 | 0 | 0 | 64 | 0 | 0 |
| 149 | +3 | NISSAN | JUKE | 301 | +11.1% | โ27.3% | 572 | โ28.1% | 0.1% | 0 | 131 | 0 | 0 | 0 | 0 |
| 150 | +17 | LEAPMOTOR | B10 | 297 | +42.8% | โ | 505 | โ | 0.1% | 0 | 0 | 0 | 297 | 0 | 0 |
| 151 | +9 | RENAULT | KANGOO | 295 | +23.4% | +6.9% | 534 | โ4.8% | 0.1% | 135 | 0 | 0 | 11 | 0 | 0 |
| 152 | โ38 | CITROEN | C4 | 288 | โ40.9% | โ11.9% | 775 | โ6.5% | 0.1% | 0 | 145 | 0 | 12 | 0 | 0 |
| 153 | +12 | FORD | CAPRI | 277 | +28.2% | +28.8% | 493 | +76.7% | 0.1% | 0 | 0 | 0 | 277 | 71 | 0 |
| 154 | โ27 | MG ROEWE | 3 | 277 | โ34.8% | โ60.2% | 702 | โ19.6% | 0.1% | 0 | 109 | 0 | 0 | 0 | 0 |
| 155 | +52 | PEUGEOT | BOXER | 268 | +157.7% | +97.1% | 372 | +51.2% | 0.1% | 267 | 0 | 0 | 0 | 0 | 0 |
| 156 | โ6 | RENAULT | R4 | 255 | โ6.9% | โ | 529 | โ | 0.1% | 0 | 0 | 0 | 255 | 0 | 0 |
| 157 | โ2 | KIA | STONIC | 247 | โ5.7% | โ30.0% | 509 | โ30.3% | 0.1% | 0 | 129 | 0 | 0 | 0 | 0 |
| 158 | +20 | VOLVO | 60 | 246 | +43.9% | โ57.9% | 417 | โ55.0% | 0.1% | 0 | 140 | 106 | 0 | 106 | 0 |
| 159 | +17 | TOYOTA | PROACE | 240 | +36.4% | โ5.5% | 416 | โ34.4% | 0.1% | 229 | 0 | 0 | 8 | 0 | 0 |
