Car first registrations in the United Kingdom
United Kingdom · Q2 2023 · quarterly
The United Kingdom recorded 464 419 first registrations of cars in Q2 2023, used imports included. That is down 7.7% on the previous quarter and up 18.2% on Q2 2022. Year to date the market stands at 967 433 registrations, up 18.0% on the same period of last year.
VOLKSWAGEN led the brand ranking with 39 755 registrations and a 8.6% share, ahead of FORD (36 284) and AUDI (35 751). Together the top three brands took 24.1% of the market. Among the ten largest brands, AUDI grew fastest year on year (+33.0%) while MERCEDES-BENZ fell furthest (−7.8%). The best-selling model was the FORD PUMA with 13 219 registrations, followed by the TOYOTA YARIS (11 800) and the VAUXHALL CORSA (10 373).
Battery-electric cars took 16.5% of all registrations. Plug-in hybrids took 6.5%, other hybrids 22.1%, diesel 6.8% and petrol 47.9%. The leading electric brand was TESLA with 12 789 battery-electric registrations, ahead of MG (7 879). The best-selling battery-electric model was the TESLA MODEL Y with 9 598 registrations, ahead of the MG MG4 (5 597).
Fuel mix
Models 586
| # | ± | Make | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +5 | FORD | PUMA | 13 219 | 0 | 0 | 2.9% | +38.3% | +34.3% | 22 779 | +24.0% |
| 2 | −1 | TOYOTA | YARIS | 11 800 | 0 | 0 | 2.5% | −3.7% | +41.2% | 24 054 | +30.6% |
| 3 | +1 | VAUXHALL | CORSA | 10 373 | 1 092 | 0 | 2.2% | −4.1% | −16.6% | 21 185 | −4.8% |
| 4 | +1 | TESLA | MODEL Y | 9 598 | 9 598 | 0 | 2.1% | −3.6% | +126.7% | 19 550 | +62.7% |
| 5 | +3 | HYUNDAI | TUCSON | 9 207 | 0 | 2 093 | 2.0% | −2.9% | +31.4% | 18 686 | +25.4% |
| 6 | −4 | NISSAN | QASHQAI | 8 902 | 0 | 0 | 1.9% | −19.7% | −1.6% | 19 983 | +20.5% |
| 7 | 0 | KIA | SPORTAGE | 8 489 | 0 | 1 224 | 1.8% | −11.1% | +14.2% | 18 040 | +11.8% |
| 8 | +9 | VAUXHALL | MOKKA | 8 392 | 3 176 | 0 | 1.8% | +26.8% | +86.6% | 15 011 | +26.2% |
| 9 | 0 | MINI | MINI | 7 742 | 1 251 | 0 | 1.7% | −9.1% | −13.1% | 16 257 | −4.5% |
| 10 | −7 | NISSAN | JUKE | 7 506 | 0 | 0 | 1.6% | −31.0% | +137.8% | 18 385 | +116.0% |
| 11 | +2 | VOLKSWAGEN | GOLF | 7 444 | 0 | 214 | 1.6% | +2.5% | −1.9% | 14 707 | +7.7% |
| 12 | +8 | AUDI | A3 | 7 290 | 0 | 1 035 | 1.6% | +25.5% | +47.1% | 13 099 | +48.0% |
| 13 | −3 | FORD | FIESTA | 7 252 | 0 | 0 | 1.6% | −11.5% | +43.5% | 15 443 | +56.0% |
| 14 | +8 | MG | ZS | 6 904 | 1 766 | 0 | 1.5% | +22.0% | +71.6% | 12 561 | +39.5% |
| 15 | −1 | VOLKSWAGEN | TIGUAN | 6 783 | 0 | 487 | 1.5% | −4.5% | +79.3% | 13 882 | +66.2% |
| 16 | +7 | VOLVO | XC40 | 6 700 | 1 527 | 1 244 | 1.4% | +19.6% | +104.9% | 12 301 | +42.1% |
| 17 | +2 | FORD | KUGA | 6 299 | 0 | 2 391 | 1.4% | +7.6% | −15.0% | 12 155 | −11.6% |
| 18 | −7 | VOLKSWAGEN | T-ROC | 6 050 | 0 | 0 | 1.3% | −25.5% | +178.7% | 14 169 | +196.3% |
| 19 | +14 | BMW | 1 SERIES | 5 881 | 0 | 0 | 1.3% | +33.6% | +54.3% | 10 283 | +38.0% |
| 20 | +5 | MG | MG4 | 5 597 | 5 597 | 0 | 1.2% | +6.9% | – | 10 832 | – |
| 21 | +14 | VOLKSWAGEN | POLO | 5 485 | 0 | 0 | 1.2% | +27.4% | −13.4% | 9 789 | +5.1% |
| 22 | −4 | FORD | FOCUS | 5 459 | 0 | 0 | 1.2% | −15.9% | +60.2% | 11 950 | +53.2% |
| 23 | +7 | AUDI | A1 | 5 135 | 0 | 0 | 1.1% | +12.9% | +40.1% | 9 684 | +41.6% |
| 24 | −9 | MG | HS | 4 966 | 0 | 885 | 1.1% | −29.9% | −4.1% | 12 051 | +18.8% |
| 25 | +7 | HYUNDAI | KONA | 4 389 | 2 146 | 0 | 1.0% | −1.4% | −18.3% | 8 842 | −6.1% |
| 26 | +1 | PEUGEOT | 2008 | 4 322 | 1 263 | 0 | 0.9% | −14.0% | +7.1% | 9 350 | +8.3% |
| 27 | +7 | PEUGEOT | 208 | 4 078 | 613 | 0 | 0.9% | −5.3% | −26.5% | 8 384 | −15.5% |
| 28 | +3 | KIA | PICANTO | 3 994 | 0 | 0 | 0.9% | −10.6% | +124.0% | 8 462 | +50.0% |
| 29 | +13 | BMW | 2 SERIES | 3 958 | 0 | 424 | 0.9% | +7.5% | +11.2% | 7 641 | +32.1% |
| 30 | +19 | SKODA | KAROQ | 3 952 | 0 | 0 | 0.9% | +22.5% | +89.4% | 7 179 | +79.8% |
| 31 | −15 | KIA | NIRO | 3 755 | 1 914 | 402 | 0.8% | −45.2% | −45.6% | 10 607 | −24.3% |
| 32 | −11 | TOYOTA | AYGO | 3 738 | 0 | 0 | 0.8% | −34.5% | +32.5% | 9 442 | +120.0% |
| 33 | +35 | DACIA | DUSTER | 3 601 | 0 | 0 | 0.8% | +53.2% | +58.0% | 5 952 | +24.8% |
| 34 | +30 | AUDI | Q2 | 3 575 | 0 | 0 | 0.8% | +46.0% | +5.8% | 6 023 | −12.6% |
| 35 | −23 | TOYOTA | C-HR | 3 504 | 0 | 0 | 0.8% | −53.0% | −12.6% | 10 965 | +8.3% |
| 36 | +1 | TOYOTA | COROLLA | 3 462 | 0 | 0 | 0.8% | −16.6% | −21.4% | 7 615 | −22.2% |
| 37 | −11 | MERCEDES-BENZ | A | 3 351 | 0 | 122 | 0.7% | −35.5% | −21.5% | 8 547 | −15.9% |
| 38 | +5 | POLESTAR | POLESTAR 2 | 3 342 | 3 342 | 0 | 0.7% | −5.1% | +140.3% | 6 863 | +142.9% |
| 39 | +13 | AUDI | Q3 | 3 316 | 0 | 336 | 0.7% | +9.3% | +9.3% | 6 350 | −0.6% |
| 40 | +7 | CUPRA | FORMENTOR | 3 215 | 0 | 587 | 0.7% | −4.1% | +64.7% | 6 568 | +81.9% |
| 41 | −17 | FIAT | 500 | 3 170 | 721 | 0 | 0.7% | −42.6% | −37.5% | 8 691 | −17.8% |
| 42 | +4 | TESLA | MODEL 3 | 3 140 | 3 140 | 0 | 0.7% | −7.8% | +110.7% | 6 546 | −29.5% |
| 43 | +5 | DACIA | SANDERO | 3 077 | 0 | 0 | 0.7% | −5.7% | −23.6% | 6 339 | −6.4% |
| 44 | +26 | RENAULT | CAPTUR | 3 025 | 0 | 76 | 0.7% | +30.8% | +83.1% | 5 337 | +10.1% |
| 45 | −7 | MERCEDES-BENZ | CLA | 3 016 | 0 | 987 | 0.7% | −25.3% | +77.8% | 7 054 | +33.0% |
| 46 | −10 | AUDI | Q4 | 2 982 | 2 982 | 0 | 0.6% | −29.3% | +289.3% | 7 202 | +189.1% |
| 47 | +29 | VAUXHALL | GRANDLAND | 2 872 | 0 | 146 | 0.6% | +31.9% | +23.1% | 5 049 | +46.1% |
| 48 | −9 | LAND ROVER | DEFENDER | 2 848 | 0 | 248 | 0.6% | −29.2% | +68.8% | 6 868 | +75.2% |
| 49 | +5 | RENAULT | CLIO | 2 802 | 0 | 0 | 0.6% | −2.4% | +168.6% | 5 673 | +63.2% |
| 50 | −9 | VOLKSWAGEN | ID.3 | 2 787 | 2 787 | 0 | 0.6% | −28.1% | +38.9% | 6 661 | +42.1% |
| 51 | −1 | AUDI | Q5 | 2 751 | 0 | 380 | 0.6% | −14.4% | −7.7% | 5 963 | +39.0% |
| 52 | +66 | HONDA | HR-V | 2 736 | 0 | 0 | 0.6% | +122.6% | +68.8% | 3 965 | −9.9% |
| 53 | +13 | LAND ROVER | RANGE ROVER SPORT | 2 701 | 0 | 771 | 0.6% | +11.3% | +46.3% | 5 127 | +8.4% |
| 54 | +51 | VAUXHALL | ASTRA | 2 683 | 14 | 203 | 0.6% | +77.3% | +219.4% | 4 196 | +274.0% |
| 55 | +33 | KIA | STONIC | 2 661 | 0 | 0 | 0.6% | +39.6% | +71.3% | 4 567 | +28.8% |
| 56 | −11 | BMW | 3 SERIES | 2 633 | 0 | 1 077 | 0.6% | −23.3% | −19.0% | 6 065 | −20.6% |
| 57 | +35 | PEUGEOT | 3008 | 2 548 | 0 | 724 | 0.6% | +37.5% | −6.9% | 4 401 | −36.7% |
| 58 | −3 | MINI | COUNTRYMAN | 2 544 | 0 | 670 | 0.6% | −10.9% | +80.2% | 5 400 | +42.6% |
| 59 | +6 | SKODA | KODIAQ | 2 521 | 0 | 0 | 0.5% | +3.6% | +6.3% | 4 955 | +31.2% |
| 60 | +52 | VOLKSWAGEN | ID.4 | 2 489 | 2 489 | 0 | 0.5% | +86.3% | +183.2% | 3 825 | +65.4% |
| 61 | −33 | CITROEN | C3 | 2 475 | 0 | 0 | 0.5% | −49.7% | −13.4% | 7 394 | +13.2% |
| 62 | +32 | BMW | I4 | 2 418 | 2 418 | 0 | 0.5% | +37.8% | +99.8% | 4 173 | +154.1% |
| 63 | −4 | VOLVO | XC60 | 2 353 | 0 | 911 | 0.5% | −14.1% | +30.6% | 5 091 | +23.4% |
| 64 | −4 | LAND ROVER | RANGE ROVER EVOQUE | 2 314 | 0 | 830 | 0.5% | −15.4% | −33.4% | 5 049 | −20.7% |
| 65 | +18 | SKODA | OCTAVIA | 2 276 | 0 | 207 | 0.5% | +12.3% | +273.1% | 4 302 | +71.9% |
| 66 | +9 | MAZDA | CX-5 | 2 258 | 0 | 0 | 0.5% | +0.4% | +127.2% | 4 506 | +50.6% |
| 67 | −16 | SKODA | KAMIQ | 2 239 | 0 | 0 | 0.5% | −30.3% | −4.4% | 5 450 | +35.6% |
| 68 | −10 | VOLKSWAGEN | TAIGO | 2 223 | 0 | 0 | 0.5% | −20.2% | +1.7% | 5 008 | +59.7% |
| 69 | +32 | BMW | IX | 2 209 | 2 209 | 0 | 0.5% | +37.7% | +90.3% | 3 813 | +87.8% |
| 70 | +20 | HYUNDAI | BAYON | 2 174 | 0 | 0 | 0.5% | +14.5% | +105.7% | 4 072 | +103.1% |
| 71 | −31 | SEAT | ARONA | 2 173 | 0 | 0 | 0.5% | −45.0% | −2.4% | 6 125 | +50.6% |
| 72 | −15 | LAND ROVER | DISCOVERY | 2 082 | 0 | 543 | 0.5% | −26.5% | −17.8% | 4 914 | +20.1% |
| 73 | +56 | PEUGEOT | 5008 | 2 013 | 0 | 0 | 0.4% | +108.0% | +136.3% | 2 981 | +12.1% |
| 74 | −21 | HYUNDAI | I10 | 1 976 | 0 | 0 | 0.4% | −31.5% | +8.8% | 4 860 | +22.1% |
| 75 | −4 | SKODA | FABIA | 1 967 | 0 | 0 | 0.4% | −14.9% | −25.7% | 4 279 | +17.3% |
| 76 | +2 | VOLVO | XC90 | 1 965 | 0 | 884 | 0.4% | −7.8% | +13.1% | 4 096 | +11.6% |
| 77 | +8 | KIA | EV6 | 1 952 | 1 952 | 0 | 0.4% | +1.1% | +98.2% | 3 883 | +51.4% |
| 78 | −49 | HONDA | JAZZ | 1 951 | 0 | 0 | 0.4% | −57.4% | −6.4% | 6 529 | +24.2% |
| 79 | +10 | SKODA | ENYAQ | 1 914 | 1 914 | 0 | 0.4% | +0.4% | +139.5% | 3 820 | +103.8% |
| 80 | +33 | HYUNDAI | IONIQ | 1 826 | 1 818 | 2 | 0.4% | +36.9% | −44.9% | 3 160 | −43.2% |
| 81 | −9 | KIA | XCEED | 1 810 | 0 | 133 | 0.4% | −20.6% | −29.0% | 4 091 | −27.6% |
| 82 | +73 | LEXUS | UX | 1 786 | 55 | 0 | 0.4% | +179.9% | +215.5% | 2 424 | +31.7% |
| 83 | −27 | SEAT | ATECA | 1 779 | 0 | 0 | 0.4% | −37.5% | +103.3% | 4 626 | +69.4% |
| 84 | +40 | MERCEDES-BENZ | GLC | 1 760 | 0 | 235 | 0.4% | +62.5% | −29.0% | 2 843 | −45.8% |
| 85 | −6 | KIA | CEED | 1 758 | 0 | 0 | 0.4% | −17.4% | −7.3% | 3 886 | −11.3% |
| 86 | +34 | AUDI | A5 | 1 739 | 0 | 0 | 0.4% | +46.9% | +101.0% | 2 923 | +32.0% |
| 87 | +8 | MAZDA | CX-30 | 1 702 | 0 | 0 | 0.4% | −1.9% | +58.2% | 3 437 | +11.2% |
| 88 | −19 | CITROEN | C5 | 1 683 | 0 | 466 | 0.4% | −27.9% | +25.8% | 4 017 | +86.1% |
| 89 | −26 | VOLKSWAGEN | T-CROSS | 1 665 | 0 | 0 | 0.4% | −33.9% | −1.2% | 4 184 | +13.7% |
| 90 | +24 | CUPRA | BORN | 1 657 | 1 657 | 0 | 0.4% | +24.7% | +136.0% | 2 986 | +270.5% |
| 91 | −30 | HYUNDAI | I20 | 1 650 | 0 | 0 | 0.4% | −38.6% | −3.1% | 4 339 | +20.2% |
| 92 | −25 | SEAT | IBIZA | 1 636 | 0 | 0 | 0.4% | −30.6% | −12.7% | 3 993 | +18.4% |
| 93 | +4 | MERCEDES-BENZ | EQA | 1 633 | 1 633 | 0 | 0.4% | −3.8% | +71.4% | 3 331 | +30.3% |
| 94 | +12 | TOYOTA | PRIUS | 1 616 | 0 | 38 | 0.4% | +7.1% | +36.1% | 3 125 | +33.8% |
| 95 | −14 | AUDI | A4 | 1 577 | 0 | 0 | 0.3% | −23.3% | +34.8% | 3 632 | +13.0% |
| 96 | 0 | PORSCHE | TAYCAN | 1 576 | 1 576 | 0 | 0.3% | −8.5% | +39.7% | 3 298 | +28.7% |
| 97 | +1 | JAGUAR | F-PACE | 1 530 | 0 | 163 | 0.3% | −6.1% | +13.8% | 3 159 | +17.6% |
| 98 | +13 | FORD | TOURNEO | 1 519 | 0 | 1 | 0.3% | +12.2% | +2.4% | 2 873 | +8.5% |
| 99 | −17 | MERCEDES-BENZ | GLA | 1 505 | 0 | 291 | 0.3% | −26.0% | −3.7% | 3 538 | +15.7% |
| 100 | +53 | AUDI | Q8 | 1 500 | 1 134 | 15 | 0.3% | +128.0% | +514.8% | 2 158 | +314.2% |
| 101 | −8 | RENAULT | ARKANA | 1 474 | 0 | 0 | 0.3% | −20.0% | −31.9% | 3 316 | −11.2% |
| 102 | +17 | VAUXHALL | CROSSLAND | 1 429 | 0 | 0 | 0.3% | +17.3% | −56.3% | 2 647 | −66.4% |
| 103 | +28 | BMW | X3 | 1 419 | 0 | 320 | 0.3% | +50.6% | −39.1% | 2 361 | −39.1% |
| 104 | −31 | BMW | 4 SERIES | 1 415 | 0 | 0 | 0.3% | −37.8% | −15.2% | 3 689 | −19.2% |
| 105 | +29 | PORSCHE | 911 | 1 392 | 0 | 0 | 0.3% | +48.2% | +65.1% | 2 331 | +54.5% |
| 106 | −4 | CITROEN | C4 | 1 375 | 417 | 0 | 0.3% | −14.1% | −51.9% | 2 976 | −40.9% |
| 107 | −3 | PORSCHE | MACAN | 1 374 | 0 | 0 | 0.3% | −11.2% | +17.2% | 2 921 | +24.5% |
| 108 | +2 | BMW | IX3 | 1 318 | 1 318 | 0 | 0.3% | −6.5% | +25.2% | 2 727 | +4.3% |
| 109 | +31 | SKODA | SUPERB | 1 310 | 0 | 454 | 0.3% | +53.0% | +65.6% | 2 166 | +23.0% |
| 110 | −36 | MAZDA | 2 | 1 302 | 0 | 0 | 0.3% | −42.5% | +83.9% | 3 568 | +111.2% |
| 111 | −49 | LAND ROVER | RANGE ROVER | 1 272 | 0 | 306 | 0.3% | −52.5% | +0.3% | 3 952 | +159.7% |
| 112 | +13 | TOYOTA | RAV4 | 1 268 | 0 | 351 | 0.3% | +21.3% | −38.3% | 2 313 | −62.8% |
| 113 | −10 | SUZUKI | SX4 | 1 259 | 0 | 0 | 0.3% | −18.7% | +81.4% | 2 807 | +104.7% |
| 114 | −34 | SUZUKI | SWIFT | 1 255 | 0 | 0 | 0.3% | −40.7% | +15.2% | 3 372 | +23.6% |
| 115 | +13 | LEXUS | NX | 1 245 | 0 | 576 | 0.3% | +28.4% | +176.1% | 2 215 | +63.5% |
| 116 | +6 | NISSAN | LEAF | 1 223 | 1 223 | 0 | 0.3% | +6.9% | −12.6% | 2 367 | −17.8% |
| 117 | −26 | SUZUKI | VITARA | 1 196 | 0 | 0 | 0.3% | −36.2% | −38.9% | 3 072 | −10.5% |
| 118 | −3 | PORSCHE | CAYENNE | 1 185 | 0 | 707 | 0.3% | −9.3% | +104.3% | 2 491 | +109.2% |
| 119 | +2 | BMW | X1 | 1 167 | 0 | 415 | 0.3% | +1.0% | −49.7% | 2 323 | −54.3% |
| 120 | −3 | MERCEDES-BENZ | C | 1 164 | 0 | 282 | 0.3% | −6.1% | −11.6% | 2 404 | +5.8% |
| 121 | +14 | AUDI | A6 | 1 149 | 0 | 152 | 0.3% | +25.2% | +33.8% | 2 067 | −7.4% |
| 122 | −22 | BMW | X5 | 1 148 | 0 | 567 | 0.3% | −28.7% | −21.3% | 2 758 | −20.3% |
| 123 | −14 | PEUGEOT | 308 | 1 138 | 0 | 100 | 0.3% | −22.5% | −31.7% | 2 607 | +47.6% |
| 124 | −37 | DACIA | JOGGER | 1 137 | 0 | 0 | 0.2% | −40.5% | +203.2% | 3 047 | +488.2% |
| 125 | −39 | BMW | 5 SERIES | 1 133 | 0 | 361 | 0.2% | −41.0% | −2.5% | 3 052 | −9.2% |
| 126 | +12 | SKODA | SCALA | 1 125 | 0 | 0 | 0.2% | +25.3% | +84.1% | 2 023 | +59.7% |
| 127 | +43 | CUPRA | LEON | 1 120 | 0 | 152 | 0.2% | +162.9% | +337.5% | 1 546 | +296.4% |
| 128 | −29 | HONDA | CR-V | 1 082 | 0 | 0 | 0.2% | −33.5% | −47.2% | 2 710 | −0.6% |
| 129 | +10 | VOLVO | C40 | 1 048 | 1 048 | 0 | 0.2% | +20.6% | +535.2% | 1 917 | +206.2% |
| 130 | +11 | AUDI | Q7 | 1 014 | 0 | 24 | 0.2% | +19.0% | +74.2% | 1 866 | +17.3% |
| 131 | −47 | MG | MG3 | 964 | 0 | 0 | 0.2% | −50.7% | +53.0% | 2 921 | +14.1% |
| 132 | −24 | NISSAN | X-TRAIL | 958 | 0 | 0 | 0.2% | −34.9% | – | 2 430 | – |
| 133 | −6 | MERCEDES-BENZ | EQC | 942 | 942 | 0 | 0.2% | −3.2% | +50.7% | 1 915 | −31.8% |
| 134 | −4 | JAGUAR | I-PACE | 935 | 935 | 0 | 0.2% | −2.2% | −37.0% | 1 891 | −30.8% |
| 135 | −58 | MERCEDES-BENZ | GLB | 929 | 0 | 0 | 0.2% | −56.5% | −35.3% | 3 067 | +26.9% |
| 136 | −29 | KIA | RIO | 889 | 0 | 0 | 0.2% | −39.8% | −6.1% | 2 365 | −5.1% |
| 137 | +17 | VOLKSWAGEN | ID.5 | 864 | 864 | 0 | 0.2% | +32.9% | +433.3% | 1 514 | +834.6% |
| 138 | +22 | VOLKSWAGEN | UP | 839 | 119 | 0 | 0.2% | +44.2% | −5.6% | 1 421 | −35.1% |
| 139 | −16 | LAND ROVER | RANGE ROVER VELAR | 829 | 0 | 114 | 0.2% | −25.4% | −45.4% | 1 940 | −17.9% |
| 140 | −7 | MERCEDES-BENZ | GLE | 780 | 0 | 61 | 0.2% | −17.1% | −43.2% | 1 721 | −26.5% |
| 141 | +47 | VAUXHALL | VIVARO | 775 | 774 | 0 | 0.2% | +166.3% | +445.8% | 1 066 | +184.3% |
| 142 | −98 | FORD | ECOSPORT | 762 | 0 | 0 | 0.2% | −78.2% | −69.3% | 4 257 | −7.8% |
| 143 | −6 | NISSAN | ARIYA | 761 | 761 | 0 | 0.2% | −16.6% | – | 1 674 | – |
| 144 | −1 | MAZDA | CX-60 | 754 | 0 | 642 | 0.2% | −9.8% | – | 1 590 | – |
| 145 | +11 | FORD | MUSTANG MACH-E | 745 | 745 | 0 | 0.2% | +17.3% | −16.5% | 1 380 | −43.6% |
| 146 | +1 | RENAULT | MEGANE | 726 | 721 | 0 | 0.2% | −2.9% | +1513.3% | 1 474 | +782.6% |
| 147 | −15 | VOLKSWAGEN | TOUAREG | 698 | 0 | 30 | 0.2% | −25.9% | +208.8% | 1 640 | +133.0% |
| 148 | −3 | MERCEDES-BENZ | EQB | 680 | 680 | 0 | 0.2% | −12.5% | −22.3% | 1 457 | +10.1% |
| 149 | +35 | AUDI | S3 | 669 | 0 | 0 | 0.1% | +115.8% | +135.6% | 979 | +41.1% |
| 150 | +2 | KIA | PROCEED | 646 | 0 | 0 | 0.1% | −3.9% | +29.2% | 1 318 | +16.5% |
| 151 | −25 | MAZDA | 3 | 638 | 0 | 0 | 0.1% | −37.3% | −42.1% | 1 656 | −17.9% |
| 152 | −1 | HYUNDAI | SANTA FE | 617 | 0 | 355 | 0.1% | −9.1% | +13.6% | 1 296 | +90.0% |
| 153 | +5 | PEUGEOT | RIFTER | 613 | 47 | 0 | 0.1% | +3.5% | +66.1% | 1 205 | +18.3% |
| 154 | +21 | MAZDA | MX-5 | 600 | 0 | 0 | 0.1% | +60.4% | +29.3% | 974 | +7.4% |
| 155 | −19 | SUZUKI | IGNIS | 591 | 0 | 0 | 0.1% | −35.5% | +33.1% | 1 507 | −6.3% |
| 156 | −7 | MINI | CLUBMAN | 580 | 0 | 0 | 0.1% | −16.2% | −33.2% | 1 272 | −18.7% |
| 157 | +50 | SUZUKI | S-CROSS | 579 | 0 | 0 | 0.1% | +196.9% | – | 774 | – |
| 158 | +18 | PORSCHE | 718 | 574 | 0 | 0 | 0.1% | +57.7% | +170.8% | 938 | +64.9% |
| 159 | +14 | LEXUS | RX | 559 | 0 | 273 | 0.1% | +46.0% | +4.7% | 942 | −13.8% |
| 160 | −14 | HONDA | CIVIC | 547 | 0 | 0 | 0.1% | −27.0% | +601.3% | 1 296 | +272.4% |
| 161 | +28 | VOLVO | V60 | 515 | 0 | 116 | 0.1% | +80.7% | +25.0% | 800 | −15.1% |
| 162 | −14 | MG | MG5 | 513 | 513 | 0 | 0.1% | −30.9% | −63.4% | 1 255 | −62.6% |
| 163 | +8 | VOLKSWAGEN | CADDY | 507 | 0 | 0 | 0.1% | +22.5% | +57.9% | 921 | +84.2% |
| 164 | +2 | MERCEDES-BENZ | E | 494 | 0 | 59 | 0.1% | −0.6% | −57.5% | 991 | −63.2% |
| 165 | −49 | AUDI | E-TRON | 485 | 485 | 0 | 0.1% | −62.7% | −76.7% | 1 785 | −46.6% |
| 166 | −7 | VOLKSWAGEN | PASSAT | 485 | 0 | 150 | 0.1% | −16.8% | −44.7% | 1 068 | −28.6% |
| 167 | +24 | JAGUAR | E-PACE | 455 | 0 | 267 | 0.1% | +63.1% | +84.2% | 734 | +30.8% |
| 168 | +13 | RENAULT | ZOE | 447 | 447 | 0 | 0.1% | +35.0% | −55.0% | 778 | −62.6% |
| 169 | +24 | AUDI | RS3 | 443 | 0 | 0 | 0.1% | +75.1% | +75.1% | 696 | −7.3% |
| 170 | −8 | BMW | X2 | 442 | 0 | 218 | 0.1% | −16.3% | −26.7% | 970 | −25.4% |
| 171 | – | INEOS | GRENADIER | 432 | 0 | 0 | 0.1% | – | – | 432 | – |
| 172 | −3 | AUDI | TTS | 429 | 0 | 0 | 0.1% | −0.5% | +31.6% | 860 | +25.2% |
| 173 | −31 | KIA | SORENTO | 429 | 0 | 70 | 0.1% | −48.9% | −15.4% | 1 269 | +13.8% |
| 174 | −30 | JEEP | COMPASS | 425 | 0 | 306 | 0.1% | −47.3% | −3.6% | 1 232 | +132.5% |
| 175 | −25 | HYUNDAI | I30 | 410 | 0 | 0 | 0.1% | −40.3% | +40.9% | 1 097 | +66.5% |
| 176 | −12 | PEUGEOT | 408 | 399 | 0 | 68 | 0.1% | −23.1% | – | 918 | – |
| 177 | +15 | SEAT | TARRACO | 380 | 0 | 0 | 0.1% | +48.4% | +84.5% | 636 | −13.1% |
| 178 | −4 | MERCEDES-BENZ | V | 373 | 0 | 0 | 0.1% | −2.1% | +227.2% | 754 | +292.7% |
| 179 | +32 | SUZUKI | SWACE | 368 | 0 | 0 | 0.1% | +100.0% | +7.0% | 552 | −20.1% |
| 180 | −17 | FORD | GALAXY | 358 | 0 | 0 | 0.1% | −32.1% | +342.0% | 885 | +200.0% |
| 181 | −13 | VOLKSWAGEN | ARTEON | 356 | 0 | 94 | 0.1% | −23.4% | −19.8% | 821 | −14.6% |
| 182 | +1 | LOTUS | EMIRA | 355 | 0 | 0 | 0.1% | +13.8% | – | 667 | – |
| 183 | −26 | CITROEN | BERLINGO | 351 | 298 | 0 | 0.1% | −43.2% | +15.8% | 969 | +44.2% |
| 184 | −23 | LEXUS | ES | 346 | 0 | 0 | 0.1% | −35.0% | +130.7% | 878 | +66.0% |
| 185 | −5 | MERCEDES-BENZ | EQE | 328 | 328 | 0 | 0.1% | −3.0% | +215.4% | 666 | +540.4% |
| 186 | +9 | BMW | Z4 | 327 | 0 | 0 | 0.1% | +33.5% | +10.8% | 572 | +5.7% |
| 187 | −10 | DS | DS 4 | 313 | 0 | 65 | 0.1% | −12.6% | +12.6% | 671 | +137.1% |
| 188 | −1 | DS | DS 3 | 312 | 73 | 0 | 0.1% | +3.0% | +6.1% | 615 | −28.2% |
| 189 | +1 | FORD | S-MAX | 309 | 0 | 0 | 0.1% | +9.6% | – | 591 | +235.8% |
| 190 | +31 | BMW | X7 | 305 | 0 | 0 | 0.1% | +87.1% | +102.0% | 468 | +31.5% |
| 191 | −6 | VOLKSWAGEN | ID. BUZZ | 305 | 305 | 0 | 0.1% | −1.3% | – | 614 | – |
| 192 | +7 | VOLVO | V90 | 297 | 0 | 92 | 0.1% | +35.6% | −38.1% | 516 | −34.1% |
| 193 | – | RENAULT | AUSTRAL | 281 | 0 | 0 | 0.1% | – | – | 281 | – |
| 194 | +16 | SUBARU | FORESTER | 251 | 0 | 0 | 0.1% | +33.5% | +497.6% | 439 | +204.9% |
| 195 | −23 | SEAT | LEON | 249 | 0 | 2 | 0.1% | −35.7% | −69.0% | 636 | −66.8% |
| 196 | +1 | GENESIS | GV60 | 241 | 241 | 0 | 0.1% | +0.4% | +412.8% | 481 | +923.4% |
| 197 | +29 | MERCEDES-BENZ | VITO | 233 | 30 | 0 | 0.1% | +60.7% | +7.4% | 378 | +16.3% |
| 198 | +8 | ALFA ROMEO | TONALE | 228 | 0 | 54 | 0.1% | +14.6% | – | 427 | – |
| 199 | −3 | BMW | X4 | 226 | 0 | 0 | 0.1% | −5.8% | −29.8% | 466 | −38.4% |
| 200 | +4 | PEUGEOT | 508 | 226 | 0 | 144 | 0.1% | +12.4% | +13.0% | 427 | +31.0% |
| 201 | +29 | JAGUAR | XF | 225 | 0 | 0 | 0.1% | +63.0% | – | 363 | +458.5% |
| 202 | −24 | BMW | 8 SERIES | 215 | 0 | 0 | 0.1% | −38.9% | −9.3% | 567 | −9.9% |
| 203 | −24 | RENAULT | TRAFIC | 213 | 0 | 0 | 0.1% | −38.3% | +142.0% | 558 | +357.4% |
| 204 | +10 | JAGUAR | F-TYPE | 209 | 0 | 0 | 0.1% | +18.1% | −27.4% | 386 | −32.9% |
| 205 | +63 | AUDI | RSQ8 | 208 | 0 | 0 | 0.0% | +264.9% | +407.3% | 265 | +181.9% |
| 206 | −3 | TOYOTA | BZ4X | 197 | 197 | 0 | 0.0% | −6.2% | +15.9% | 407 | +139.4% |
