Car first registrations in the United Kingdom
United Kingdom · Q3 2024 · quarterly
The United Kingdom recorded 519 306 first registrations of cars in Q3 2024, used imports included. That is up 9.9% on Q2 2024 and up 0.9% on Q3 2023. Year to date the market stands at 1 550 508 registrations, up 4.6% on the same period of last year.
VOLKSWAGEN led the brand ranking with 46 834 registrations and a 9.0% share, ahead of AUDI (33 689) and TOYOTA (32 253). Together the top three brands took 21.7% of the market. Among the ten largest brands, MERCEDES-BENZ grew fastest year on year (+17.8%) while FORD fell furthest (−26.3%). The best-selling model was the KIA SPORTAGE with 13 453 registrations, followed by the FORD PUMA (12 561) and the TOYOTA YARIS (10 971).
Battery-electric cars took 19.8% of all registrations, compared with 16.6% in Q3 2023. Plug-in hybrids took 8.5%, other hybrids 30.8%, diesel 5.5% and petrol 35.5%. The leading electric brand was TESLA with 13 146 battery-electric registrations, ahead of VOLKSWAGEN (7 584). The best-selling battery-electric model was the TESLA MODEL Y with 8 505 registrations, ahead of the TESLA MODEL 3 (4 615).
Q3 2024 was the 2nd-highest of the 6 quarters on this page, which average 498 888 registrations a quarter; the peak was Q1 2024 with 558 825 and the low Q4 2023 with 463 535.
Trends
Fuel mix
Models 652
| # | ± | Make | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | KIA | SPORTAGE | 13 453 | 0 | 1 849 | 2.6% | +28.0% | +33.4% | 37 581 | +33.6% |
| 2 | −1 | FORD | PUMA | 12 561 | 1 | 0 | 2.4% | +10.8% | −13.7% | 38 950 | +4.3% |
| 3 | −1 | TOYOTA | YARIS | 10 971 | 0 | 0 | 2.1% | +0.8% | +8.2% | 33 206 | −2.9% |
| 4 | +2 | NISSAN | QASHQAI | 10 042 | 0 | 0 | 1.9% | +20.4% | −20.4% | 32 944 | +1.1% |
| 5 | +6 | HYUNDAI | TUCSON | 9 343 | 0 | 1 184 | 1.8% | +27.2% | +6.7% | 25 408 | −7.4% |
| 6 | +2 | NISSAN | JUKE | 9 303 | 0 | 0 | 1.8% | +13.2% | +29.6% | 28 727 | +12.4% |
| 7 | −2 | VOLKSWAGEN | POLO | 9 088 | 0 | 0 | 1.8% | −1.8% | +19.1% | 24 846 | +42.7% |
| 8 | −4 | VOLKSWAGEN | GOLF | 9 026 | 1 | 365 | 1.7% | −2.8% | +13.8% | 29 282 | +29.4% |
| 9 | −2 | VOLKSWAGEN | TIGUAN | 8 570 | 0 | 1 409 | 1.7% | +4.0% | +7.5% | 23 075 | +5.6% |
| 10 | +4 | TESLA | MODEL Y | 8 505 | 8 505 | 0 | 1.6% | +24.6% | −1.4% | 23 501 | −16.6% |
| 11 | −1 | VOLVO | XC40 | 8 092 | 830 | 6 | 1.6% | +9.4% | +22.4% | 21 965 | +16.1% |
| 12 | +9 | FORD | KUGA | 7 181 | 0 | 4 955 | 1.4% | +34.9% | −20.0% | 19 689 | −6.8% |
| 13 | +3 | MG | HS | 6 378 | 0 | 481 | 1.2% | −4.9% | −12.4% | 23 118 | +19.6% |
| 14 | +8 | KIA | NIRO | 6 230 | 1 842 | 646 | 1.2% | +17.9% | +17.6% | 17 321 | +8.9% |
| 15 | +4 | MINI | MINI | 6 062 | 1 340 | 0 | 1.2% | +8.4% | −11.7% | 22 220 | −3.9% |
| 16 | +1 | HYUNDAI | KONA | 5 681 | 3 231 | 0 | 1.1% | −13.4% | +51.0% | 16 285 | +29.2% |
| 17 | −2 | VOLKSWAGEN | T-ROC | 5 654 | 0 | 0 | 1.1% | −16.4% | −1.5% | 21 340 | +7.2% |
| 18 | +15 | MERCEDES-BENZ | A | 5 643 | 0 | 547 | 1.1% | +44.5% | +67.3% | 17 437 | +46.3% |
| 19 | −1 | VAUXHALL | CORSA | 5 582 | 1 661 | 0 | 1.1% | −3.4% | −38.0% | 20 253 | −32.9% |
| 20 | +72 | PEUGEOT | 3008 | 5 464 | 2 988 | 482 | 1.1% | +209.8% | +170.2% | 10 189 | +58.6% |
| 21 | +53 | BMW | 2 SERIES | 5 378 | 0 | 128 | 1.0% | +150.4% | +93.7% | 11 748 | +12.8% |
| 22 | −13 | AUDI | A3 | 5 338 | 0 | 1 371 | 1.0% | −34.6% | −22.5% | 23 322 | +16.7% |
| 23 | +9 | TOYOTA | C-HR | 5 123 | 0 | 2 432 | 1.0% | +26.3% | +49.6% | 12 625 | −12.3% |
| 24 | +11 | AUDI | A1 | 4 906 | 0 | 0 | 0.9% | +30.7% | +2.8% | 10 897 | −24.6% |
| 25 | +1 | FORD | FOCUS | 4 723 | 0 | 0 | 0.9% | +0.9% | −18.0% | 15 637 | −11.7% |
| 26 | −6 | BMW | 3 SERIES | 4 657 | 0 | 1 137 | 0.9% | −14.4% | +92.7% | 15 300 | +80.4% |
| 27 | +2 | TESLA | MODEL 3 | 4 615 | 4 615 | 0 | 0.9% | +4.1% | −6.1% | 12 638 | +10.3% |
| 28 | −1 | VAUXHALL | MOKKA | 4 493 | 1 784 | 0 | 0.9% | −2.5% | −43.5% | 17 212 | −25.0% |
| 29 | −6 | PEUGEOT | 2008 | 4 487 | 943 | 0 | 0.9% | −14.9% | −12.3% | 16 459 | +13.8% |
| 30 | +7 | TOYOTA | AYGO | 4 470 | 0 | 0 | 0.9% | +20.8% | −28.8% | 11 562 | −26.4% |
| 31 | −6 | RENAULT | CLIO | 4 395 | 0 | 0 | 0.9% | −8.9% | −5.5% | 14 245 | +38.0% |
| 32 | +14 | AUDI | Q3 | 4 369 | 0 | 75 | 0.8% | +37.3% | +29.1% | 10 078 | +3.5% |
| 33 | +45 | HYUNDAI | I10 | 4 345 | 0 | 0 | 0.8% | +115.3% | +45.2% | 9 608 | +22.4% |
| 34 | 0 | MERCEDES-BENZ | CLA | 4 238 | 0 | 1 051 | 0.8% | +9.8% | +1.8% | 12 216 | +8.9% |
| 35 | +17 | VAUXHALL | GRANDLAND | 4 168 | 17 | 224 | 0.8% | +38.7% | +18.6% | 11 743 | +37.1% |
| 36 | +9 | CUPRA | FORMENTOR | 4 163 | 0 | 1 631 | 0.8% | +29.8% | +11.3% | 10 819 | +5.0% |
| 37 | −13 | AUDI | Q4 | 4 130 | 4 130 | 0 | 0.8% | −14.8% | +5.4% | 12 953 | +16.5% |
| 38 | 0 | CITROEN | C3 | 4 080 | 0 | 0 | 0.8% | +10.4% | −10.6% | 12 852 | +7.5% |
| 39 | +19 | LAND ROVER | RANGE ROVER EVOQUE | 4 022 | 0 | 1 409 | 0.8% | +49.0% | +77.0% | 10 468 | +43.0% |
| 40 | +44 | AUDI | Q5 | 3 873 | 0 | 490 | 0.8% | +102.6% | +32.1% | 7 943 | −10.7% |
| 41 | +27 | MERCEDES-BENZ | EQA | 3 822 | 3 822 | 0 | 0.7% | +54.9% | +84.4% | 8 137 | +50.6% |
| 42 | −2 | MG | MG4 | 3 804 | 3 804 | 0 | 0.7% | +9.4% | −39.0% | 11 461 | −32.8% |
| 43 | −13 | SKODA | KAROQ | 3 787 | 0 | 0 | 0.7% | −13.4% | +5.5% | 11 647 | +8.1% |
| 44 | −31 | MG | ZS | 3 649 | 1 408 | 0 | 0.7% | −49.5% | −48.9% | 18 516 | −6.0% |
| 45 | −6 | VOLVO | XC60 | 3 513 | 0 | 2 099 | 0.7% | −0.3% | +9.6% | 9 509 | +14.6% |
| 46 | −15 | BMW | I4 | 3 503 | 3 503 | 0 | 0.7% | −13.9% | +81.3% | 10 811 | +77.1% |
| 47 | 0 | SEAT | IBIZA | 3 470 | 0 | 0 | 0.7% | +9.7% | +41.7% | 9 262 | +43.8% |
| 48 | +17 | KIA | PICANTO | 3 451 | 0 | 0 | 0.7% | +37.1% | −22.4% | 8 982 | −30.4% |
| 49 | 0 | TOYOTA | COROLLA | 3 322 | 0 | 0 | 0.6% | +8.7% | −40.9% | 10 039 | −24.1% |
| 50 | −6 | MG | MG3 | 3 311 | 0 | 0 | 0.6% | +2.8% | +254.1% | 7 467 | +93.6% |
| 51 | +20 | SKODA | FABIA | 3 282 | 0 | 0 | 0.6% | +47.5% | +70.3% | 7 535 | +21.4% |
| 52 | +18 | SKODA | ENYAQ | 3 244 | 3 244 | 0 | 0.6% | +43.4% | +42.3% | 7 547 | +23.7% |
| 53 | +9 | FIAT | 500 | 3 167 | 292 | 0 | 0.6% | +22.8% | −31.7% | 10 702 | −19.7% |
| 54 | +5 | VOLVO | EX30 | 3 151 | 3 151 | 0 | 0.6% | +17.4% | – | 7 674 | – |
| 55 | +8 | LAND ROVER | DEFENDER | 3 127 | 0 | 424 | 0.6% | +22.5% | +12.2% | 10 168 | +5.3% |
| 56 | +5 | SUZUKI | SWIFT | 3 098 | 0 | 0 | 0.6% | +18.9% | +79.8% | 7 870 | +54.5% |
| 57 | +25 | VOLKSWAGEN | ID.4 | 3 065 | 3 065 | 0 | 0.6% | +59.6% | −1.7% | 5 898 | −15.1% |
| 58 | −17 | LAND ROVER | RANGE ROVER SPORT | 3 064 | 0 | 2 318 | 0.6% | −10.0% | −1.5% | 9 856 | +19.6% |
| 59 | −8 | SEAT | ATECA | 2 939 | 0 | 0 | 0.6% | −3.5% | +35.8% | 9 414 | +38.6% |
| 60 | −48 | BMW | 1 SERIES | 2 874 | 0 | 0 | 0.6% | −60.8% | −44.9% | 20 744 | +33.8% |
| 61 | −8 | SKODA | KAMIQ | 2 858 | 0 | 0 | 0.6% | −2.1% | +12.8% | 8 433 | +5.6% |
| 62 | −12 | MINI | COUNTRYMAN | 2 857 | 698 | 0 | 0.6% | −6.4% | +1.1% | 7 288 | −11.4% |
| 63 | +28 | NISSAN | X-TRAIL | 2 849 | 0 | 0 | 0.6% | +60.5% | +17.6% | 9 237 | +90.3% |
| 64 | −9 | SEAT | ARONA | 2 834 | 0 | 0 | 0.6% | +1.8% | +2.4% | 8 617 | −3.1% |
| 65 | −9 | SKODA | OCTAVIA | 2 798 | 0 | 281 | 0.5% | +0.6% | −23.1% | 8 713 | +9.7% |
| 66 | +43 | MERCEDES-BENZ | GLC | 2 742 | 0 | 371 | 0.5% | +100.9% | +52.7% | 5 523 | +19.1% |
| 67 | +40 | POLESTAR | POLESTAR 2 | 2 724 | 2 724 | 0 | 0.5% | +90.8% | −16.2% | 5 450 | −46.1% |
| 68 | −40 | RENAULT | CAPTUR | 2 716 | 0 | 0 | 0.5% | −39.5% | −16.1% | 11 929 | +39.1% |
| 69 | −5 | VOLVO | XC90 | 2 686 | 0 | 1 252 | 0.5% | +6.0% | +121.6% | 7 350 | +38.5% |
| 70 | −22 | PEUGEOT | 208 | 2 680 | 270 | 0 | 0.5% | −14.8% | −44.6% | 12 145 | −8.1% |
| 71 | +2 | DACIA | SANDERO | 2 667 | 0 | 0 | 0.5% | +21.2% | −11.5% | 8 473 | −9.4% |
| 72 | +21 | CUPRA | BORN | 2 639 | 2 639 | 0 | 0.5% | +50.2% | +25.9% | 5 715 | +12.5% |
| 73 | +17 | MAZDA | 2 | 2 631 | 0 | 0 | 0.5% | +48.2% | +122.0% | 6 336 | +33.3% |
| 74 | −32 | SKODA | KODIAQ | 2 551 | 0 | 237 | 0.5% | −23.0% | +18.8% | 9 065 | +27.6% |
| 75 | −39 | BMW | IX | 2 490 | 2 490 | 0 | 0.5% | −33.1% | −31.6% | 9 469 | +27.1% |
| 76 | −1 | LAND ROVER | DISCOVERY | 2 418 | 0 | 662 | 0.5% | +13.0% | +30.6% | 7 779 | +15.0% |
| 77 | −34 | AUDI | Q2 | 2 393 | 0 | 0 | 0.5% | −26.8% | −22.8% | 9 130 | +0.1% |
| 78 | −11 | AUDI | A4 | 2 336 | 0 | 0 | 0.5% | −5.3% | +5.4% | 7 197 | +23.1% |
| 79 | −13 | LAND ROVER | RANGE ROVER | 2 326 | 0 | 1 007 | 0.5% | −7.1% | +271.6% | 6 852 | +49.7% |
| 80 | −3 | VOLKSWAGEN | TAIGO | 2 324 | 0 | 0 | 0.5% | +12.5% | +1.9% | 7 023 | −3.6% |
| 81 | −21 | HYUNDAI | I20 | 2 309 | 0 | 0 | 0.4% | −13.5% | +7.2% | 8 058 | +24.1% |
| 82 | +24 | MAZDA | CX-5 | 2 304 | 0 | 0 | 0.4% | +57.1% | −29.3% | 5 528 | −28.8% |
| 83 | +13 | TOYOTA | RAV4 | 2 300 | 0 | 2 041 | 0.4% | +37.9% | −8.0% | 4 843 | +0.6% |
| 84 | +38 | VOLKSWAGEN | ID.3 | 2 236 | 2 236 | 0 | 0.4% | +117.7% | +6.3% | 4 003 | −54.3% |
| 85 | +90 | HONDA | HONDA E | 2 222 | 2 222 | 0 | 0.4% | +459.7% | +4014.8% | 4 566 | +3093.0% |
| 86 | −17 | VAUXHALL | ASTRA | 2 209 | 373 | 107 | 0.4% | −5.1% | −24.9% | 8 292 | +16.2% |
| 87 | +11 | MERCEDES-BENZ | GLA | 2 206 | 0 | 444 | 0.4% | +36.7% | +257.0% | 6 659 | +60.2% |
| 88 | −34 | DACIA | DUSTER | 2 153 | 0 | 0 | 0.4% | −24.3% | +7.0% | 7 522 | −5.5% |
| 89 | +21 | NISSAN | LEAF | 2 136 | 2 136 | 0 | 0.4% | +57.3% | +23.3% | 4 992 | +21.8% |
| 90 | +28 | HONDA | JAZZ | 2 106 | 0 | 0 | 0.4% | +85.1% | +17.5% | 4 845 | −41.8% |
| 91 | −4 | TOYOTA | PRIUS | 2 095 | 0 | 208 | 0.4% | +13.1% | −0.9% | 6 212 | +18.6% |
| 92 | −35 | DACIA | JOGGER | 2 016 | 0 | 0 | 0.4% | −27.1% | +97.6% | 6 941 | +70.7% |
| 93 | +2 | RENAULT | AUSTRAL | 2 002 | 0 | 0 | 0.4% | +17.4% | +54.6% | 5 891 | +273.8% |
| 94 | +29 | JEEP | AVENGER | 1 963 | 491 | 0 | 0.4% | +91.5% | +1089.7% | 4 785 | +2650.0% |
| 95 | +63 | HONDA | CR-V | 1 879 | 0 | 1 025 | 0.4% | +246.0% | +95.9% | 3 809 | +3.8% |
| 96 | −11 | KIA | CEED | 1 855 | 0 | 0 | 0.4% | −0.3% | −11.9% | 5 344 | −10.8% |
| 97 | +4 | TOYOTA | BZ4X | 1 827 | 1 827 | 0 | 0.4% | +17.3% | +1461.5% | 6 755 | +1189.1% |
| 98 | −10 | LEXUS | LBX | 1 826 | 0 | 0 | 0.4% | −0.6% | – | 4 295 | – |
| 99 | −18 | MERCEDES-BENZ | EQB | 1 802 | 1 802 | 0 | 0.4% | −7.0% | +100.4% | 5 598 | +137.6% |
| 100 | −28 | KIA | STONIC | 1 793 | 0 | 0 | 0.4% | −19.1% | −15.8% | 6 473 | −3.3% |
| 101 | +2 | BMW | X3 | 1 751 | 0 | 518 | 0.3% | +15.1% | −2.5% | 4 621 | +11.2% |
| 102 | −26 | HONDA | HR-V | 1 750 | 0 | 0 | 0.3% | −16.2% | −24.9% | 7 034 | +11.7% |
| 103 | – | FORD | EXPLORER | 1 741 | 1 741 | 0 | 0.3% | – | – | 1 741 | – |
| 104 | −25 | VOLKSWAGEN | T-CROSS | 1 723 | 0 | 0 | 0.3% | −12.5% | −42.9% | 6 023 | −16.4% |
| 105 | −11 | BMW | X1 | 1 699 | 0 | 719 | 0.3% | −1.5% | +86.9% | 4 924 | +52.4% |
| 106 | −2 | HYUNDAI | BAYON | 1 697 | 0 | 0 | 0.3% | +14.0% | −18.9% | 5 014 | −18.7% |
| 107 | +10 | MAZDA | CX-30 | 1 693 | 0 | 0 | 0.3% | +47.6% | +14.2% | 4 308 | −12.4% |
| 108 | +20 | SUZUKI | SX4 | 1 575 | 0 | 0 | 0.3% | +68.8% | −29.7% | 3 865 | −23.4% |
| 109 | −10 | KIA | EV6 | 1 552 | 1 552 | 0 | 0.3% | −3.2% | −26.2% | 4 738 | −20.8% |
| 110 | +2 | CITROEN | C4 | 1 542 | 754 | 0 | 0.3% | +17.6% | −14.5% | 5 493 | +14.9% |
| 111 | −14 | KIA | XCEED | 1 537 | 0 | 0 | 0.3% | −7.0% | −42.9% | 5 460 | −19.5% |
| 112 | −7 | FORD | TOURNEO | 1 499 | 0 | 72 | 0.3% | +1.6% | +4.2% | 4 387 | +1.7% |
| 113 | −13 | CUPRA | LEON | 1 498 | 0 | 585 | 0.3% | −5.7% | +23.0% | 4 653 | +68.3% |
| 114 | −34 | NISSAN | ARIYA | 1 484 | 1 484 | 0 | 0.3% | −24.6% | +324.0% | 4 994 | +146.7% |
| 115 | −32 | HYUNDAI | IONIQ | 1 466 | 1 465 | 0 | 0.3% | −23.5% | −22.8% | 5 202 | +2.8% |
| 116 | +9 | MERCEDES-BENZ | C | 1 457 | 0 | 331 | 0.3% | +44.3% | +1.5% | 4 507 | +17.4% |
| 117 | +57 | SKODA | SUPERB | 1 341 | 0 | 150 | 0.3% | +228.7% | −13.5% | 2 580 | −30.6% |
| 118 | −32 | JAGUAR | F-PACE | 1 306 | 0 | 250 | 0.3% | −29.8% | −8.5% | 6 287 | +37.1% |
| 119 | +1 | RENAULT | ARKANA | 1 239 | 0 | 0 | 0.2% | +16.1% | −32.4% | 3 529 | −31.4% |
| 120 | −18 | AUDI | A5 | 1 211 | 0 | 0 | 0.2% | −21.0% | −15.4% | 3 758 | −13.7% |
| 121 | −32 | MERCEDES-BENZ | GLB | 1 208 | 0 | 0 | 0.2% | −32.5% | +37.1% | 3 768 | −4.6% |
| 122 | +92 | RENAULT | SCENIC | 1 206 | 1 206 | 0 | 0.2% | +698.7% | – | 1 391 | – |
| 123 | −4 | BMW | 4 SERIES | 1 192 | 0 | 0 | 0.2% | +6.9% | +11.7% | 3 539 | −25.6% |
| 124 | +2 | LAND ROVER | RANGE ROVER VELAR | 1 189 | 0 | 462 | 0.2% | +19.1% | +6.9% | 3 893 | +27.6% |
| 125 | +8 | AUDI | A6 | 1 175 | 0 | 185 | 0.2% | +34.7% | −4.2% | 3 041 | −7.7% |
| 126 | +12 | RENAULT | MEGANE | 1 162 | 1 160 | 0 | 0.2% | +46.2% | −19.1% | 3 052 | +4.9% |
| 127 | +142 | VOLKSWAGEN | ID.7 | 1 100 | 1 100 | 0 | 0.2% | +1733.3% | – | 1 354 | – |
| 128 | −13 | FORD | MUSTANG MACH-E | 1 084 | 1 084 | 0 | 0.2% | −15.6% | +4.2% | 3 376 | +39.5% |
| 129 | +11 | VAUXHALL | CROSSLAND | 1 065 | 0 | 0 | 0.2% | +35.0% | −58.1% | 5 046 | −2.8% |
| 130 | +11 | BYD | ATTO 3 | 1 060 | 1 060 | 0 | 0.2% | +37.1% | +241.9% | 2 683 | +556.0% |
| 131 | −15 | PORSCHE | CAYENNE | 1 039 | 0 | 655 | 0.2% | −11.9% | +68.9% | 3 606 | +16.1% |
| 132 | −5 | AUDI | Q8 | 1 033 | 857 | 16 | 0.2% | +6.2% | −40.4% | 3 424 | −12.0% |
| 133 | +2 | LEXUS | NX | 949 | 0 | 604 | 0.2% | +14.5% | −47.4% | 2 934 | −27.0% |
| 134 | – | OMODA | 5 | 935 | 0 | 0 | 0.2% | – | – | 935 | – |
| 135 | −3 | RENAULT | TRAFIC | 935 | 7 | 0 | 0.2% | +6.9% | +503.2% | 2 249 | +215.4% |
| 136 | −28 | BMW | X5 | 912 | 0 | 525 | 0.2% | −33.6% | −37.5% | 3 950 | −6.4% |
| 137 | +9 | SUZUKI | S-CROSS | 908 | 0 | 0 | 0.2% | +33.1% | −6.1% | 2 537 | +45.7% |
| 138 | +23 | HONDA | CIVIC | 900 | 0 | 0 | 0.2% | +75.8% | +21.1% | 2 825 | +38.5% |
| 139 | +4 | PEUGEOT | 308 | 893 | 162 | 140 | 0.2% | +24.7% | −42.3% | 3 401 | −18.1% |
| 140 | −9 | CITROEN | C5 | 884 | 0 | 391 | 0.2% | −1.8% | −36.3% | 2 965 | −45.1% |
| 141 | −2 | SKODA | SCALA | 881 | 0 | 0 | 0.2% | +11.4% | −36.1% | 2 795 | −17.8% |
| 142 | −28 | PORSCHE | MACAN | 874 | 180 | 0 | 0.2% | −32.4% | −39.5% | 3 412 | −21.8% |
| 143 | +7 | PEUGEOT | RIFTER | 872 | 108 | 0 | 0.2% | +41.8% | +22.1% | 1 997 | +4.1% |
| 144 | −14 | MERCEDES-BENZ | GLE | 831 | 0 | 126 | 0.2% | −8.5% | +4.9% | 2 680 | +6.6% |
| 145 | +18 | PEUGEOT | 5008 | 807 | 233 | 0 | 0.2% | +71.7% | −29.5% | 2 835 | −31.3% |
| 146 | +18 | VOLVO | C40 | 794 | 794 | 0 | 0.2% | +68.9% | +24.6% | 1 788 | −30.0% |
| 147 | +13 | KIA | EV9 | 787 | 787 | 0 | 0.2% | +50.5% | – | 2 120 | – |
| 148 | −3 | SUZUKI | VITARA | 783 | 0 | 0 | 0.2% | +13.6% | −62.8% | 3 472 | −32.9% |
| 149 | −28 | PEUGEOT | 408 | 782 | 0 | 103 | 0.2% | −26.6% | +102.6% | 3 079 | +136.1% |
| 150 | −16 | MERCEDES-BENZ | E | 769 | 0 | 108 | 0.2% | −9.8% | −18.1% | 1 971 | +2.1% |
| 151 | – | POLESTAR | POLESTAR 4 | 763 | 763 | 0 | 0.2% | – | – | 763 | – |
| 152 | −41 | BMW | IX3 | 730 | 730 | 0 | 0.1% | −45.0% | −64.6% | 2 759 | −42.4% |
| 153 | −40 | HONDA | ZR-V | 725 | 0 | 0 | 0.1% | −44.0% | +62.9% | 5 119 | +1050.3% |
| 154 | −10 | VOLKSWAGEN | ID. BUZZ | 725 | 725 | 0 | 0.1% | +2.1% | +102.5% | 1 803 | +85.5% |
| 155 | +2 | KIA | PROCEED | 704 | 0 | 0 | 0.1% | +27.5% | −0.3% | 2 202 | +8.8% |
| 156 | +15 | CUPRA | ATECA | 693 | 0 | 0 | 0.1% | +64.6% | +148.4% | 1 797 | +203.0% |
| 157 | −20 | JAGUAR | E-PACE | 687 | 0 | 212 | 0.1% | −15.1% | +31.1% | 2 594 | +106.2% |
| 158 | +15 | LEXUS | UX | 680 | 353 | 0 | 0.1% | +63.9% | −69.1% | 2 105 | −54.5% |
| 159 | +13 | PORSCHE | TAYCAN | 680 | 680 | 0 | 0.1% | +61.5% | −60.0% | 1 918 | −61.6% |
| 160 | −24 | PORSCHE | 911 | 673 | 0 | 0 | 0.1% | −18.1% | −34.9% | 2 446 | −27.3% |
| 161 | −10 | BYD | DOLPHIN | 669 | 669 | 0 | 0.1% | +11.1% | – | 1 534 | – |
| 162 | −10 | MAZDA | MX-30 | 654 | 395 | 259 | 0.1% | +9.4% | +107.6% | 1 573 | +152.9% |
| 163 | +28 | BYD | SEAL | 630 | 572 | 58 | 0.1% | +151.0% | – | 1 046 | – |
| 164 | +65 | HYUNDAI | SANTA FE | 629 | 0 | 207 | 0.1% | +428.6% | −27.9% | 1 136 | −47.6% |
| 165 | – | JAGUAR | FP | 620 | 0 | 164 | 0.1% | – | – | 620 | – |
| 166 | −13 | MAZDA | 3 | 606 | 0 | 0 | 0.1% | +1.5% | −44.3% | 2 065 | −24.7% |
| 167 | +11 | AUDI | Q7 | 603 | 0 | 91 | 0.1% | +79.5% | −36.6% | 1 455 | −48.3% |
| 168 | −9 | KIA | SORENTO | 593 | 0 | 163 | 0.1% | +13.2% | −46.4% | 1 859 | −21.7% |
| 169 | −22 | SEAT | LEON | 587 | 0 | 131 | 0.1% | −7.8% | −2.2% | 2 206 | +78.5% |
| 170 | −14 | MERCEDES-BENZ | EQE | 578 | 578 | 0 | 0.1% | +4.3% | −1.4% | 2 157 | +72.3% |
| 171 | −4 | SMART | #1 | 545 | 545 | 0 | 0.1% | +26.2% | +404.6% | 1 364 | +1163.0% |
| 172 | +23 | MG | MG5 | 544 | 544 | 0 | 0.1% | +130.5% | +23.4% | 1 135 | −33.1% |
| 173 | – | RENAULT | SYMBIOZ | 534 | 0 | 0 | 0.1% | – | – | 536 | – |
| 174 | +35 | VAUXHALL | COMBO | 525 | 505 | 0 | 0.1% | +226.1% | +254.7% | 774 | +55.1% |
| 175 | −27 | LEXUS | RZ | 513 | 513 | 0 | 0.1% | −19.1% | +218.6% | 1 544 | +348.8% |
| 176 | +10 | LEXUS | RX | 504 | 0 | 363 | 0.1% | +86.7% | −14.0% | 1 119 | −26.8% |
| 177 | −28 | MAZDA | CX-60 | 503 | 0 | 415 | 0.1% | −19.4% | −45.6% | 1 873 | −25.5% |
| 178 | +11 | CITROEN | BERLINGO | 500 | 344 | 0 | 0.1% | +96.1% | +120.3% | 1 057 | −11.6% |
| 179 | −17 | AUDI | S3 | 497 | 0 | 0 | 0.1% | +2.7% | −39.8% | 1 604 | −11.1% |
| 180 | −12 | VOLKSWAGEN | TOUAREG | 490 | 0 | 47 | 0.1% | +14.2% | −47.6% | 1 282 | −50.2% |
| 181 | −39 | SUZUKI | IGNIS | 485 | 0 | 0 | 0.1% | −35.0% | −51.6% | 2 197 | −12.5% |
| 182 | −58 | BMW | 5 SERIES | 469 | 0 | 182 | 0.1% | −54.2% | −53.0% | 2 885 | −28.8% |
| 183 | 0 | MERCEDES-BENZ | CLE | 464 | 0 | 75 | 0.1% | +47.3% | – | 1 051 | – |
| 184 | −29 | JAGUAR | I-PACE | 452 | 452 | 0 | 0.1% | −23.3% | −41.1% | 2 567 | −3.5% |
| 185 | 0 | TOYOTA | ESTIMA | 421 | 0 | 0 | 0.1% | +54.8% | +101.4% | 879 | +74.8% |
| 186 | +12 | VOLKSWAGEN | MULTIVAN | 415 | 0 | 144 | 0.1% | +90.4% | +186.2% | 1 146 | +112.2% |
| 187 | 0 | VOLKSWAGEN | ID.5 | 412 | 412 | 0 | 0.1% | +52.6% | −70.3% | 1 087 | −62.5% |
| 188 | −11 | PORSCHE | 718 | 376 | 0 | 0 | 0.1% | +6.5% | −22.3% | 1 108 | −22.1% |
| 189 | −9 | VOLKSWAGEN | PASSAT | 369 | 0 | 166 | 0.1% | +12.8% | −19.4% | 1 059 | −30.6% |
| 190 | −24 | MERCEDES-BENZ | V | 363 | 0 | 0 | 0.1% | −20.2% | −7.9% | 1 418 | +23.5% |
| 191 | +9 | LOTUS | ELETRE | 359 | 359 | 0 | 0.1% | +86.0% | +206.8% | 681 | +482.1% |
| 192 | +4 | CITROEN | SPACETOURER | 341 | 144 | 0 | 0.1% | +56.4% | +156.4% | 660 | +76.5% |
| 193 | +89 | VOLVO | EX40 | 338 | 338 | 0 | 0.1% | +619.1% | – | 385 | – |
| 194 | +8 | VOLKSWAGEN | TOURAN | 327 | 0 | 0 | 0.1% | +72.1% | +54.2% | 676 | +31.5% |
| 195 | −11 | BMW | X2 | 323 | 0 | 0 | 0.1% | +17.5% | −34.7% | 813 | −44.5% |
| 196 | −27 | MAZDA | MX-5 | 310 | 0 | 0 | 0.1% | −27.6% | −39.7% | 1 136 | −23.7% |
| 197 | −68 | BMW | I5 | 298 | 298 | 0 | 0.1% | −67.3% | +178.5% | 2 627 | +2355.1% |
| 198 | −8 | BMW | Z4 | 281 | 0 | 0 | 0.1% | +12.0% | +20.6% | 669 | −16.9% |
| 199 | −11 | BMW | X4 | 279 | 0 | 0 | 0.1% | +6.9% | +27.4% | 742 | +8.3% |
| 200 | −18 | VOLKSWAGEN | CADDY | 278 | 0 | 0 | 0.1% | −13.4% | −24.9% | 877 | −32.1% |
| 201 | – | FIAT | 600 | 275 | 0 | 0 | 0.1% | – | – | 285 | – |
| 202 | +11 | VOLKSWAGEN | ARTEON | 256 | 0 | 129 | 0.1% | +68.4% | −17.4% | 838 | −25.9% |
| 203 | – | ABARTH | 695 | 244 | 0 | 0 | 0.1% | – | +36.3% | 403 | +22.5% |
| 204 | +12 | SUBARU | OUTBACK | 231 | 0 | 0 | 0.0% | +61.5% | −37.1% | 654 | +5.0% |
