Car first registrations in the United Kingdom
United Kingdom · Q2 2025 · quarterly
The United Kingdom recorded 472 763 first registrations of cars in Q2 2025, used imports included. That is down 20.3% on Q1 2025 and up 0.1% on Q2 2024. Year to date the market stands at 1 065 620 registrations, up 3.3% on the same period of last year.
VOLKSWAGEN led the brand ranking with 42 868 registrations and a 9.1% share, ahead of BMW (30 674) and KIA (26 821). Together the top three brands took 21.2% of the market. Among the ten largest brands, SKODA grew fastest year on year (+12.0%) while AUDI fell furthest (−20.8%). The best-selling model was the FORD PUMA with 11 350 registrations, followed by the NISSAN QASHQAI (10 286) and the KIA SPORTAGE (10 137).
Battery-electric cars took 22.2% of all registrations, compared with 17.5% in Q2 2024. Plug-in hybrids took 11.3%, other hybrids 31.4%, diesel 4.8% and petrol 30.2%. The leading electric brand was TESLA with 10 258 battery-electric registrations, ahead of VOLKSWAGEN (9 092). The best-selling battery-electric model was the TESLA MODEL Y with 5 583 registrations, ahead of the TESLA MODEL 3 (4 666).
Q2 2025 was the 5th-highest of the 9 quarters on this page, which average 500 949 registrations a quarter; the peak was Q1 2025 with 592 857 and the low Q4 2024 with 449 598.
Trends
Fuel mix
Models 635
| # | ± | Make | Model | Total | BEV | PHEV | Share | QoQ | YoY | YTD | YTD YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | FORD | PUMA | 11 350 | 1 537 | 0 | 2.4% | −24.0% | +0.2% | 26 284 | −0.4% |
| 2 | +2 | NISSAN | QASHQAI | 10 286 | 0 | 0 | 2.2% | −12.8% | +23.3% | 22 077 | −3.6% |
| 3 | −1 | KIA | SPORTAGE | 10 137 | 0 | 1 422 | 2.1% | −21.2% | −3.5% | 22 997 | −4.7% |
| 4 | +1 | VAUXHALL | CORSA | 8 661 | 567 | 0 | 1.8% | −24.6% | +49.8% | 20 146 | +37.3% |
| 5 | −2 | TOYOTA | YARIS | 8 351 | 0 | 0 | 1.8% | −29.7% | −23.3% | 20 225 | −9.0% |
| 6 | +2 | NISSAN | JUKE | 8 117 | 0 | 0 | 1.7% | −22.1% | −1.3% | 18 535 | −4.6% |
| 7 | +14 | BYD | SEAL | 7 578 | 2 857 | 4 721 | 1.6% | +14.6% | +2919.1% | 14 192 | +3311.5% |
| 8 | +6 | PEUGEOT | 2008 | 7 112 | 1 406 | 0 | 1.5% | −11.6% | +35.0% | 15 153 | +26.6% |
| 9 | +7 | VOLKSWAGEN | T-ROC | 6 780 | 0 | 0 | 1.4% | −13.7% | +0.3% | 14 639 | −6.7% |
| 10 | −4 | VOLKSWAGEN | GOLF | 6 737 | 1 | 1 596 | 1.4% | −40.7% | −27.5% | 18 095 | −10.7% |
| 11 | 0 | VOLVO | XC40 | 6 663 | 37 | 1 | 1.4% | −22.6% | −9.9% | 15 276 | +10.1% |
| 12 | −3 | MG | HS | 6 383 | 0 | 1 618 | 1.4% | −34.5% | −4.8% | 16 121 | −3.7% |
| 13 | +4 | VOLKSWAGEN | POLO | 6 336 | 0 | 0 | 1.3% | −18.9% | −31.5% | 14 148 | −10.2% |
| 14 | −1 | HYUNDAI | TUCSON | 6 293 | 0 | 1 477 | 1.3% | −23.0% | −14.3% | 14 468 | −9.9% |
| 15 | −8 | VOLKSWAGEN | TIGUAN | 6 186 | 0 | 3 481 | 1.3% | −42.1% | −25.0% | 16 876 | +16.3% |
| 16 | −1 | MINI | MINI | 6 048 | 864 | 0 | 1.3% | −24.7% | +8.1% | 14 077 | −12.9% |
| 17 | −7 | MG | ZS | 5 831 | 132 | 0 | 1.2% | −35.5% | −19.3% | 14 869 | 0.0% |
| 18 | +12 | HYUNDAI | KONA | 5 824 | 2 215 | 0 | 1.2% | +28.1% | −11.2% | 10 370 | −2.2% |
| 19 | +9 | AUDI | A3 | 5 669 | 0 | 1 719 | 1.2% | +15.0% | −30.5% | 10 599 | −41.1% |
| 20 | +2 | TESLA | MODEL Y | 5 583 | 5 583 | 0 | 1.2% | −13.1% | −18.2% | 12 009 | −19.9% |
| 21 | +42 | JAECOO | 7 | 5 167 | 0 | 3 751 | 1.1% | +59.7% | – | 8 402 | – |
| 22 | −10 | FORD | KUGA | 5 015 | 0 | 2 077 | 1.1% | −38.7% | −5.8% | 13 190 | +5.5% |
| 23 | −4 | VAUXHALL | MOKKA | 4 985 | 654 | 0 | 1.1% | −32.2% | +8.2% | 12 339 | −3.0% |
| 24 | −6 | PEUGEOT | 3008 | 4 949 | 1 492 | 6 | 1.1% | −35.8% | +180.6% | 12 654 | +167.8% |
| 25 | −1 | TESLA | MODEL 3 | 4 666 | 4 666 | 0 | 1.0% | −22.7% | +5.2% | 10 700 | +33.4% |
| 26 | 0 | VAUXHALL | GRANDLAND | 4 279 | 890 | 2 | 0.9% | −21.8% | +42.4% | 9 753 | +28.8% |
| 27 | +6 | HYUNDAI | I10 | 4 056 | 0 | 0 | 0.9% | −7.5% | +101.0% | 8 443 | +60.4% |
| 28 | +7 | BMW | IX | 4 023 | 4 023 | 0 | 0.9% | −6.5% | +8.1% | 8 325 | +19.3% |
| 29 | +16 | KIA | PICANTO | 3 884 | 0 | 0 | 0.8% | +7.3% | +54.2% | 7 505 | +35.7% |
| 30 | +1 | RENAULT | CLIO | 3 830 | 0 | 0 | 0.8% | −14.8% | −20.6% | 8 324 | −15.5% |
| 31 | −6 | BMW | 1 SERIES | 3 733 | 0 | 0 | 0.8% | −32.0% | −49.0% | 9 220 | −48.4% |
| 32 | +14 | AUDI | A1 | 3 493 | 0 | 0 | 0.7% | −3.0% | −7.0% | 7 093 | +18.4% |
| 33 | +17 | MERCEDES-BENZ | CLA | 3 443 | 0 | 808 | 0.7% | −3.3% | −10.8% | 7 002 | −12.2% |
| 34 | +8 | SKODA | KODIAQ | 3 428 | 0 | 1 135 | 0.7% | −7.9% | +3.5% | 7 150 | +9.8% |
| 35 | +33 | TOYOTA | COROLLA | 3 403 | 0 | 0 | 0.7% | +11.5% | +11.4% | 6 455 | −3.9% |
| 36 | −16 | PEUGEOT | 208 | 3 393 | 222 | 0 | 0.7% | −49.8% | +7.9% | 10 152 | +7.3% |
| 37 | +17 | LAND ROVER | RANGE ROVER SPORT | 3 365 | 0 | 2 009 | 0.7% | −2.6% | −1.2% | 6 819 | +0.4% |
| 38 | +18 | MERCEDES-BENZ | A | 3 337 | 0 | 197 | 0.7% | −1.4% | −14.5% | 6 721 | −43.0% |
| 39 | +9 | BMW | 3 SERIES | 3 277 | 0 | 1 680 | 0.7% | −8.2% | −39.8% | 6 846 | −35.7% |
| 40 | +9 | BMW | I4 | 3 271 | 3 271 | 0 | 0.7% | −8.1% | −19.6% | 6 831 | −6.5% |
| 41 | +40 | BMW | X1 | 3 241 | 0 | 1 094 | 0.7% | +22.3% | +87.9% | 5 892 | +82.7% |
| 42 | −8 | AUDI | Q4 | 3 229 | 3 229 | 0 | 0.7% | −25.7% | −33.4% | 7 576 | −14.1% |
| 43 | +30 | MG | MG3 | 3 192 | 0 | 0 | 0.7% | +9.6% | −0.9% | 6 105 | +46.9% |
| 44 | +8 | SKODA | ENYAQ | 3 191 | 3 191 | 0 | 0.7% | −10.0% | +41.1% | 6 736 | +56.5% |
| 45 | +90 | SKODA | ELROQ | 3 082 | 3 082 | 0 | 0.7% | +148.1% | – | 4 324 | – |
| 46 | +16 | MAZDA | CX-5 | 3 064 | 0 | 0 | 0.7% | −6.4% | +108.9% | 6 338 | +96.6% |
| 47 | −11 | LAND ROVER | DEFENDER | 3 011 | 0 | 418 | 0.6% | −28.9% | +18.0% | 7 248 | +2.9% |
| 48 | −8 | TOYOTA | AYGO | 2 945 | 0 | 0 | 0.6% | −24.1% | −20.4% | 6 825 | −3.8% |
| 49 | +26 | FORD | EXPLORER | 2 935 | 2 935 | 0 | 0.6% | +3.3% | – | 5 775 | – |
| 50 | −27 | LAND ROVER | RANGE ROVER EVOQUE | 2 928 | 0 | 1 198 | 0.6% | −53.3% | +8.5% | 9 204 | +42.8% |
| 51 | −19 | KIA | NIRO | 2 887 | 1 213 | 287 | 0.6% | −35.1% | −45.4% | 7 335 | −33.9% |
| 52 | +19 | VOLKSWAGEN | ID.4 | 2 868 | 2 868 | 0 | 0.6% | −3.3% | +49.3% | 5 833 | +105.9% |
| 53 | +7 | BMW | 2 SERIES | 2 783 | 0 | 425 | 0.6% | −16.7% | +29.6% | 6 125 | −3.8% |
| 54 | +15 | AUDI | Q6 | 2 764 | 2 764 | 0 | 0.6% | −8.3% | – | 5 778 | – |
| 55 | −18 | TOYOTA | C-HR | 2 752 | 0 | 1 091 | 0.6% | −33.7% | −32.2% | 6 904 | −8.0% |
| 56 | −1 | AUDI | Q3 | 2 695 | 0 | 0 | 0.6% | −21.5% | −15.3% | 6 127 | +7.3% |
| 57 | −28 | FORD | FOCUS | 2 591 | 0 | 0 | 0.6% | −43.3% | −44.7% | 7 161 | −34.4% |
| 58 | +1 | SKODA | KAROQ | 2 564 | 0 | 0 | 0.5% | −23.7% | −41.4% | 5 926 | −24.6% |
| 59 | +5 | SKODA | KAMIQ | 2 547 | 0 | 0 | 0.5% | −20.2% | −12.7% | 5 740 | +3.0% |
| 60 | −9 | VOLVO | XC60 | 2 519 | 0 | 1 545 | 0.5% | −29.1% | −28.5% | 6 072 | +1.3% |
| 61 | +9 | RENAULT | CAPTUR | 2 518 | 0 | 0 | 0.5% | −15.5% | −43.9% | 5 498 | −40.3% |
| 62 | +5 | HYUNDAI | I20 | 2 510 | 0 | 0 | 0.5% | −18.5% | −6.0% | 5 588 | −2.8% |
| 63 | −10 | CUPRA | FORMENTOR | 2 477 | 0 | 625 | 0.5% | −29.7% | −22.8% | 5 999 | −9.9% |
| 64 | +40 | VOLKSWAGEN | ID.3 | 2 463 | 2 463 | 0 | 0.5% | +34.7% | +139.8% | 4 292 | +142.9% |
| 65 | −27 | NISSAN | X-TRAIL | 2 461 | 0 | 0 | 0.5% | −40.2% | +38.6% | 6 577 | +3.0% |
| 66 | −1 | KIA | CEED | 2 429 | 0 | 0 | 0.5% | −22.5% | +30.5% | 5 563 | +59.4% |
| 67 | −26 | KIA | EV3 | 2 413 | 2 413 | 0 | 0.5% | −37.6% | – | 6 283 | – |
| 68 | −2 | DACIA | DUSTER | 2 402 | 0 | 0 | 0.5% | −22.2% | −15.6% | 5 491 | +2.3% |
| 69 | +7 | PEUGEOT | 5008 | 2 374 | 922 | 1 | 0.5% | −15.1% | +405.1% | 5 171 | +155.0% |
| 70 | +2 | SEAT | IBIZA | 2 347 | 0 | 0 | 0.5% | −19.8% | −25.8% | 5 274 | −8.9% |
| 71 | −32 | LAND ROVER | DISCOVERY | 2 343 | 0 | 489 | 0.5% | −41.5% | +9.5% | 6 348 | +18.4% |
| 72 | +31 | BMW | X3 | 2 307 | 0 | 626 | 0.5% | +25.4% | +51.7% | 4 147 | +44.5% |
| 73 | −30 | JEEP | AVENGER | 2 286 | 430 | 0 | 0.5% | −37.5% | +123.0% | 5 946 | +110.7% |
| 74 | −13 | MINI | COUNTRYMAN | 2 200 | 287 | 0 | 0.5% | −33.1% | −27.9% | 5 488 | +23.9% |
| 75 | +19 | VOLVO | EX30 | 2 190 | 2 189 | 0 | 0.5% | +4.1% | −18.4% | 4 293 | −5.1% |
| 76 | +21 | SKODA | OCTAVIA | 2 159 | 0 | 0 | 0.5% | +6.9% | −22.4% | 4 178 | −29.4% |
| 77 | +13 | CUPRA | BORN | 2 146 | 2 146 | 0 | 0.5% | −3.8% | +22.1% | 4 376 | +42.3% |
| 78 | +140 | RENAULT | 5 | 2 131 | 2 131 | 0 | 0.5% | +799.2% | – | 2 368 | – |
| 79 | −35 | SUZUKI | SWIFT | 2 092 | 0 | 0 | 0.4% | −42.8% | −19.7% | 5 750 | +20.5% |
| 80 | −22 | RENAULT | SYMBIOZ | 2 091 | 0 | 0 | 0.4% | −38.1% | – | 5 467 | – |
| 81 | +19 | FORD | TOURNEO | 2 083 | 149 | 350 | 0.4% | +4.7% | +41.2% | 4 073 | +41.0% |
| 82 | −25 | MERCEDES-BENZ | GLA | 2 074 | 0 | 349 | 0.4% | −38.6% | +28.5% | 5 450 | +22.4% |
| 83 | −56 | HONDA | JAZZ | 2 066 | 0 | 0 | 0.4% | −62.0% | +81.5% | 7 503 | +173.9% |
| 84 | 0 | KIA | STONIC | 2 052 | 0 | 0 | 0.4% | −18.1% | −7.4% | 4 559 | −2.6% |
| 85 | +10 | POLESTAR | POLESTAR 4 | 2 036 | 2 036 | 0 | 0.4% | −2.1% | – | 4 116 | – |
| 86 | +65 | CUPRA | TERRAMAR | 2 035 | 0 | 557 | 0.4% | +104.7% | – | 3 029 | – |
| 87 | −7 | VOLKSWAGEN | T-CROSS | 2 004 | 0 | 0 | 0.4% | −25.9% | +1.8% | 4 708 | +9.5% |
| 88 | 0 | VOLKSWAGEN | ID.7 | 1 928 | 1 928 | 0 | 0.4% | −17.8% | +3113.3% | 4 273 | +1582.3% |
| 89 | +57 | POLESTAR | POLESTAR 2 | 1 888 | 1 888 | 0 | 0.4% | +72.4% | +32.2% | 2 983 | +9.4% |
| 90 | −43 | SKODA | FABIA | 1 860 | 0 | 0 | 0.4% | −47.9% | −16.4% | 5 430 | +27.7% |
| 91 | +5 | TOYOTA | PRIUS | 1 855 | 0 | 308 | 0.4% | −9.7% | +0.1% | 3 909 | −5.1% |
| 92 | −5 | VOLVO | XC90 | 1 822 | 0 | 1 072 | 0.4% | −23.3% | −28.1% | 4 198 | −10.0% |
| 93 | −11 | BMW | X5 | 1 808 | 0 | 1 019 | 0.4% | −28.5% | +31.7% | 4 335 | +42.7% |
| 94 | +17 | CITROEN | C3 | 1 790 | 572 | 0 | 0.4% | +7.7% | −51.6% | 3 452 | −60.6% |
| 95 | −2 | LEXUS | LBX | 1 784 | 0 | 0 | 0.4% | −18.7% | −2.9% | 3 977 | +61.1% |
| 96 | +23 | AUDI | A5 | 1 756 | 0 | 17 | 0.4% | +15.3% | +14.6% | 3 279 | +28.7% |
| 97 | −23 | PORSCHE | MACAN | 1 755 | 1 192 | 0 | 0.4% | −39.0% | +35.7% | 4 631 | +82.5% |
| 98 | +3 | AUDI | Q2 | 1 710 | 0 | 0 | 0.4% | −13.6% | −47.7% | 3 690 | −45.2% |
| 99 | +7 | SEAT | ARONA | 1 709 | 0 | 0 | 0.4% | −4.5% | −38.6% | 3 498 | −39.5% |
| 100 | +62 | OMODA | E5 | 1 648 | 1 648 | 0 | 0.4% | +103.5% | – | 2 458 | – |
| 101 | −24 | MERCEDES-BENZ | EQA | 1 647 | 1 647 | 0 | 0.4% | −41.1% | −33.2% | 4 441 | +2.9% |
| 102 | −13 | MERCEDES-BENZ | GLC | 1 639 | 0 | 969 | 0.4% | −27.8% | +20.1% | 3 909 | +40.6% |
| 103 | −17 | OMODA | 5 | 1 630 | 0 | 0 | 0.3% | −31.7% | – | 4 017 | – |
| 104 | +39 | FIAT | 600 | 1 593 | 0 | 0 | 0.3% | +37.6% | – | 2 751 | – |
| 105 | −26 | MG | MG4 | 1 567 | 1 567 | 0 | 0.3% | −42.1% | −54.9% | 4 275 | −44.2% |
| 106 | −8 | RENAULT | SCENIC | 1 557 | 1 556 | 0 | 0.3% | −22.5% | +931.1% | 3 565 | +1827.0% |
| 107 | −15 | MAZDA | CX-30 | 1 538 | 0 | 0 | 0.3% | −30.7% | +34.1% | 3 758 | +43.7% |
| 108 | −6 | VOLKSWAGEN | TAIGO | 1 502 | 0 | 0 | 0.3% | −21.5% | −27.3% | 3 416 | −27.3% |
| 109 | +49 | AUDI | Q5 | 1 432 | 0 | 394 | 0.3% | +58.8% | −25.1% | 2 334 | −42.7% |
| 110 | +17 | DACIA | SPRING | 1 419 | 1 419 | 0 | 0.3% | +3.8% | – | 2 786 | – |
| 111 | −2 | RENAULT | AUSTRAL | 1 409 | 0 | 0 | 0.3% | −16.4% | −17.4% | 3 095 | −20.4% |
| 112 | +40 | CITROEN | C4 | 1 408 | 228 | 0 | 0.3% | +42.9% | +7.4% | 2 393 | −39.4% |
| 113 | +13 | HONDA | HR-V | 1 403 | 0 | 0 | 0.3% | +0.8% | −32.8% | 2 795 | −47.1% |
| 114 | −2 | CUPRA | LEON | 1 395 | 0 | 330 | 0.3% | −13.7% | −12.2% | 3 012 | −4.5% |
| 115 | +42 | TOYOTA | RAV4 | 1 379 | 0 | 1 369 | 0.3% | +52.2% | −17.3% | 2 285 | −10.1% |
| 116 | +7 | BYD | DOLPHIN | 1 344 | 1 344 | 0 | 0.3% | −7.8% | +123.3% | 2 802 | +223.9% |
| 117 | −32 | MERCEDES-BENZ | EQB | 1 319 | 1 319 | 0 | 0.3% | −44.8% | −31.9% | 3 708 | −2.3% |
| 118 | +35 | SKODA | SCALA | 1 287 | 0 | 0 | 0.3% | +33.1% | +62.7% | 2 254 | +17.8% |
| 119 | +25 | SKODA | SUPERB | 1 271 | 0 | 517 | 0.3% | +13.4% | +211.5% | 2 392 | +93.1% |
| 120 | −10 | MERCEDES-BENZ | C | 1 255 | 0 | 377 | 0.3% | −25.5% | +24.3% | 2 939 | −3.6% |
| 121 | −30 | DACIA | JOGGER | 1 238 | 0 | 0 | 0.3% | −44.3% | −55.3% | 3 459 | −29.8% |
| 122 | +20 | LAND ROVER | RANGE ROVER VELAR | 1 237 | 0 | 433 | 0.3% | +3.9% | +23.9% | 2 428 | −10.2% |
| 123 | −24 | LAND ROVER | RANGE ROVER | 1 227 | 0 | 586 | 0.3% | −38.7% | −51.0% | 3 229 | −28.7% |
| 124 | −41 | DACIA | SANDERO | 1 210 | 0 | 0 | 0.3% | −51.8% | −45.0% | 3 721 | −35.9% |
| 125 | +14 | BYD | ATTO 3 | 1 196 | 1 196 | 0 | 0.3% | −0.6% | +54.7% | 2 399 | +47.8% |
| 126 | +28 | FORD | CAPRI | 1 186 | 1 186 | 0 | 0.3% | +25.5% | – | 2 131 | – |
| 127 | +21 | HYUNDAI | BAYON | 1 146 | 0 | 0 | 0.2% | +8.4% | −23.0% | 2 203 | −33.6% |
| 128 | +4 | BMW | 5 SERIES | 1 123 | 0 | 694 | 0.2% | −11.9% | +9.7% | 2 397 | −0.8% |
| 129 | −14 | BMW | M SERIES | 1 121 | 0 | 256 | 0.2% | −28.9% | – | 2 697 | +5294.0% |
| 130 | – | HYUNDAI | INSTER | 1 118 | 1 118 | 0 | 0.2% | – | – | 1 118 | – |
| 131 | +89 | VOLKSWAGEN | TAYRON | 1 111 | 0 | 340 | 0.2% | +387.3% | – | 1 339 | – |
| 132 | +61 | VOLKSWAGEN | ID. BUZZ | 1 108 | 1 108 | 0 | 0.2% | +165.7% | +56.1% | 1 525 | +41.5% |
| 133 | −20 | MERCEDES-BENZ | GLB | 1 079 | 0 | 0 | 0.2% | −32.6% | −39.7% | 2 679 | +4.6% |
| 134 | +3 | PEUGEOT | RIFTER | 1 078 | 303 | 0 | 0.2% | −12.0% | +75.3% | 2 303 | +104.7% |
| 135 | −15 | MAZDA | 3 | 1 058 | 0 | 0 | 0.2% | −28.7% | +77.2% | 2 541 | +74.2% |
| 136 | 0 | LEXUS | NX | 972 | 0 | 807 | 0.2% | −21.1% | +17.2% | 2 204 | +11.0% |
| 137 | +19 | HYUNDAI | SANTA FE | 947 | 0 | 562 | 0.2% | +2.9% | +695.8% | 1 867 | +268.2% |
| 138 | – | MG | S5 | 928 | 928 | 0 | 0.2% | – | – | 943 | – |
| 139 | −6 | CUPRA | TAVASCAN | 919 | 919 | 0 | 0.2% | −27.7% | – | 2 190 | – |
| 140 | −18 | HYUNDAI | IONIQ | 900 | 898 | 0 | 0.2% | −38.5% | −53.0% | 2 364 | −36.7% |
| 141 | 0 | BMW | 4 SERIES | 898 | 0 | 0 | 0.2% | −24.7% | −19.5% | 2 090 | −11.0% |
| 142 | +19 | MERCEDES-BENZ | E | 887 | 0 | 419 | 0.2% | +7.8% | +4.0% | 1 710 | +42.3% |
| 143 | +7 | RENAULT | MEGANE | 850 | 849 | 0 | 0.2% | −15.3% | +6.9% | 1 854 | −1.9% |
| 144 | −26 | VAUXHALL | ASTRA | 827 | 124 | 28 | 0.2% | −46.5% | −64.5% | 2 372 | −61.0% |
| 145 | −20 | KIA | XCEED | 822 | 0 | 0 | 0.2% | −42.2% | −50.3% | 2 245 | −42.8% |
| 146 | +25 | AUDI | A6 | 798 | 414 | 51 | 0.2% | +14.3% | −8.5% | 1 496 | −19.8% |
| 147 | +52 | VOLKSWAGEN | MULTIVAN | 783 | 0 | 87 | 0.2% | +106.1% | +259.2% | 1 163 | +59.1% |
| 148 | +17 | MERCEDES-BENZ | EQE | 781 | 781 | 0 | 0.2% | +4.6% | +41.0% | 1 528 | −3.2% |
| 149 | +28 | KIA | EV9 | 778 | 778 | 0 | 0.2% | +24.7% | +48.8% | 1 402 | +5.2% |
| 150 | −20 | SUZUKI | VITARA | 766 | 0 | 0 | 0.2% | −41.2% | +11.2% | 2 068 | −23.1% |
| 151 | −34 | TOYOTA | BZ4X | 762 | 762 | 0 | 0.2% | −50.8% | −51.1% | 2 310 | −53.1% |
| 152 | −7 | VOLVO | EX40 | 737 | 737 | 0 | 0.2% | −33.9% | +1468.1% | 1 852 | +3840.4% |
| 153 | −45 | MINI | ACEMAN | 728 | 728 | 0 | 0.2% | −58.3% | – | 2 474 | – |
| 154 | −23 | VOLKSWAGEN | ID.5 | 723 | 723 | 0 | 0.2% | −44.4% | +167.8% | 2 023 | +199.7% |
| 155 | 0 | PORSCHE | 911 | 718 | 0 | 0 | 0.2% | −23.5% | −12.7% | 1 656 | −6.6% |
| 156 | −49 | MAZDA | 2 | 716 | 0 | 0 | 0.2% | −59.4% | −59.7% | 2 479 | −33.1% |
| 157 | +24 | POLESTAR | POLESTAR 3 | 704 | 704 | 0 | 0.2% | +35.1% | – | 1 225 | – |
| 158 | +18 | PORSCHE | CAYENNE | 704 | 0 | 428 | 0.2% | +11.6% | −40.3% | 1 335 | −48.0% |
| 159 | −25 | MAZDA | CX-60 | 703 | 0 | 611 | 0.2% | −44.7% | +12.7% | 1 974 | +44.1% |
| 160 | +12 | CITROEN | C5 | 701 | 0 | 5 | 0.2% | +1.9% | −22.1% | 1 389 | −33.3% |
| 161 | −21 | KIA | EV6 | 696 | 696 | 0 | 0.2% | −41.8% | −56.6% | 1 892 | −40.6% |
| 162 | −33 | RENAULT | TRAFIC | 690 | 1 | 0 | 0.2% | −47.6% | −21.1% | 2 008 | +52.8% |
| 163 | 0 | SEAT | LEON | 677 | 0 | 198 | 0.1% | −16.0% | +6.3% | 1 483 | −8.4% |
| 164 | −40 | SEAT | ATECA | 652 | 0 | 0 | 0.1% | −55.2% | −78.6% | 2 108 | −67.4% |
| 165 | −6 | MERCEDES-BENZ | GLE | 650 | 0 | 207 | 0.1% | −27.4% | −28.4% | 1 545 | −16.4% |
| 166 | −61 | BMW | I5 | 649 | 649 | 0 | 0.1% | −63.7% | −28.8% | 2 439 | +4.7% |
| 167 | −3 | CITROEN | BERLINGO | 646 | 350 | 0 | 0.1% | −13.5% | +153.3% | 1 393 | +150.1% |
| 168 | +29 | LEXUS | RZ | 610 | 610 | 0 | 0.1% | +59.3% | −3.8% | 993 | −3.7% |
| 169 | +14 | VOLKSWAGEN | CADDY | 603 | 0 | 0 | 0.1% | +23.1% | +87.9% | 1 093 | +82.5% |
| 170 | +137 | DACIA | BIGSTER | 576 | 0 | 0 | 0.1% | +1125.5% | – | 623 | – |
| 171 | +3 | BMW | 7 SERIES | 565 | 366 | 190 | 0.1% | −11.9% | +203.8% | 1 206 | +217.4% |
| 172 | +7 | SUZUKI | S-CROSS | 551 | 0 | 0 | 0.1% | +0.2% | −19.2% | 1 101 | −32.4% |
| 173 | −13 | KIA | SORENTO | 550 | 0 | 110 | 0.1% | −37.8% | +5.0% | 1 434 | +13.3% |
| 174 | +87 | LEXUS | RX | 550 | 0 | 488 | 0.1% | +414.0% | +103.7% | 657 | +6.8% |
| 175 | −47 | HONDA | CR-V | 537 | 0 | 449 | 0.1% | −59.8% | −1.1% | 1 873 | −3.0% |
| 176 | −1 | BMW | X2 | 532 | 0 | 0 | 0.1% | −16.1% | +93.5% | 1 166 | +138.0% |
| 177 | −30 | VOLKSWAGEN | PASSAT | 527 | 0 | 355 | 0.1% | −50.7% | +61.2% | 1 597 | +131.4% |
| 178 | −40 | PEUGEOT | 308 | 495 | 41 | 19 | 0.1% | −59.3% | −30.9% | 1 711 | −31.8% |
| 179 | −63 | VAUXHALL | COMBO | 485 | 465 | 0 | 0.1% | −69.0% | +201.2% | 2 049 | +722.9% |
| 180 | −7 | HYUNDAI | IONIQ 5 | 477 | 477 | 0 | 0.1% | −26.7% | – | 1 128 | – |
| 181 | – | OMODA | 9 | 469 | 0 | 469 | 0.1% | – | – | 469 | – |
| 182 | +5 | PORSCHE | TAYCAN | 455 | 455 | 0 | 0.1% | +3.6% | +8.1% | 894 | −27.8% |
| 183 | −14 | MERCEDES-BENZ | CLE | 451 | 0 | 101 | 0.1% | −35.6% | +43.2% | 1 151 | +96.1% |
| 184 | −63 | NISSAN | ARIYA | 451 | 451 | 0 | 0.1% | −69.6% | −77.1% | 1 934 | −44.9% |
| 185 | −19 | VOLVO | V60 | 439 | 0 | 200 | 0.1% | −40.8% | +656.9% | 1 181 | +682.1% |
| 186 | −37 | AUDI | Q7 | 429 | 0 | 80 | 0.1% | −58.9% | +27.7% | 1 473 | +72.9% |
| 187 | +21 | MAZDA | MX-5 | 427 | 0 | 0 | 0.1% | +39.1% | −0.2% | 734 | −11.1% |
| 188 | +43 | TOYOTA | PROACE | 408 | 408 | 0 | 0.1% | +135.8% | +946.2% | 581 | +560.2% |
| 189 | +1 | CITROEN | SPACETOURER | 396 | 138 | 0 | 0.1% | −5.9% | +81.7% | 817 | +156.1% |
| 190 | −22 | AUDI | RS3 | 379 | 0 | 0 | 0.1% | −46.7% | +110.6% | 1 090 | +193.0% |
| 191 | +19 | PORSCHE | 718 | 379 | 0 | 0 | 0.1% | +29.4% | +7.4% | 672 | −8.2% |
| 192 | −22 | HONDA | CIVIC | 377 | 0 | 0 | 0.1% | −46.1% | −26.4% | 1 076 | −44.1% |
| 193 | +3 | LEXUS | UX | 373 | 140 | 0 | 0.1% | −4.1% | −10.1% | 762 | −46.5% |
| 194 | −6 | PEUGEOT | 408 | 369 | 0 | 15 | 0.1% | −15.8% | −65.4% | 807 | −64.9% |
| 195 | +58 | ALFA ROMEO | JUNIOR | 347 | 142 | 0 | 0.1% | +191.6% | – | 466 | – |
| 196 | +7 | AUDI | Q8 | 339 | 190 | 11 | 0.1% | −2.9% | −65.2% | 688 | −71.2% |
| 197 | +4 | AUDI | S3 | 334 | 0 | 0 | 0.1% | −5.9% | −31.0% | 689 | −37.8% |
| 198 | −14 | BMW | X7 | 334 | 0 | 0 | 0.1% | −26.4% | 0.0% | 788 | +28.3% |
| 199 | −13 | TOYOTA | ESTIMA | 331 | 0 | 0 | 0.1% | −25.6% | +21.7% | 776 | +69.4% |
| 200 | −8 | RENAULT | RAFALE | 329 | 0 | 198 | 0.1% | −21.5% | +78.8% | 748 | +306.5% |
| 201 | +39 | DS | DS 7 | 321 | 0 | 80 | 0.1% | +109.8% | +322.4% | 474 | +57.5% |
| 202 | −35 | VOLKSWAGEN | TOUAREG | 311 | 0 | 131 | 0.1% | −57.3% | −27.5% | 1 039 | +31.2% |
| 203 | −21 | MERCEDES-BENZ | V | 307 | 0 | 0 | 0.1% | −37.5% | −32.5% | 798 | −24.4% |
| 204 | +120 | DS | DS 4 | 282 | 0 | 171 | 0.1% | +705.7% | +248.1% | 317 | +93.3% |
| 205 | +24 | GENESIS | GV60 | 273 | 273 | 0 | 0.1% | +55.1% | +93.6% | 449 | +142.7% |
